Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 David Campos ("Caldwell) - Walla Walla

g
13
a
7
pts
33
gw
5
Player Stats
  Overall Conf
Games 22 1st 10 236th
Games started 22 1st 10 108th
Goals 13 4th 7 15th
Assists 7 8th 4 13th
Points 33 6th 18 15th
Shots 88 1st 41 7th
Shot Pct .148 182nd .171 158th
Penalty kicks 2-2 3rd 2-2 3rd
Game-winning goals 5 2nd 2 7th
Recent Results
Date Opponent/Event Result
Oct 19 at Wenatchee Valley W, 5-0
Oct 23 Spokane T, 0-0
Oct 30 Blue Mountain W, 5-0
Nov 6 N3 Skagit Valley W, 2-1
Nov 9 at W1 Highline W, 2-1
Nov 15 vs. N1 Peninsula L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 # Multnomah   - - - - - - - -
Aug 11 # Walla Walla University   - - - - - - - -
Aug 15 S. Puget Sound W, 3-0 1 0 0 0 4 .000 0-0 0
Aug 17 at Tacoma W, 2-0 1 0 0 0 4 .000 0-0 0
Aug 18 at Pierce W, 3-0 1 0 0 0 2 .000 0-0 0
Aug 20 at Centralia W, 1-0 1 0 0 0 6 .000 0-0 0
Aug 21 vs. Highline L, 3-1 1 0 0 0 0 - 0-0 0
Aug 27 SW Oregon W, 2-0 1 0 1 1 6 .000 0-0 0
Aug 28 Rogue L, 2-1 1 1 0 2 7 .143 0-0 0
Aug 30 Centralia W, 6-0 1 1 1 3 4 .250 0-0 0
Sep 1 at PNWCC W, 10-0 1 1 1 3 2 .500 0-0 1
Sep 14 at Spokane T, 0-0 1 0 0 0 4 .000 0-0 0
Sep 18 Wenatchee Valley W, 3-0 1 1 0 2 5 .200 0-0 0
Sep 21 at Blue Mountain W, 2-0 1 1 0 2 6 .167 1-1 1
Sep 25 Columbia Basin T, 1-1 1 1 0 2 4 .250 0-0 0
Oct 5 at Columbia Basin T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Treasure Valley W, 3-0 1 1 1 3 5 .200 1-1 1
Oct 16 Treasure Valley W, 6-0 1 1 0 2 4 .250 0-0 0
Oct 19 at Wenatchee Valley W, 5-0 1 1 1 3 4 .250 0-0 0
Oct 23 Spokane T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 30 Blue Mountain W, 5-0 1 1 2 4 4 .250 0-0 0
Nov 6 N3 Skagit Valley W, 2-1 1 1 0 2 3 .333 0-0 1
Nov 9 at W1 Highline W, 2-1 1 2 0 4 5 .400 0-0 1
Nov 15 vs. N1 Peninsula L, 1-0 1 0 0 0 4 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 22 22 .59 .32 1.50 4.00 .148 2.09 .523
Total 22 22 .59 .32 1.50 4.00 .148 2.09 .523
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 22 22 13 7 33 88 .148 46 .523 2 0 2-2 5
Total 22 22 13 7 33 88 .148 46 .523 2 0 2-2 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .59 .32 1.50 4.00 .148 2.09 .523
Conference 10 10 .70 .40 1.80 4.10 .171 2.30 .561
Exhibition - - - - - - - - -
-
Home 10 10 .70 .40 1.80 4.50 .156 1.90 .422
Away 10 10 .60 .30 1.50 3.90 .154 2.40 .615
Neutral 2 2 .00 .00 .00 2.00 .000 1.50 .750
-
Wins 15 15 .73 .47 1.93 4.27 .172 2.33 .547
Losses 3 3 .33 .00 .67 3.67 .091 1.67 .455
-
August 8 8 .25 .25 .75 4.13 .061 1.75 .424
September 5 5 .80 .20 1.80 4.20 .190 2.40 .571
October 6 6 .67 .67 2.00 3.67 .182 2.17 .591
November 3 3 1.00 .00 2.00 4.00 .250 2.33 .583
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 13 7 33 88 .148 46 .523 2 0 2-2 5
Conference 10 10 7 4 18 41 .171 23 .561 1 0 2-2 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 7 4 18 45 .156 19 .422 1 0 0-0 1
Away 10 10 6 3 15 39 .154 24 .615 0 0 2-2 4
Neutral 2 2 0 0 0 4 .000 3 .750 1 0 0-0 0
-
Wins 15 15 11 7 29 64 .172 35 .547 0 0 2-2 5
Losses 3 3 1 0 2 11 .091 5 .455 1 0 0-0 0
-
August 8 8 2 2 6 33 .061 14 .424 0 0 0-0 0
September 5 5 4 1 9 21 .190 12 .571 1 0 1-1 2
October 6 6 4 4 12 22 .182 13 .591 0 0 1-1 1
November 3 3 3 0 6 12 .250 7 .583 1 0 0-0 2