Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Edmonds September 10, 2025

(4-0-0, 1-0)
7
(0-5-0, 0-1)
0
Final 1 2 T
Bellevue 3 4 7
Edmonds 0 0 0

Box Score

Bellevue
Edmonds

Bellevue

PLAYER SH SOG G A MIN
00 - Juan Carlos Lopez Jr 0 0 0 0 0
1 - Mason Duarte - gk 0 0 0 0 90
2 - Kingston Darocy 0 0 0 0 9
3 - Bruno Cascante - cb/c 0 0 0 0 90
4 - Diego Romero 0 0 0 0 0
5 - Carter Kjolso 0 0 0 0 20
6 - Bryan Davis - lb 0 0 0 0 81
7 - Hongfan Wei - rw 1 1 1 0 37
8 - Renato Cardenas 0 0 0 0 0
9 - Loic Charles-Antoine - fw 0 0 0 1 90
10 - Roman Bogutskyi 0 0 0 0 0
11 - Hamza Elmetwally 2 2 2 0 53
13 - Angel Montes 0 0 0 0 13
14 - Yegor Tarasov 0 0 0 0 9
15 - Westin Galle 1 1 1 0 43
16 - Lukas Welch - ob/c 1 0 0 2 90
17 - Antony Cesar-Ramirez - cb 0 0 0 0 90
18 - Benjamin Huller 0 0 0 0 0
21 - Sergio Mercado - cm 0 0 0 0 90
22 - Aidan Fortier - d/m 1 1 0 0 70
23 - Harry Powell 1 1 1 0 35
27 - Braylon Walker 0 0 0 0 14
28 - Aiden Kardutley 0 0 0 0 0
70 - Ryo Ishihara - cm 1 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 10 8 7 5 952

Edmonds

PLAYER SH SOG G A MIN
1 - Jack Neumeyer - gk 0 0 0 0 90
3 - David Phan - f 0 0 0 0 33
4 - Gael Beltran Garcia 0 0 0 0 57
5 - Mbeurora Kambatuku 0 0 0 0 0
7 - Omar Ishtaiwi 0 0 0 0 24
9 - Long Nguyen 0 0 0 0 14
10 - Jose Sanchez - f 0 0 0 0 66
11 - Omar Kongira 0 0 0 0 24
12 - Jiovani Cortes-Lopez 0 0 0 0 5
13 - Cohen Ludwig-Matute - d 0 0 0 0 85
14 - Levi Martinez 0 0 0 0 0
17 - Josue Hernandez - d/mf 0 0 0 0 90
19 - Tucker Stephens - f 0 0 0 0 81
21 - Mariano Fernandez Oro - mf/f 2 1 0 0 90
23 - Rylan Tilley - f 1 1 0 0 77
26 - Hakser Lim 0 0 0 0 0
27 - Alex Hernandez-Ruiz 0 0 0 0 0
29 - Angel Jimenez - f 2 1 0 0 76
31 - Isaac Narvaez - d 0 0 0 0 90
36 - Jarol William Calderon Ochoa 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 902

Bellevue Goalies

GOALIES SOG GA SV Min
1 - Mason Duarte 3 0 3 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
1 - Jack Neumeyer 8 7 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:52 Harry Powell (Loic Charles-Antoine) 1 - 0
1st 29:01 Hongfan Wei (unassisted) 2 - 0
1st 42:15 Westin Galle (james Cairns) 3 - 0
2nd 51:29 Nick Sharp (Markus Winkler) 4 - 0
2nd 65:44 Nick Sharp (Markus Winkler) 5 - 0
2nd 81:26 Hamza Elmetwally (james Cairns) 6 - 0
2nd 89:36 Hamza Elmetwally (unassisted) 7 - 0
SHOTS 1 2 TOTAL
Bellevue 6 4 10
Edmonds 4 1 5
SAVES 1 2 TOTAL
Bellevue 2 1 3
Edmonds 1 0 1
CORNER KICKS 1 2 TOTAL
Bellevue 3 3 6
Edmonds 3 1 4
FOULS 1 2 TOTAL
Bellevue 1 2 3
Edmonds 6 8 14

Play By Play