Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Skagit Valley October 18, 2025

(3-5-1, 0-2-0)
1
(6-4-0, 2-0-0)
3
Final 1 2 T
Bellevue 1 0 1
Skagit Valley 2 1 3

Box Score

Bellevue
Skagit Valley

Bellevue

PLAYER SH SOG G A MIN
00 - Juan Carlos Lopez Jr - gk 0 0 0 0 90
2 - Kingston Darocy 0 0 0 0 43
3 - Bruno Cascante - cb/c 0 0 0 0 73
4 - Diego Romero - Yellow card 83:19 0 0 0 0 17
6 - Bryan Davis - lb 0 0 0 0 90
7 - Hongfan Wei - rw 1 1 1 0 69
9 - Loic Charles-Antoine 1 1 0 0 15
11 - Hamza Elmetwally - lw 0 0 0 0 77
13 - Angel Montes 0 0 0 0 17
14 - Yegor Tarasov 0 0 0 0 30
15 - Westin Galle 0 0 0 0 13
16 - Lukas Welch 0 0 0 0 17
18 - Antony Cesar-Ramirez 0 0 0 0 16
19 - Benjamin Huller - st 0 0 0 0 30
22 - Sergio Mercado - Yellow card 55:27 1 1 0 0 28
23 - Aidan Fortier - d/m 0 0 0 0 74
24 - Harry Powell - d/m 0 0 0 0 58
27 - Braylon Walker - mid 0 0 0 0 77
28 - Aiden Kardutley 0 0 0 0 36
70 - Ryo Ishihara 0 0 0 0 60
77 - Markus WInkler-Cook - rb 0 0 0 1 30
TM - Team 0 0 0 0 0
TOTALS 3 3 1 1 1005

Skagit Valley

PLAYER SH SOG G A MIN
2 - Hugo Brooijmans 0 0 0 0 10
3 - Koji Saito - d 0 0 0 0 90
4 - Alex Woodberry 0 0 0 0 15
5 - Robbie Spain - d 0 0 0 0 90
6 - Josh Buckland - d - Yellow card 55:27 2 2 0 0 90
7 - Jesper Louis - m 2 2 1 0 51
8 - Harry Carter - m 0 0 0 0 73
9 - Jovanny Lopez - f 2 0 0 1 38
10 - Rory Hayes - f - Yellow card 41:26 2 2 1 1 70
11 - Riki Kaji - m 1 1 1 0 76
12 - Ernesto Zuniga 0 0 0 0 58
16 - Keita Gonsho 0 0 0 0 17
17 - Diego De La Torre - f 0 0 0 0 90
19 - Yushi Tanaka 0 0 0 0 43
21 - Eddie Longhurst - m - Yellow card 55:27 3 1 0 0 74
23 - Elijah Manansala 0 0 0 0 16
30 - Shu Kawajiri - gk - Yellow card 68:43 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 8 3 2 991

Bellevue Goalies

GOALIES SOG GA SV Min
00 - Juan Carlos Lopez Jr 8 3 5 90:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
30 - Shu Kawajiri 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:20 Jesper Louis (Jovanny Lopez) 0 - 1
1st 16:51 Hongfan Wei (Markus WInkler-Cook) 1 - 1
1st 24:30 Rory Hayes (1) (unassisted) 1 - 2
2nd 55:27 Riki Kaji (1) (Rory Hayes) 1 - 3

Penalty Summary

Period Time Fouls
1st 41:26 Yellow card - Rory Hayes
2nd 55:27 Yellow card - Eddie Longhurst
2nd 55:27 Yellow card - Sergio Mercado
2nd 55:27 Yellow card - Josh Buckland
2nd 68:43 Yellow card - Shu Kawajiri
2nd 83:19 Yellow card - Diego Romero
SHOTS 1 2 TOTAL
Bellevue 2 1 3
Skagit Valley 5 7 12
SAVES 1 2 TOTAL
Bellevue 2 3 5
Skagit Valley 1 1 2
CORNER KICKS 1 2 TOTAL
Bellevue 1 4 5
Skagit Valley 7 6 13
FOULS 1 2 TOTAL
Bellevue 3 5 8
Skagit Valley 1 5 6

Play By Play