W3 Clark at N2 Whatcom November 5, 2025
Box Score
W3 Clark
N2 Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jon Walczyk - d | 0 | 0 | 0 | 0 | 85 |
| 4 - Tymathe Prince - d | 1 | 0 | 0 | 0 | 17 |
| 6 - Lucas Mallett - c | 0 | 0 | 0 | 0 | 11 |
| 7 - Julio Mondragon - f - Yellow card 10:03 | 0 | 0 | 0 | 0 | 58 |
| 8 - Travis O'Hara - c - Yellow card 90:00 | 0 | 0 | 0 | 0 | 67 |
| 9 - Pablo Barbosa-Sanchez - f | 1 | 1 | 0 | 0 | 28 |
| 11 - Isaiah Bunda - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Ian Catarina-Cruz - f | 0 | 0 | 0 | 0 | 17 |
| 14 - Evan Roscoe - c | 0 | 0 | 0 | 0 | 79 |
| 15 - Javaughn McRae - d | 0 | 0 | 0 | 0 | 31 |
| 16 - Matt Browning - d | 0 | 0 | 0 | 0 | 21 |
| 17 - Milos Mavrak - c | 0 | 0 | 0 | 0 | 33 |
| 18 - Emin Music - mf | 2 | 1 | 0 | 0 | 52 |
| 20 - Hazim Huskic - f | 0 | 0 | 0 | 0 | 59 |
| 21 - Akeem Archer - c | 0 | 0 | 0 | 0 | 90 |
| 23 - Hulises Najera - f | 1 | 1 | 0 | 0 | 62 |
| 25 - Hakim Keita - d | 0 | 0 | 0 | 0 | 17 |
| 30 - Christopher Solano - f | 0 | 0 | 0 | 0 | 21 |
| 31 - Kaito Thammavong - d | 1 | 0 | 0 | 0 | 69 |
| 33 - Patrick Murphy - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Darius Nowotny - d | 0 | 0 | 0 | 0 | 29 |
| 6 - Roberto Guzman - m | 2 | 0 | 0 | 0 | 68 |
| 7 - Ben Buerger - m | 0 | 0 | 0 | 0 | 31 |
| 8 - Brandon Caro - d | 0 | 0 | 0 | 0 | 45 |
| 9 - Sebastian Cruz Gonzalez - m | 4 | 2 | 1 | 0 | 57 |
| 10 - Aaron Diaz - m | 0 | 0 | 0 | 2 | 39 |
| 11 - Taiki Hashimoto - m - Yellow card 70:48 | 0 | 0 | 0 | 0 | 31 |
| 12 - Javier Moreno - m | 0 | 0 | 0 | 0 | 61 |
| 13 - Yuta Nakamura - d | 0 | 0 | 0 | 0 | 24 |
| 15 - Moises Vallejo - d | 0 | 0 | 0 | 0 | 67 |
| 18 - Samuel Simonin Ducarre - d | 1 | 1 | 0 | 0 | 37 |
| 19 - Ryuto Tosaka - f | 1 | 0 | 0 | 0 | 31 |
| 21 - Evan Drueding - f | 0 | 0 | 0 | 0 | 31 |
| 22 - Sander Voss - d | 1 | 1 | 0 | 0 | 59 |
| 23 - Josiah Dupree - d | 0 | 0 | 0 | 0 | 23 |
| 25 - Justus Haensler - d - Yellow card 30:20 | 0 | 0 | 0 | 1 | 59 |
| 26 - Salko Wehmeier - d | 0 | 0 | 0 | 0 | 23 |
| 28 - Moyou Franck Perron - f | 1 | 1 | 0 | 0 | 59 |
| 29 - Logan Herger - f | 0 | 0 | 0 | 0 | 67 |
| 30 - Jordan Johnson - f | 6 | 4 | 3 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Patrick Murphy | 7 | 4 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
N2 Whatcom
1st
|
40:59 | Sebastian Cruz Gonzalez (Aaron Diaz) | 0 - 1 |
|
N2 Whatcom
2nd
|
48:08 | Jordan Johnson (unassisted) | 0 - 2 |
|
N2 Whatcom
2nd
|
54:52 | Jordan Johnson (Aaron Diaz) | 0 - 3 |
|
N2 Whatcom
2nd
|
56:01 | Jordan Johnson (Justus Haensler) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
N2 Whatcom
1st
|
10:03 | Yellow card - Julio Mondragon |
|
N2 Whatcom
1st
|
30:20 | Yellow card - Justus Haensler |
|
N2 Whatcom
2nd
|
70:48 | Yellow card - Taiki Hashimoto |
|
N2 Whatcom
2nd
|
90:00 | Yellow card - Travis O'Hara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| W3 Clark | 2 | 4 | 6 |
| N2 Whatcom | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| W3 Clark | 3 | 2 | 5 |
| N2 Whatcom | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| W3 Clark | 2 | 0 | 2 |
| N2 Whatcom | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| W3 Clark | 3 | 3 | 6 |
| N2 Whatcom | 5 | 5 | 10 |
| Date/Time: | November 5, 2025 - 1:00 PM |
|---|---|
| Location: | 579 W. Kellogg Road, Bellingham, Washington, 98226 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Patrick Murphy at goalie for Clark. | ||
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| Foul on Clark. | |||
| 1:39 | Shot by Whatcom Sebastian Cruz Gonzalez, Defensive Save by Julio Mondragon. | ||
| 3:19 | Shot by Whatcom Jordan Johnson, Wide Right. | ||
| Foul on Whatcom. | |||
| 6:45 | Shot by Whatcom Jordan Johnson, Blocked. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 9:15 | Shot by Whatcom Jordan Johnson, Save (by goalie) Patrick Murphy. | ||
| 10:03 | Yellow card on Clark Julio Mondragon. | ||
| 15:32 | Substitution!Clark substitution: Emin Music for Travis O'Hara. | ||
| 18:42 | Shot by Whatcom Sebastian Cruz Gonzalez, High. | ||
| 21:24 | Shot by Whatcom Roberto Guzman, High. | ||
| 25:58 | Shot by Whatcom Sebastian Cruz Gonzalez, Wide. | ||
| 27:26 | Shot by Clark Emin Music, High. | ||
| 27:39 | Substitution!Whatcom substitution: Aaron Diaz for Sebastian Cruz Gonzalez. | ||
| 29:01 | Corner kick by Clark Emin Music [29:01]. | ||
| 29:36 | Corner kick by Clark Hulises Najera [29:36]. | ||
| 30:20 | Yellow card on Whatcom Justus Haensler. | ||
| Foul on Clark. | |||
| 31:59 | Corner kick by Whatcom Aaron Diaz [31:59]. | ||
| Foul on Whatcom. | |||
| 33:23 | Substitution!Clark substitution: Travis O'Hara for Milos Mavrak. | ||
| 35:02 | Shot by Whatcom Samuel Simonin Ducarre, Save (by goalie) Patrick Murphy. | ||
| 35:24 | Offside against Clark. | ||
| Foul on Whatcom. | |||
| 36:58 | Substitution!Whatcom substitution: Sebastian Cruz Gonzalez for Samuel Simonin Ducarre. | ||
| 38:15 | Shot by Clark Emin Music, Save (by goalie) Edgar Perez. | ||
| 40:59 | Goal!GOAL by Whatcom Sebastian Cruz Gonzalez (FIRST GOAL), Assist by Aaron Diaz ( 0 - 1 ) |
||
| 41:14 | Substitution!Clark substitution: Pablo Barbosa-Sanchez for Julio Mondragon. | ||
| 43:28 | Shot by Whatcom Roberto Guzman, Wide. | ||
| Foul on Clark. | |||
| 44:52 | Substitution!Clark substitution: Lucas Mallett for Hulises Najera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #3 Jon Walczyk, #6 Lucas Mallett, #8 Travis O'Hara, #9 Pablo Barbosa-Sanchez, #11 Isaiah Bunda, #14 Evan Roscoe, #18 Emin Music, #20 Hazim Huskic, #21 Akeem Archer, #31 Kaito Thammavong, #33 Patrick Murphy. | ||
| 45:00 | For Whatcom: #0 Edgar Perez, #8 Brandon Caro, #9 Sebastian Cruz Gonzalez, #10 Aaron Diaz, #12 Javier Moreno, #15 Moises Vallejo, #22 Sander Voss, #25 Justus Haensler, #28 Moyou Franck Perron, #29 Logan Herger, #30 Jordan Johnson. | ||
| Foul on Whatcom. | |||
| 48:08 | Goal!GOAL by Whatcom Jordan Johnson ( 0 - 2 ) |
||
| Foul on Whatcom. | |||
| 50:55 | Shot by Clark Pablo Barbosa-Sanchez, Save (by goalie) Edgar Perez. | ||
| 51:20 | Shot by Whatcom Sander Voss, Save (by goalie) Patrick Murphy. | ||
| Foul on Clark. | |||
| 53:10 | Shot by Whatcom Moyou Franck Perron, Team Save by Team. | ||
| 53:34 | Corner kick by Whatcom Javier Moreno [53:34]. | ||
| 54:52 | Goal!GOAL by Whatcom Jordan Johnson, Assist by Aaron Diaz ( 0 - 3 ) |
||
| 56:01 | Goal!GOAL by Whatcom Jordan Johnson, Assist by Justus Haensler ( 0 - 4 ) |
||
| 56:17 | Substitution!Clark substitution: Hakim Keita for Jon Walczyk. | ||
| 56:17 | Substitution!Clark substitution: Julio Mondragon for Lucas Mallett. | ||
| Foul on Whatcom. | |||
| 58:00 | Shot by Clark Kaito Thammavong, Wide Right. | ||
| 59:03 | Substitution!Clark substitution: Javaughn McRae for Hazim Huskic. | ||
| 59:03 | Substitution!Whatcom substitution: Evan Drueding for Moyou Franck Perron. | ||
| 59:03 | Substitution!Whatcom substitution: Ryuto Tosaka for Jordan Johnson. | ||
| 59:03 | Substitution!Whatcom substitution: Ben Buerger for Justus Haensler. | ||
| 59:03 | Substitution!Whatcom substitution: Taiki Hashimoto for Sander Voss. | ||
| 61:03 | Substitution!Clark substitution: Jon Walczyk for Emin Music. | ||
| 61:03 | Substitution!Whatcom substitution: Darius Nowotny for Javier Moreno. | ||
| 65:58 | Substitution!Whatcom substitution: Yuta Nakamura for Sebastian Cruz Gonzalez. | ||
| 66:56 | Substitution!Whatcom substitution: Roberto Guzman for Aaron Diaz. | ||
| 66:56 | Substitution!Whatcom substitution: Josiah Dupree for Logan Herger. | ||
| 66:56 | Substitution!Whatcom substitution: Salko Wehmeier for Moises Vallejo. | ||
| 67:32 | Corner kick by Whatcom Darius Nowotny [67:32]. | ||
| Foul on Whatcom. | |||
| 68:53 | Substitution!Clark substitution: Matt Browning for Kaito Thammavong. | ||
| 68:53 | Substitution!Clark substitution: Christopher Solano for Pablo Barbosa-Sanchez. | ||
| 70:48 | Yellow card on Whatcom Taiki Hashimoto. | ||
| Foul on Clark. | |||
| 73:04 | Substitution!Clark substitution: Hulises Najera for Julio Mondragon. | ||
| 73:04 | Substitution!Clark substitution: Tymathe Prince for Travis O'Hara. | ||
| 73:04 | Substitution!Clark substitution: Ian Catarina-Cruz for Hakim Keita. | ||
| 75:27 | Offside against Whatcom. | ||
| 76:50 | Corner kick by Whatcom Evan Drueding [76:50]. | ||
| 78:35 | Substitution!Clark substitution: Evan Roscoe for Evan Roscoe. | ||
| 78:35 | Substitution!Clark substitution: Travis O'Hara for Evan Roscoe. | ||
| 81:11 | Shot by Clark Tymathe Prince, Wide Right. | ||
| Foul on Whatcom. | |||
| 83:05 | Substitution!Clark substitution: Emin Music for Milos Mavrak. | ||
| 86:30 | Shot by Clark Hulises Najera, Save (by goalie) Edgar Perez. | ||
| 89:37 | Offside against Whatcom. | ||
| Foul on Clark. | |||
| 90:00 | Yellow card on Clark Travis O'Hara. | ||
| 90:00 | Shot by Whatcom Ryuto Tosaka, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

