Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

W3 Clark at N2 Whatcom November 5, 2025

(9-4-3)
0
(12-2-4)
4
Final 1 2 T
W3 Clark 0 0 0
N2 Whatcom 1 3 4

Box Score

W3 Clark
N2 Whatcom

W3 Clark

PLAYER SH SOG G A MIN
3 - Jon Walczyk - d 0 0 0 0 85
4 - Tymathe Prince - d 1 0 0 0 17
6 - Lucas Mallett - c 0 0 0 0 11
7 - Julio Mondragon - f - Yellow card 10:03 0 0 0 0 58
8 - Travis O'Hara - c - Yellow card 90:00 0 0 0 0 67
9 - Pablo Barbosa-Sanchez - f 1 1 0 0 28
11 - Isaiah Bunda - d 0 0 0 0 90
13 - Ian Catarina-Cruz - f 0 0 0 0 17
14 - Evan Roscoe - c 0 0 0 0 79
15 - Javaughn McRae - d 0 0 0 0 31
16 - Matt Browning - d 0 0 0 0 21
17 - Milos Mavrak - c 0 0 0 0 33
18 - Emin Music - mf 2 1 0 0 52
20 - Hazim Huskic - f 0 0 0 0 59
21 - Akeem Archer - c 0 0 0 0 90
23 - Hulises Najera - f 1 1 0 0 62
25 - Hakim Keita - d 0 0 0 0 17
30 - Christopher Solano - f 0 0 0 0 21
31 - Kaito Thammavong - d 1 0 0 0 69
33 - Patrick Murphy - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 997

N2 Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez - gk 0 0 0 0 90
3 - Darius Nowotny - d 0 0 0 0 29
6 - Roberto Guzman - m 2 0 0 0 68
7 - Ben Buerger - m 0 0 0 0 31
8 - Brandon Caro - d 0 0 0 0 45
9 - Sebastian Cruz Gonzalez - m 4 2 1 0 57
10 - Aaron Diaz - m 0 0 0 2 39
11 - Taiki Hashimoto - m - Yellow card 70:48 0 0 0 0 31
12 - Javier Moreno - m 0 0 0 0 61
13 - Yuta Nakamura - d 0 0 0 0 24
15 - Moises Vallejo - d 0 0 0 0 67
18 - Samuel Simonin Ducarre - d 1 1 0 0 37
19 - Ryuto Tosaka - f 1 0 0 0 31
21 - Evan Drueding - f 0 0 0 0 31
22 - Sander Voss - d 1 1 0 0 59
23 - Josiah Dupree - d 0 0 0 0 23
25 - Justus Haensler - d - Yellow card 30:20 0 0 0 1 59
26 - Salko Wehmeier - d 0 0 0 0 23
28 - Moyou Franck Perron - f 1 1 0 0 59
29 - Logan Herger - f 0 0 0 0 67
30 - Jordan Johnson - f 6 4 3 0 59
TM - Team 0 0 0 0 0
TOTALS 16 9 4 3 990

W3 Clark Goalies

GOALIES SOG GA SV Min
33 - Patrick Murphy 7 4 3 90:00
TM - Team 1 0 1 00:00
TOTALS 8 4 4 90:00

N2 Whatcom Goalies

GOALIES SOG GA SV Min
0 - Edgar Perez 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 40:59 Sebastian Cruz Gonzalez (Aaron Diaz) 0 - 1
2nd 48:08 Jordan Johnson (unassisted) 0 - 2
2nd 54:52 Jordan Johnson (Aaron Diaz) 0 - 3
2nd 56:01 Jordan Johnson (Justus Haensler) 0 - 4

Penalty Summary

Period Time Fouls
1st 10:03 Yellow card - Julio Mondragon
1st 30:20 Yellow card - Justus Haensler
2nd 70:48 Yellow card - Taiki Hashimoto
2nd 90:00 Yellow card - Travis O'Hara
SHOTS 1 2 TOTAL
W3 Clark 2 4 6
N2 Whatcom 10 6 16
SAVES 1 2 TOTAL
W3 Clark 3 2 5
N2 Whatcom 1 2 3
CORNER KICKS 1 2 TOTAL
W3 Clark 2 0 2
N2 Whatcom 1 3 4
FOULS 1 2 TOTAL
W3 Clark 3 3 6
N2 Whatcom 5 5 10

Play By Play