Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

E2 Columbia Basin at N1 Peninsula November 8, 2025

(16-1-1, 8-1-1)
1
(10-2-3, 9-0-3)
0
Final 1 2 T
E2 Columbia Basin 0 1 1
N1 Peninsula 0 0 0

Box Score

E2 Columbia Basin
N1 Peninsula

E2 Columbia Basin

PLAYER SH SOG G A MIN
0 - Caleb Coronel - gk 0 0 0 0 90
1 - Andres Campos 0 0 0 0 0
2 - Jared Licona 0 0 0 0 0
3 - Alfredo Jimenez - d 1 1 1 0 90
4 - Sebastian Magana 0 0 0 0 0
5 - Jorge Ibarra - d 0 0 0 0 90
6 - Bryan Martinez - mf 2 1 0 0 72
7 - Angel Castillo 0 0 0 0 20
8 - Angel Cadenas 0 0 0 0 0
9 - Alex Martinez - f 3 1 0 0 72
10 - Jorge Perez 1 1 0 0 39
11 - David Ochoa - f 2 0 0 0 90
13 - Jayson Castillo - mf 2 2 0 0 90
14 - Leonardo Lopez 0 0 0 0 27
16 - Axel Arellano - d 0 0 0 0 90
17 - Francisco Silva 0 0 0 0 0
18 - Daniel Zamudio 0 0 0 0 0
19 - Fabian Cortez 0 0 0 0 1
20 - Marco Almazan 0 0 0 0 0
21 - Jayden Barajas 0 0 0 0 0
22 - Damon Landaverde 0 0 0 0 0
23 - Felix Mendoza - mf 2 1 0 0 78
24 - Alan Castro 0 0 0 0 0
25 - Armando Medina 0 0 0 0 0
26 - Rudy Silva - f 1 0 0 1 46
33 - Eric Hodges 0 0 0 0 0
78 - Julio Andrade - d - Yellow card 39:57 2 1 0 0 90
99 - Angel Bautista 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 8 1 1 985

N1 Peninsula

PLAYER SH SOG G A MIN
1 - Max Woithe - gk 0 0 0 0 90
2 - Issei Fujiwara - d 0 0 0 0 85
4 - Jeremie Kuelo - d - Yellow card 90:00 1 0 0 0 90
5 - Rei Sato - d 0 0 0 0 90
6 - Noe Garfias - m 0 0 0 0 90
7 - Angel Sandoval 1 0 0 0 29
8 - Jamie Joyce - m - Yellow card 42:07 0 0 0 0 65
9 - Jeremy Obah - f 5 5 0 0 90
10 - Edwin Diaz - m 2 2 0 0 90
11 - Austin Collins - f - Yellow card 14:15 0 0 0 0 58
12 - Jack Norman - Yellow card 90:00 0 0 0 0 5
15 - Oskar Koelle 0 0 0 0 0
16 - Karsten Bowles 0 0 0 0 0
17 - Max Pieper - m 1 1 0 0 85
18 - Mateo Skinner 0 0 0 0 0
19 - Noah Moe 0 0 0 0 0
20 - Sohta Takemura 0 0 0 0 0
22 - Lovis Bienefeld 0 0 0 0 25
23 - Clemens Bordewieck - m - Yellow card 89:20 2 0 0 0 90
24 - Mekhi Ashby 1 1 0 0 8
98 - Navy Thomas-Brenske 0 0 0 0 0
99 - Kristian Holdsworth 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 9 0 0 990

E2 Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - Caleb Coronel 5 0 5 90:00

N1 Peninsula Goalies

GOALIES SOG GA SV Min
1 - Max Woithe 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 60:19 Alfredo Jimenez (Rudy Silva) 1 - 0

Penalty Summary

Period Time Fouls
1st 14:15 Yellow card - Austin Collins
1st 39:57 Yellow card - Julio Andrade
1st 42:07 Yellow card - Jamie Joyce
2nd 89:20 Yellow card - Clemens Bordewieck
2nd 90:00 Yellow card - Jeremie Kuelo
2nd 90:00 Yellow card - Jack Norman
SHOTS 1 2 TOTAL
E2 Columbia Basin 8 8 16
N1 Peninsula 6 7 13
SAVES 1 2 TOTAL
E2 Columbia Basin 3 6 9
N1 Peninsula 6 1 7
CORNER KICKS 1 2 TOTAL
E2 Columbia Basin 1 4 5
N1 Peninsula 2 2 4
FOULS 1 2 TOTAL
E2 Columbia Basin 6 6 12
N1 Peninsula 10 4 14

Play By Play