June 2, 2021 Skagit Valley at Bellevue

12

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skagit Valley | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 15 | 2 |
| Bellevue | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 |
Box Score
Skagit Valley
Bellevue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Zender cf | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Delaney Kaysner ss | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Rachel Rocero dp | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Colbi Draney 1b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Blakely Doerge lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Reece Dykstra 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Holmes 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Savannah Fitzgerald c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Poulton rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jenna Bettge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Rizo | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelbi Schultz | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 40 | 12 | 15 | 8 | 2 | 10 | 0 |
Batting
2B:
Natalie Zender (3)
, Delaney Kaysner
, Olivia Poulton
HR:
Rachel Rocero
, Blakely Doerge
RBI:
Natalie Zender
, Delaney Kaysner
, Rachel Rocero
, Colbi Draney (3)
, Blakely Doerge (2)
Baserunning
SB:
Natalie Zender (2)
, Delaney Kaysner (2)
, Rachel Rocero
, Colbi Draney
, Blakely Doerge
Fielding
E:
Maddy Holmes
, Olivia Poulton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelci Studioso ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elise Allen 3b | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Kaci Imus 1b/p | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| Hannah Hvitved lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Leslie Main dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elizabeth Olson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aulani Garcia rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nicole Leadley 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shayla Cole c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Courtney Parsons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Zachry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 8 | 8 | 6 | 4 | 0 |
Batting
2B:
Elise Allen
, Kaci Imus
3B:
Hannah Hvitved
, Shayla Cole
RBI:
Kelci Studioso
, Elise Allen (2)
, Kaci Imus (2)
, Hannah Hvitved (2)
, Shayla Cole
Baserunning
SB:
Kaci Imus
, Nicole Leadley
CS:
Hannah Hvitved
Fielding
E:
Elise Allen
, Elizabeth Olson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Bettge | 3.0 | 7 | 11 | 7 | 6 | 2 | 0 |
| Savannah Smith | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 11 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Jenna Bettge (23)
, Savannah Smith (15)
WP:
Jenna Bettge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Parsons | 1.0 | 3 | 6 | 5 | 2 | 3 | 1 |
| Kaci Imus | 7.0 | 12 | 6 | 6 | 0 | 7 | 1 |
| Totals | 8.0 | 15 | 12 | 11 | 2 | 10 | 2 |
Pitching
Batters faced:
Courtney Parsons (9)
, Kaci Imus (33)
HBP:
Kaci Imus
Other Information
| Location: | Bellevue |
| Attendance: | 0 |
| Weather: | |