March 10, 2024 Blue Mountain at Edmonds

(2-10)
10

(3-5)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 2 | 4 | 1 | 0 | 2 | 1 | 10 | 10 | 2 |
| Edmonds | 4 | 0 | 0 | 4 | 3 | 7 | 18 | 15 | 3 |
Box Score
Blue Mountain
Edmonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Horrocks lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kylie Kemp 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gracie Hamilton c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Misner ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sofie Francis dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kayla Bowling p | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tallulah Cubbage-Thorp rf/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Avyree Miethe 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nikaela Higley cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Frazee 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 10 | 1 | 1 | 3 | 0 |
Batting
2B:
Kylie Kemp
HR:
Kayla Bowling
RBI:
Kayla Bowling
Baserunning
SB:
Brooklyn Horrocks
Fielding
E:
Kylie Kemp
, Makenzie Misner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenaly Gabriel lf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Regan Andersen 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sydney Rucshner cf | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Jordyn Relethford p | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Sierra Anderson ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Olivia Paoli c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Allie Monarrez 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kyah Easton 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Payton Akers rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 17 | 15 | 17 | 5 | 2 | 0 |
Batting
2B:
Sydney Rucshner
, Payton Akers
3B:
Allie Monarrez
HR:
Jordyn Relethford
RBI:
Jenaly Gabriel
, Regan Andersen (3)
, Sydney Rucshner (3)
, Jordyn Relethford (4)
, Sierra Anderson (2)
, Olivia Paoli (2)
, Allie Monarrez (2)
Sac:
Regan Andersen
, Payton Akers
Baserunning
SB:
Jenaly Gabriel
Fielding
E:
Sierra Anderson (2)
, Kyah Easton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Bowling | 5.1 | 15 | 18 | 16 | 6 | 2 | 1 |
| Tallulah Cubbage-Thorp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.2 | 15 | 18 | 16 | 6 | 2 | 1 |
Pitching
Batters faced:
Kayla Bowling (39)
, Tallulah Cubbage-Thorp
HBP:
Kayla Bowling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Relethford (W, 1-0) | 6.0 | 11 | 10 | 5 | 1 | 6 | 1 |
| Totals | 6.0 | 11 | 10 | 5 | 1 | 6 | 1 |
Pitching
Batters faced:
Jordyn Relethford (35)
WP:
Jordyn Relethford
HBP:
Jordyn Relethford
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |
| Duration: | 2:15 |