April 20, 2024 Douglas at Blue Mountain

(13-9, 7-5)
16

(9-27, 4-14)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Douglas | 3 | 0 | 7 | 1 | 1 | 4 | 16 | 19 | 0 |
| Blue Mountain | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 8 | 0 |
Box Score
Douglas
Blue Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rory Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayan Treadwell | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyla Carlson | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Madelaine Akiyama | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Katie Nelson | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Emmersen Bonville | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Patrick | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Taylor Bowles | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Clare VanSpall | 3 | 3 | 1 | 3 | 0 | 1 | 0 |
| Shaunti Chernos | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaidyn Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 19 | 15 | 1 | 1 | 0 |
Batting
2B:
Katie Nelson
, Shaunti Chernos
3B:
Taylor Bowles
RBI:
Madelaine Akiyama (3)
, Katie Nelson (3)
, Emmersen Bonville
, Kennedy Patrick (2)
, Taylor Bowles (3)
, Clare VanSpall (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sofie Francis | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hailey Burnett | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brooklyn Horrocks | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nikaela Higley | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kayla Bowling | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tallulah Cubbage-Thorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Misner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Frazee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avyree Miethe | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Kemp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harley See | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Hamilton | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emily Larsen | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 4 | 3 | 2 | 0 |
Batting
3B:
Avyree Miethe
RBI:
Hailey Burnett (2)
, Brooklyn Horrocks
, Kylie Kemp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rory Hudson (W, 1-0) | 6.0 | 8 | 6 | 4 | 3 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Rory Hudson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Burnett | 2.0 | 8 | 6 | 6 | 0 | 1 | 0 |
| Sofie Francis | 4.0 | 11 | 10 | 5 | 1 | 0 | 0 |
| Totals | 6.0 | 19 | 16 | 11 | 1 | 1 | 0 |
Pitching
Batters faced:
Hailey Burnett
, Sofie Francis
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |
| Duration: | 2:00 |