May 11, 2024 Olympic at Douglas

10

19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Olympic | 3 | 0 | 0 | 2 | 5 | 10 | 10 | 4 |
| Douglas | 12 | 1 | 3 | 3 | X | 19 | 19 | 3 |
Box Score
Olympic
Douglas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Aribal 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kamryn Henriod cf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Raquel Thomas lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Welch 1b | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Olivia Pater ss | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kiana Fajotina rf/dp | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caylee Conner dp/rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| A'Juana Shockley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heleina Ah-Loe 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rylee Buckley c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nina Sprinkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Nettleton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 10 | 8 | 4 | 4 | 7 |
Batting
2B:
Kamryn Henriod
, Riley Welch
RBI:
Abigail Aribal (3)
, Kamryn Henriod
, Riley Welch
, Olivia Pater
, Rylee Buckley (2)
Fielding
E:
Olivia Pater (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clare VanSpall 3b | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Kyla Carlson ss | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Emmersen Bonville 1b | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Madelaine Akiyama rf | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Celina Bhatti rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Bowles lf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Katie Nelson 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Shaunti Chernos c | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Tayan Treadwell cf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kate Hourihane dp | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rory Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hiebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 19 | 19 | 17 | 2 | 2 | 6 |
Batting
2B:
Clare VanSpall
, Emmersen Bonville
, Taylor Bowles
3B:
Emmersen Bonville
, Taylor Bowles
RBI:
Clare VanSpall (2)
, Kyla Carlson
, Emmersen Bonville (2)
, Madelaine Akiyama (2)
, Celina Bhatti
, Taylor Bowles (2)
, Katie Nelson (3)
, Shaunti Chernos (2)
, Tayan Treadwell
, Kate Hourihane
Sac Fly:
Celina Bhatti
Baserunning
SB:
Taylor Bowles
, Tayan Treadwell
Fielding
E:
Kyla Carlson
, Katie Nelson
, Shaunti Chernos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nina Sprinkle (L, 0-1) | 0.2 | 6 | 10 | 9 | 2 | 0 | 0 |
| Amanda Nettleton | 3.1 | 13 | 9 | 8 | 0 | 2 | 0 |
| Totals | 4.0 | 19 | 19 | 17 | 2 | 2 | 0 |
Pitching
Batters faced:
Nina Sprinkle (12)
, Amanda Nettleton (25)
WP:
Amanda Nettleton (2)
HBP:
Nina Sprinkle
Pitches-Strikes: Nina Sprinkle (36-17), Amanda Nettleton (74-46)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rory Hudson (W, 1-0) | 3.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Hannah Hiebert | 1.2 | 8 | 7 | 6 | 3 | 3 | 0 |
| Totals | 5.0 | 10 | 10 | 9 | 4 | 4 | 0 |
Pitching
Batters faced:
Rory Hudson (15)
, Hannah Hiebert (17)
WP:
Hannah Hiebert
Pitches-Strikes: Rory Hudson (52-33), Hannah Hiebert (62-33)
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Welch doubled to right field, RBI; R. Thomas advanced to third; K. Henriod scored. | 1 - 0 |
| 1st | O. Pater grounded out to 2b, RBI; R. Welch advanced to third; R. Thomas scored. | 2 - 0 |
| 1st | R. Welch scored on a passed ball. | 3 - 0 |
| 1st | E. Bonville doubled to left field, RBI; K. Carlson advanced to third; C. VanSpall scored. | 3 - 1 |
| 1st | M. Akiyama walked; E. Bonville advanced to third on a passed ball; K. Carlson scored on a passed ball. | 3 - 2 |
| 1st | T. Bowles reached first on an error by ss; M. Akiyama advanced to third; E. Bonville scored, unearned. | 3 - 3 |
| 1st | S. Chernos singled to center field, RBI; K. Nelson advanced to second; T. Bowles out at second cf to 3b, picked off; M. Akiyama scored. | 3 - 4 |
| 1st | K. Hourihane reached on a fielder's choice, RBI; T. Treadwell advanced to second; S. Chernos advanced to third; K. Nelson scored. | 3 - 5 |
| 1st | C. VanSpall flied out to cf, RBI; S. Chernos scored. | 3 - 6 |
| 1st | E. Bonville walked, RBI; K. Carlson advanced to second; K. Hourihane advanced to third; T. Treadwell scored. | 3 - 7 |
| 1st | M. Akiyama singled to left field, 2 RBI; E. Bonville advanced to second; K. Carlson scored; K. Hourihane scored. | 3 - 9 |
| 1st | T. Bowles tripled to center field, 2 RBI; M. Akiyama scored; E. Bonville scored. | 3 - 11 |
| 1st | K. Nelson singled to center field, RBI; T. Bowles scored. | 3 - 12 |
| 2nd | K. Carlson grounded out to 2b, RBI; C. VanSpall advanced to third; T. Treadwell scored. | 3 - 13 |
| 3rd | K. Nelson singled to center field, 2 RBI; T. Bowles scored; M. Akiyama scored, unearned. | 3 - 15 |
| 3rd | C. VanSpall singled, RBI; K. Hourihane advanced to second; S. Chernos scored. | 3 - 16 |
| 4th | A. Aribal singled to center field, 2 RBI; H. Ah-Loe advanced to second; C. Conner scored; K. Fajotina scored. | 5 - 16 |
| 4th | C. Bhatti flied out to lf, sacrifice fly, RBI; E. Bonville scored. | 5 - 17 |
| 4th | S. Chernos singled to left field, advanced to second on the throw, RBI; T. Bowles scored. | 5 - 18 |
| 4th | T. Treadwell singled to center field, RBI; S. Chernos scored. | 5 - 19 |
| 5th | R. Buckley singled, advanced to second, 2 RBI; C. Conner advanced to third; K. Fajotina scored; O. Pater scored. | 7 - 19 |
| 5th | R. Buckley advanced to third; C. Conner scored on an error by c, unearned. | 8 - 19 |
| 5th | A. Aribal singled to center field, RBI; R. Buckley scored. | 9 - 19 |
| 5th | K. Henriod doubled to right field, RBI; A. Aribal scored. | 10 - 19 |
Other Information
| Location: | Softball City |
| Attendance: | 0 |
| Duration: | 1:30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Welch doubled to right field, RBI; R. Thomas advanced to third; K. Henriod scored. | 1 - 0 |
| 1st | O. Pater grounded out to 2b, RBI; R. Welch advanced to third; R. Thomas scored. | 2 - 0 |
| 1st | R. Welch scored on a passed ball. | 3 - 0 |
| 1st | E. Bonville doubled to left field, RBI; K. Carlson advanced to third; C. VanSpall scored. | 3 - 1 |
| 1st | M. Akiyama walked; E. Bonville advanced to third on a passed ball; K. Carlson scored on a passed ball. | 3 - 2 |
| 1st | T. Bowles reached first on an error by ss; M. Akiyama advanced to third; E. Bonville scored, unearned. | 3 - 3 |
| 1st | S. Chernos singled to center field, RBI; K. Nelson advanced to second; T. Bowles out at second cf to 3b, picked off; M. Akiyama scored. | 3 - 4 |
| 1st | K. Hourihane reached on a fielder's choice, RBI; T. Treadwell advanced to second; S. Chernos advanced to third; K. Nelson scored. | 3 - 5 |
| 1st | C. VanSpall flied out to cf, RBI; S. Chernos scored. | 3 - 6 |
| 1st | E. Bonville walked, RBI; K. Carlson advanced to second; K. Hourihane advanced to third; T. Treadwell scored. | 3 - 7 |
| 1st | M. Akiyama singled to left field, 2 RBI; E. Bonville advanced to second; K. Carlson scored; K. Hourihane scored. | 3 - 9 |
| 1st | T. Bowles tripled to center field, 2 RBI; M. Akiyama scored; E. Bonville scored. | 3 - 11 |
| 1st | K. Nelson singled to center field, RBI; T. Bowles scored. | 3 - 12 |
| 2nd | K. Carlson grounded out to 2b, RBI; C. VanSpall advanced to third; T. Treadwell scored. | 3 - 13 |
| 3rd | K. Nelson singled to center field, 2 RBI; T. Bowles scored; M. Akiyama scored, unearned. | 3 - 15 |
| 3rd | C. VanSpall singled, RBI; K. Hourihane advanced to second; S. Chernos scored. | 3 - 16 |
| 4th | A. Aribal singled to center field, 2 RBI; H. Ah-Loe advanced to second; C. Conner scored; K. Fajotina scored. | 5 - 16 |
| 4th | C. Bhatti flied out to lf, sacrifice fly, RBI; E. Bonville scored. | 5 - 17 |
| 4th | S. Chernos singled to left field, advanced to second on the throw, RBI; T. Bowles scored. | 5 - 18 |
| 4th | T. Treadwell singled to center field, RBI; S. Chernos scored. | 5 - 19 |
| 5th | R. Buckley singled, advanced to second, 2 RBI; C. Conner advanced to third; K. Fajotina scored; O. Pater scored. | 7 - 19 |
| 5th | R. Buckley advanced to third; C. Conner scored on an error by c, unearned. | 8 - 19 |
| 5th | A. Aribal singled to center field, RBI; R. Buckley scored. | 9 - 19 |
| 5th | K. Henriod doubled to right field, RBI; A. Aribal scored. | 10 - 19 |
All Plays
|
| A. Aribal flied out to lf. (1 out) |
| K. Henriod walked. |
| R. Thomas reached on a fielder's choice; K. Henriod advanced to second. |
| R. Welch doubled to right field, RBI; R. Thomas advanced to third; K. Henriod scored. |
| O. Pater grounded out to 2b, RBI; R. Welch advanced to third; R. Thomas scored. |
| R. Welch scored on a passed ball. |
| K. Fajotina grounded out to 3b. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| C. VanSpall singled to center field. |
| K. Carlson singled to center field; C. VanSpall advanced to second. |
| E. Bonville doubled to left field, RBI; K. Carlson advanced to third; C. VanSpall scored. |
| M. Akiyama walked; E. Bonville advanced to third on a passed ball; K. Carlson scored on a passed ball. |
| T. Bowles reached first on an error by ss; M. Akiyama advanced to third; E. Bonville scored, unearned. |
| T. Bowles stole second. |
| K. Nelson hit by pitch. |
| S. Chernos singled to center field, RBI; K. Nelson advanced to second; T. Bowles out at second cf to 3b, picked off; M. Akiyama scored. |
| T. Treadwell singled to center field; S. Chernos advanced to second; K. Nelson advanced to third. |
| K. Hourihane reached on a fielder's choice, RBI; T. Treadwell advanced to second; S. Chernos advanced to third; K. Nelson scored. |
| C. VanSpall flied out to cf, RBI; S. Chernos scored. |
| K. Carlson singled to pitcher; K. Hourihane advanced to second; T. Treadwell advanced to third. |
| E. Bonville walked, RBI; K. Carlson advanced to second; K. Hourihane advanced to third; T. Treadwell scored. |
| A. Nettleton to p for N. Sprinkle. |
| M. Akiyama singled to left field, 2 RBI; E. Bonville advanced to second; K. Carlson scored; K. Hourihane scored. |
| T. Bowles tripled to center field, 2 RBI; M. Akiyama scored; E. Bonville scored. |
| K. Nelson singled to center field, RBI; T. Bowles scored. |
| S. Chernos grounded out to p. (3 out) |
| Inning Summary: 12 Runs , 9 Hits , 1 Errors , 1 LOB |
|
| C. Conner struck out swinging. (1 out) |
| A. Shockley reached first on an error by ss. |
| R. Buckley reached on a fielder's choice; A. Shockley out at first ss to 2b, picked off. (2 out) |
| A. Aribal singled to shortstop; R. Buckley advanced to second. |
| K. Henriod reached on a fielder's choice; A. Aribal advanced to second; R. Buckley picked off, out at second ss to 3b. |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| T. Treadwell singled to center field. |
| K. Hourihane struck out swinging. (1 out) |
| C. VanSpall doubled; T. Treadwell advanced to third. |
| K. Carlson grounded out to 2b, RBI; C. VanSpall advanced to third; T. Treadwell scored. |
| E. Bonville flied out to cf. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| R. Thomas popped up to 2b. (1 out) |
| R. Welch grounded out to 3b. (2 out) |
| O. Pater grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| H. Ah-Loe to 3b for A. Shockley. |
| M. Akiyama reached first on an error by ss. |
| T. Bowles singled to shortstop; M. Akiyama advanced to third on an error by ss. |
| T. Bowles advanced to second on a wild pitch. |
| K. Nelson singled to center field, 2 RBI; T. Bowles scored; M. Akiyama scored, unearned. |
| S. Chernos reached first on an error by ss; K. Nelson advanced to second. |
| S. Chernos advanced to second on a wild pitch; K. Nelson advanced to third on a wild pitch. |
| T. Treadwell struck out swinging. (1 out) |
| K. Hourihane reached on a fielder's choice; S. Chernos advanced to third; K. Nelson picked off, out at third 3b to c. |
| C. VanSpall singled, RBI; K. Hourihane advanced to second; S. Chernos scored. |
| K. Carlson grounded out to 3b. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 2 Errors , 2 LOB |
|
| C. Bhatti to rf for M. Akiyama. |
| H. Hiebert to p for R. Hudson. |
| K. Fajotina singled to shortstop. |
| C. Conner singled to right field; K. Fajotina advanced to second. |
| H. Ah-Loe singled to shortstop; C. Conner advanced to second; K. Fajotina advanced to third. |
| R. Buckley popped up to 1b. (1 out) |
| A. Aribal singled to center field, 2 RBI; H. Ah-Loe advanced to second; C. Conner scored; K. Fajotina scored. |
| K. Henriod struck out looking. (2 out) |
| R. Thomas walked; A. Aribal advanced to second; H. Ah-Loe advanced to third. |
| R. Welch struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 4 Hits , 0 Errors , 3 LOB |
|
| C. Conner to rf. |
| K. Fajotina to dp. |
| E. Bonville tripled to center field. |
| C. Bhatti flied out to lf, sacrifice fly, RBI; E. Bonville scored. |
| T. Bowles doubled to right field. |
| K. Nelson popped up to 3b. (2 out) |
| S. Chernos singled to left field, advanced to second on the throw, RBI; T. Bowles scored. |
| T. Treadwell singled to center field, RBI; S. Chernos scored. |
| T. Treadwell stole second. |
| K. Hourihane singled to left field; T. Treadwell advanced to third. |
| C. VanSpall grounded out to 3b. (3 out) |
| Inning Summary: 3 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| O. Pater walked. |
| K. Fajotina singled to pitcher; O. Pater advanced to second. |
| C. Conner reached first on an error by 2b; K. Fajotina advanced to second; O. Pater advanced to third. |
| H. Ah-Loe struck out looking. (1 out) |
| R. Buckley singled, advanced to second, 2 RBI; C. Conner advanced to third; K. Fajotina scored; O. Pater scored. |
| R. Buckley advanced to third; C. Conner scored on an error by c, unearned. |
| A. Aribal singled to center field, RBI; R. Buckley scored. |
| A. Aribal advanced to second on a wild pitch. |
| K. Henriod doubled to right field, RBI; A. Aribal scored. |
| R. Thomas out at first 1b to 2b; K. Henriod advanced to third. (2 out) |
| R. Welch walked. |
| R. Hudson to p for H. Hiebert. |
| O. Pater popped up to 2b. (3 out) |
| Inning Summary: 5 Runs , 4 Hits , 2 Errors , 2 LOB |