Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Izabel Evans (Pitcher/Utility) - Wenatchee Valley

gp
43
avg
.413
hr
4
rbi
38
r
40
sb
2
Player Stats
  Overall Conf
Games 43 81st 26 105th
Plate appearances 152 75th 87 109th
At Bats 126 81st 70 125th
Runs 40 66th 22 93rd
Hits 52 63rd 28 96th
Doubles 20 6th 11 16th
Triples 1 72nd 0 124th
Home Runs 4 74th 3 64th
Runs Batted In 38 67th 18 109th
Total bases 86 57th 48 73rd
Walks 21 31st 14 30th
Hit by pitch 2 73rd 1 83rd
Strikeouts 17 98th 10 109th
Sacrifice Flies 3 20th 2 17th
Sacrifice Hits 0 185th 0 135th
Hit into double play 1 17th - -
Stolen Bases 2 175th 2 120th
Caught Stealing 1 68th 0 119th
Batting Average .413 46th .400 72nd
On Base Percentage .493 45th .494 59th
Slugging Percentage .683 47th .686 56th
Appearances 8 72nd 2 83rd
Games started 5 62nd 1 78th
Wins 0 71st 0 67th
Losses 0 89th 0 76th
Saves 0 29th 0 27th
Complete Games 1 54th 1 49th
Shutouts - - - -
Innings Pitched 20.0 71st 4.2 84th
Hits 65 59th 19 74th
Runs 65 55th 18 79th
Earned Runs 48 55th 10 83rd
Walks 29 58th 5 85th
Strikeouts 2 87th 0 92nd
Strikeouts per Game .70 - .00 -
Doubles Allowed 4 74th 1 85th
Triples Allowed - - - -
WHIP 4.70 - 5.14 -
Home Runs Allows 3 77th 2 70th
At Bats Against 125 68th 32 84th
Batting Average Against .520 88th .594 91st
Earned Run Average 16.80 - 15.00 -
Wild pitches 3 27th 0 1st
Hit Batters 4 45th 1 6th
Balks 0 1st 0 1st
Sacrifice Flies Allowed 1 1st 1 1st
Sacrifice Hits Allowed - - - -
Total Chances 126 63rd 81 73rd
Put Outs 40 183rd 32 145th
Assists 74 10th 43 11th
Errors 12 29th 6 57th
Fielding Percentage .905 184th .926 162nd
Double Plays 3 37th 3 16th
Stolen Bases Allowed 14 79th 3 116th
Runners Caught Stealing 1 86th 1 66th
Runners Caught Stealing Percentage .067 103rd .250 25th
Passed Balls 0 61st 0 53rd
Catcher's Interference 0 7th 0 6th
Recent Results
Date Opponent/Event Result
May 5 at Yakima Valley W, 10-5
May 5 at Yakima Valley W, 11-1
May 8 at Columbia Basin L, 13-5
May 8 at Columbia Basin L, 12-4
May 9 at Walla Walla L, 20-3
May 9 at Walla Walla L, 10-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 at Clackamas L, 25-4 3 1 2 1 - - 0 - - - -
Feb 21 vs. SW Oregon L, 24-2 - - - - - - - - - - -
Feb 22 vs. Chemeketa W, 10-7 4 1 2 1 - - 1 - - - -
Feb 22 vs. SW Oregon L, 9-5 4 1 3 1 - - 1 - - - 1
Feb 28 Shoreline W, 9-7 4 1 1 1 0 0 1 0 0 0 0
Feb 28 Shoreline W, 22-3 2 3 1 0 0 0 2 2 0 0 0
Mar 1 Pierce L, 14-4 3 1 2 0 0 0 1 0 0 0 0
Mar 1 Pierce W, 6-3 3 0 0 0 0 0 0 1 0 0 0
Mar 7 vs. SW Oregon L, 19-1 2 0 0 0 0 0 0 0 1 0 0
Mar 7 vs. Olympic W, 32-3 2 4 1 0 0 0 2 3 0 0 0
Mar 8 vs. Umpqua L, 16-1 3 0 1 0 0 0 0 0 1 0 0
Mar 8 vs. Edmonds L, 17-9 3 1 2 1 - 1 1 - - - -
Mar 20 Big Bend L, 8-5 2 2 2 1 0 0 1 1 0 1 0
Mar 20 Big Bend W, 5-2 2 1 2 1 0 0 1 0 0 0 0
Mar 21 Spokane L, 17-5 2 1 0 0 0 0 0 1 1 0 0
Mar 21 Spokane W, 11-3 2 1 1 0 0 0 1 2 0 0 0
Mar 27 Columbia Basin W, 12-4 4 2 2 2 0 0 2 0 1 0 0
Mar 27 Columbia Basin W, 12-10 3 2 1 1 0 0 0 1 0 0 0
Mar 28 Walla Walla L, 17-5 2 0 0 0 0 0 0 1 1 0 0
Mar 28 Walla Walla L, 16-8 3 0 1 0 0 0 2 0 0 0 0
Apr 3 at Blue Mountain L, 18-10 2 2 1 - - - 0 3 - - -
Apr 3 at Blue Mountain W, 13-12 5 3 4 1 - 2 3 - - - -
Apr 4 at Treasure Valley L, 11-2 2 0 0 - - - 0 - - - -
Apr 4 at Treasure Valley L, 16-5 3 0 0 - - - 0 - 1 - -
Apr 10 vs. Chemeketa L, 13-11 4 1 1 0 0 0 0 1 0 0 0
Apr 10 vs. Shoreline W, 23-2 5 2 3 3 - - 5 - 1 - -
Apr 11 vs. Pierce W, 17-9 4 2 3 0 1 0 2 0 1 0 0
Apr 11 vs. Clark L, 14-13 5 0 1 1 - - 2 - 2 - -
Apr 15 Yakima Valley W, 8-0 2 1 1 0 0 0 0 1 0 0 0
Apr 15 Yakima Valley L, 11-7 3 1 1 1 0 0 1 1 1 0 0
Apr 24 at Big Bend L, 8-0 2 0 0 - - - 0 - - - -
Apr 24 at Big Bend L, 9-6 4 2 2 1 - 1 1 - - 1 -
Apr 25 at Spokane L, 20-0 2 0 0 - - - 0 - - - -
Apr 25 at Spokane L, 9-1 2 0 1 - - - 0 - 1 - -
May 1 Blue Mountain L, 7-5 4 0 0 0 0 0 0 0 1 0 0
May 1 Blue Mountain L, 10-2 3 0 0 0 0 0 0 0 1 0 0
May 2 Treasure Valley W, 6-5 4 1 1 0 0 0 0 0 2 0 0
May 2 Treasure Valley W, 10-2 3 1 2 1 0 0 2 0 0 0 0
May 5 at Yakima Valley W, 10-5 3 1 2 1 0 0 2 0 0 0 0
May 5 at Yakima Valley W, 11-1 4 1 3 1 - - 2 - - - -
May 8 at Columbia Basin L, 13-5 0 0 0 - - - 0 3 - - -
May 8 at Columbia Basin L, 12-4 2 0 1 - - - 0 - - - -
May 9 at Walla Walla L, 20-3 2 0 0 0 0 0 1 0 0 0 0
May 9 at Walla Walla L, 10-2 3 0 1 0 0 0 1 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 at Clackamas L, 25-4 - - - 3 1 - - 1 - 3
Feb 21 vs. SW Oregon L, 24-2 - - - - - - - - - -
Feb 22 vs. Chemeketa W, 10-7 - - - 3 1 - - - - 4
Feb 22 vs. SW Oregon L, 9-5 - - - 4 1 - - 1 - 4
Feb 28 Shoreline W, 9-7 0 0 0 2 1 - 0 - - 4
Feb 28 Shoreline W, 22-3 0 0 0 1 0 - 0 - - 4
Mar 1 Pierce L, 14-4 0 0 0 2 0 - 0 - - 3
Mar 1 Pierce W, 6-3 0 0 0 0 0 - 0 - - 4
Mar 7 vs. SW Oregon L, 19-1 0 0 0 0 0 - 0 - - 2
Mar 7 vs. Olympic W, 32-3 1 0 0 1 0 - 0 - - 6
Mar 8 vs. Umpqua L, 16-1 0 0 0 1 0 - 0 - - 3
Mar 8 vs. Edmonds L, 17-9 - - - 6 2 - - - - 3
Mar 20 Big Bend L, 8-5 0 1 0 3 1 - 0 - - 4
Mar 20 Big Bend W, 5-2 0 1 0 3 1 - 0 - - 3
Mar 21 Spokane L, 17-5 0 0 0 0 0 - 0 - - 3
Mar 21 Spokane W, 11-3 0 0 0 1 0 - 0 - - 4
Mar 27 Columbia Basin W, 12-4 0 0 0 4 2 - 0 - - 4
Mar 27 Columbia Basin W, 12-10 0 0 0 2 1 - 0 - - 4
Mar 28 Walla Walla L, 17-5 0 0 0 0 0 - 0 - - 3
Mar 28 Walla Walla L, 16-8 0 0 0 1 0 - 0 - - 3
Apr 3 at Blue Mountain L, 18-10 - - - 1 0 - - 1 - 5
Apr 3 at Blue Mountain W, 13-12 - - - 11 3 - - - - 5
Apr 4 at Treasure Valley L, 11-2 - - - 0 0 - - 2 - 2
Apr 4 at Treasure Valley L, 16-5 - - - 0 0 - - 2 - 3
Apr 10 vs. Chemeketa L, 13-11 0 0 0 1 0 - 0 - - 5
Apr 10 vs. Shoreline W, 23-2 - - - 6 3 1 1 - - 5
Apr 11 vs. Pierce W, 17-9 0 0 0 5 1 - 0 - - 4
Apr 11 vs. Clark L, 14-13 - - - 2 1 - 1 - - 5
Apr 15 Yakima Valley W, 8-0 0 0 0 1 0 - 0 - - 3
Apr 15 Yakima Valley L, 11-7 0 0 0 2 1 - 0 - - 4
Apr 24 at Big Bend L, 8-0 - - - 0 0 - 1 1 1.00 2
Apr 24 at Big Bend L, 9-6 - - - 6 2 - - 1 - 4
Apr 25 at Spokane L, 20-0 - - - 0 0 - 1 1 1.00 2
Apr 25 at Spokane L, 9-1 - - - 1 0 - - - - 2
May 1 Blue Mountain L, 7-5 0 0 0 0 0 - 0 - - 4
May 1 Blue Mountain L, 10-2 0 0 0 0 0 - 0 - - 3
May 2 Treasure Valley W, 6-5 0 0 0 1 0 - 0 - - 4
May 2 Treasure Valley W, 10-2 0 0 0 3 1 - 0 - - 3
May 5 at Yakima Valley W, 10-5 0 0 0 3 1 - 0 - - 3
May 5 at Yakima Valley W, 11-1 - - - 4 1 - - 1 - 4
May 8 at Columbia Basin L, 13-5 - - - 0 0 - - - - 3
May 8 at Columbia Basin L, 12-4 1 - - 1 0 - 1 - - 3
May 9 at Walla Walla L, 20-3 0 1 0 0 0 - 0 - - 3
May 9 at Walla Walla L, 10-2 0 0 0 1 0 - 0 - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 21 at Clackamas L, 25-4 1 0 0 0 2.0 8 9 9 31.50 6.50 5 0 1
Feb 21 vs. SW Oregon L, 24-2 - - - - - - - - - - - - -
Feb 22 vs. Chemeketa W, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 vs. SW Oregon L, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Shoreline W, 9-7 1 0 0 0 3.0 8 7 6 14.00 4.00 4 0 0
Feb 28 Shoreline W, 22-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Pierce L, 14-4 1 0 0 0 3.0 11 8 8 18.67 5.00 4 0 0
Mar 1 Pierce W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. SW Oregon L, 19-1 0 0 0 0 2.0 6 7 2 7.00 5.00 4 1 0
Mar 7 vs. Olympic W, 32-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Umpqua L, 16-1 0 0 0 0 3.0 1 5 2 4.67 2.33 6 1 0
Mar 8 vs. Edmonds L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 Big Bend L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 Big Bend W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Spokane L, 17-5 0 0 0 0 0.2 2 2 0 0.00 3.00 0 0 0
Mar 21 Spokane W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Columbia Basin W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Columbia Basin W, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Walla Walla L, 17-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Walla Walla L, 16-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Blue Mountain L, 18-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Blue Mountain W, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Treasure Valley L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Treasure Valley L, 16-5 1 0 0 0 4.0 17 16 10 17.50 5.50 5 0 2
Apr 10 vs. Chemeketa L, 13-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 vs. Shoreline W, 23-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Pierce W, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Clark L, 14-13 1 0 0 0 2.1 12 11 11 33.00 5.57 1 0 -
Apr 15 Yakima Valley W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Yakima Valley L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Big Bend L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Big Bend L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Spokane L, 20-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Spokane L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Blue Mountain L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Blue Mountain L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Treasure Valley W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Treasure Valley W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 5 at Yakima Valley W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 5 at Yakima Valley W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Columbia Basin L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Columbia Basin L, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 at Walla Walla L, 20-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 at Walla Walla L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 at Clackamas L, 25-4 3 1 1 1 .667 - 3 - - - -
Feb 21 vs. SW Oregon L, 24-2 - - - - - - - - - - -
Feb 22 vs. Chemeketa W, 10-7 0 0 0 0 - - - - - - -
Feb 22 vs. SW Oregon L, 9-5 4 3 1 0 1.000 - - - - - -
Feb 28 Shoreline W, 9-7 3 0 3 0 1.000 0 2 0 .000 0 0
Feb 28 Shoreline W, 22-3 4 1 2 1 .750 0 0 0 - 0 0
Mar 1 Pierce L, 14-4 1 0 1 0 1.000 0 3 0 .000 0 0
Mar 1 Pierce W, 6-3 4 2 2 0 1.000 0 0 0 - 0 0
Mar 7 vs. SW Oregon L, 19-1 2 0 0 2 .000 0 1 0 .000 0 0
Mar 7 vs. Olympic W, 32-3 4 0 4 0 1.000 0 0 0 - 0 0
Mar 8 vs. Umpqua L, 16-1 3 0 2 1 .667 0 0 0 - 0 0
Mar 8 vs. Edmonds L, 17-9 1 0 0 1 .000 - - - - - -
Mar 20 Big Bend L, 8-5 6 2 4 0 1.000 0 0 0 - 0 0
Mar 20 Big Bend W, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 Spokane L, 17-5 5 0 4 1 .800 0 0 1 1.000 0 0
Mar 21 Spokane W, 11-3 3 0 2 1 .667 0 0 0 - 0 0
Mar 27 Columbia Basin W, 12-4 2 0 2 0 1.000 0 0 0 - 0 0
Mar 27 Columbia Basin W, 12-10 3 1 2 0 1.000 0 0 0 - 0 0
Mar 28 Walla Walla L, 17-5 4 3 0 1 .750 1 0 0 - 0 0
Mar 28 Walla Walla L, 16-8 5 4 0 1 .800 0 0 0 - 0 0
Apr 3 at Blue Mountain L, 18-10 3 0 2 1 .667 - - - - - -
Apr 3 at Blue Mountain W, 13-12 3 2 1 0 1.000 - - - - - -
Apr 4 at Treasure Valley L, 11-2 1 0 1 0 1.000 - - - - - -
Apr 4 at Treasure Valley L, 16-5 2 0 2 0 1.000 - 3 - - - -
Apr 10 vs. Chemeketa L, 13-11 3 0 3 0 1.000 0 0 0 - 0 0
Apr 10 vs. Shoreline W, 23-2 3 0 3 0 1.000 - - - - - -
Apr 11 vs. Pierce W, 17-9 2 0 2 0 1.000 0 0 0 - 0 0
Apr 11 vs. Clark L, 14-13 4 0 4 0 1.000 - 2 - - - -
Apr 15 Yakima Valley W, 8-0 8 2 6 0 1.000 0 0 0 - 0 0
Apr 15 Yakima Valley L, 11-7 6 3 3 0 1.000 0 0 0 - 0 0
Apr 24 at Big Bend L, 8-0 2 1 1 0 1.000 - - - - - -
Apr 24 at Big Bend L, 9-6 3 0 3 0 1.000 - - - - - -
Apr 25 at Spokane L, 20-0 2 0 2 0 1.000 - - - - - -
Apr 25 at Spokane L, 9-1 1 1 0 0 1.000 - - - - - -
May 1 Blue Mountain L, 7-5 3 1 2 0 1.000 0 0 0 - 0 0
May 1 Blue Mountain L, 10-2 3 2 1 0 1.000 0 0 0 - 0 0
May 2 Treasure Valley W, 6-5 2 0 2 0 1.000 0 0 0 - 0 0
May 2 Treasure Valley W, 10-2 2 1 1 0 1.000 1 0 0 - 0 0
May 5 at Yakima Valley W, 10-5 6 5 1 0 1.000 1 0 0 - 0 0
May 5 at Yakima Valley W, 11-1 0 0 0 0 - - - - - - -
May 8 at Columbia Basin L, 13-5 2 1 1 0 1.000 - - - - - -
May 8 at Columbia Basin L, 12-4 2 1 0 1 .500 - - - - - -
May 9 at Walla Walla L, 20-3 4 1 3 0 1.000 0 0 0 - 0 0
May 9 at Walla Walla L, 10-2 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 43 126 40 52 20 1 4 38 21 17 2 1 .413 .493 .683
Total 43 126 40 52 20 1 4 38 21 17 2 1 .413 .493 .683
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 43 2 3 0 86 25 1 5 11 0.45 152
Total 43 2 3 0 86 25 1 5 11 0.45 152
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 8 5 0 0 0 1 20.0 65 65 48 29 2 .70 3 16.80 4.70
Total 8 5 0 0 0 1 20.0 65 65 48 29 2 .70 3 16.80 4.70
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 43 126 40 74 12 .905 3 14 1 .067 0 0
Total 43 126 40 74 12 .905 3 14 1 .067 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 126 40 52 20 1 4 38 21 17 2 1 .413 .493 .683
Conference 26 70 22 28 11 0 3 18 14 10 2 0 .400 .494 .686
Exhibition - - - - - - - - - - - - - - -
-
Home 18 51 18 18 8 0 0 14 11 8 1 0 .353 .453 .510
Away 15 39 10 17 5 0 3 10 6 3 1 0 .436 .511 .795
Neutral 10 36 12 17 7 1 1 14 4 6 0 1 .472 .537 .806
-
Wins 17 56 27 30 13 1 2 26 10 5 0 0 .536 .603 .911
Losses 26 70 13 22 7 0 2 12 11 12 2 1 .314 .405 .500
-
February 5 17 7 9 4 0 0 5 2 0 0 1 .529 .579 .765
March 14 36 15 15 6 0 1 11 10 5 1 0 .417 .531 .667
April 14 45 14 18 7 1 3 14 6 7 1 0 .400 .471 .800
May 10 28 4 10 3 0 0 8 3 5 0 0 .357 .424 .464
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 2 3 0 86 25 1 5 11 0.45 152
Conference 26 1 2 0 48 14 - 3 9 0.33 87
Exhibition - - - - 0 0 - - - - 0
-
Home 18 0 2 0 26 8 - 0 - - 64
Away 15 1 1 0 31 8 - 3 10 0.30 47
Neutral 10 1 0 0 29 9 1 2 1 2.00 41
-
Wins 17 1 1 0 51 16 1 1 1 1.00 68
Losses 26 1 2 0 35 9 - 4 10 0.40 84
-
February 5 0 0 0 13 4 - 0 2 0.00 19
March 14 1 2 0 24 7 - 0 - - 49
April 14 0 0 0 36 11 1 4 8 0.50 51
May 10 1 1 0 13 3 - 1 1 1.00 33
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 8 5 0 0 0 1 20.0 65 65 48 29 2 .70 3 16.80 4.70
Conference 2 1 0 0 0 1 4.2 19 18 10 5 0 .00 2 15.00 5.14
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 3 2 0 0 0 - 6.2 21 17 14 8 0 .00 0 14.70 4.35
Away 2 2 0 0 0 1 6.0 25 25 19 10 0 .00 3 22.17 5.83
Neutral 3 1 0 0 0 - 7.1 19 23 15 11 2 1.91 0 14.32 4.09
-
Wins 1 1 0 0 0 - 3.0 8 7 6 4 0 .00 0 14.00 4.00
Losses 7 4 0 0 0 1 17.0 57 58 42 25 2 .82 3 17.29 4.82
-
February 2 2 0 0 0 - 5.0 16 16 15 9 0 .00 1 21.00 5.00
March 4 1 0 0 0 - 8.2 20 22 12 14 2 1.62 0 9.69 3.92
April 2 2 0 0 0 1 6.1 29 27 21 6 0 .00 2 23.21 5.53
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 43 126 40 74 12 .905 3 14 1 .067 0 0
Conference 26 81 32 43 6 .926 3 3 1 .250 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 18 66 24 37 5 .924 2 5 1 .167 0 0
Away 15 34 13 18 3 .912 1 6 0 .000 0 0
Neutral 10 26 3 19 4 .846 0 3 0 .000 0 0
-
Wins 17 51 16 33 2 .961 2 2 0 .000 0 0
Losses 26 75 24 41 10 .867 1 12 1 .077 0 0
-
February 5 14 5 7 2 .857 0 5 0 .000 0 0
March 14 45 14 23 8 .822 1 4 1 .200 0 0
April 14 43 9 33 1 .977 0 5 0 .000 0 0
May 10 24 12 11 1 .958 2 0 0 - 0 0