Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Whatcom September 18, 2024

(3-1-0, 2-0-0)
4
(0-2-0, 0-2-0)
0
Final 1 2 T
Bellevue 2 2 4
Whatcom 0 0 0

Box Score

Bellevue
Whatcom

Bellevue

PLAYER SH SOG G A MIN
1 - Haley Swanson - m 3 3 1 0 43
2 - Ella SInger - m 0 0 0 0 0
4 - Malia Brown - m - Yellow card 39:23 1 1 0 0 29
6 - Parker Olson - cd 0 0 0 0 0
7 - Madeline Long - d 0 0 0 0 0
9 - Sarai Perdomo - d/cm 1 0 0 0 11
10 - Macie Masterson - mf 1 1 0 1 0
11 - Brooke Reiber - f 0 0 0 0 0
13 - Karly Ellis - d/m 2 1 0 0 31
14 - Emerson Winn - d 0 0 0 0 23
15 - Natalie Jas - f 1 0 0 0 39
18 - Oteta Kitiona - f 5 3 3 0 22
19 - Galiala Abeye - m/f 2 1 0 1 23
20 - Tallulah Baumgart - m 1 0 0 0 0
21 - Arene Thongoulay - m/f/d 2 0 0 0 0
25 - Melanie Salcido-Blanco - d/m 1 1 0 0 0
31 - Paige Boyce - gk 0 0 0 0 0
32 - Anya Gilbertson - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 11 4 2 221

Whatcom

PLAYER SH SOG G A MIN
1 - Sarah Cobb - gk - Yellow card 22:36 0 0 0 0 0
3 - Gardenia Lopez-Ayon - d 0 0 0 0 18
4 - Mali Bowler - f 0 0 0 0 0
5 - Jaden Helman - d 0 0 0 0 0
6 - Toriana Slette - c 0 0 0 0 45
7 - Stephanie Delgado-Estrada - d 0 0 0 0 10
8 - Eowyn Schivitz - d 0 0 0 0 0
9 - Iris Schroeder-Rowe - f 0 0 0 0 26
10 - Mara Graef - f 1 1 0 0 0
12 - Maile Devine - d 0 0 0 0 45
15 - Ariana Torres - c 0 0 0 0 41
17 - Indigo Krois - d 0 0 0 0 59
19 - Noreen Weber - d 0 0 0 0 0
20 - Rachael Dowdell - gk 0 0 0 0 40
21 - Ellie Martinson - c 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 284

Bellevue Goalies

GOALIES SOG GA SV Min
31 - Paige Boyce 0 0 0 00:00

Whatcom Goalies

GOALIES SOG GA SV Min
1 - Sarah Cobb 11 4 7 00:00

Scoring Summary

Period Time Play V - H
1st 5:05 Oteta Kitiona (1) (unassisted) - * 1 - 0
1st 31:10 Haley Swanson (2) (unassisted) - * 2 - 0
2nd 54:53 Oteta Kitiona (3) (Galiala Abeye) - * 3 - 0
2nd 57:22 Oteta Kitiona (4) (Macie Masterson) - * 4 - 0

Penalty Summary

Period Time Fouls
1st 22:36 Yellow card - Sarah Cobb
1st 39:23 Yellow card - Malia Brown
SHOTS 1 2 TOTAL
Bellevue 9 11 20
Whatcom 0 1 1
SAVES 1 2 TOTAL
Bellevue 0 1 1
Whatcom 5 2 7
CORNER KICKS 1 2 TOTAL
Bellevue 5 2 7
Whatcom 0 1 1
FOULS 1 2 TOTAL
Bellevue 6 6 12
Whatcom 3 0 3

Play By Play