Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Skagit Valley at Whatcom September 24, 2025

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
1
Final 1 2 T
Skagit Valley 0 0 0
Whatcom 0 1 1

Box Score

Skagit Valley
Whatcom

Skagit Valley

PLAYER SH SOG G A MIN
0 - Jade Relkoff - gk 0 0 0 0 90
2 - Hazel Maxwell - f 1 0 0 0 90
3 - Paige Mason - c - Yellow card 12:56 0 0 0 0 86
4 - Jaden Lumpkin - d 0 0 0 0 90
6 - Avery Marsall - f 1 1 0 0 77
7 - Sophie Pioli - d 0 0 0 0 90
8 - Macee Holmes - f 0 0 0 0 90
10 - Avery Lagerstrom - d 1 1 0 0 25
11 - Emily Lane - f 0 0 0 0 65
13 - Taegan Saragosa-Deocares - d - Yellow card 40:33 0 0 0 0 62
14 - Janelle Fuentes - d 0 0 0 0 90
18 - Ava Dungan - c 0 0 0 0 90
24 - Jayde Linson - d 0 0 0 0 24
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 969

Whatcom

PLAYER SH SOG G A MIN
1 - Kaylyn Updyke 0 0 0 0 90
4 - Mali Bowler 2 2 0 0 53
5 - Annabella Larson 0 0 0 0 90
7 - Ella Hansen 0 0 0 0 90
8 - Bogolo Rampete 0 0 0 0 20
9 - Baona Rampete 0 0 0 0 57
10 - Mara Graf 0 0 0 0 70
13 - Jaden Helman 0 0 0 0 55
15 - Faith Wilson 0 0 0 0 57
16 - Annabelle Jackson 0 0 0 0 90
17 - Presley Hill 0 0 0 0 48
19 - Noreen Weber 0 0 0 0 90
21 - Amelia Holst 0 0 0 0 90
25 - Katie Prengaman 2 1 1 0 57
TM - Team 0 0 0 0 0
TOTALS 5 4 1 0 957

Skagit Valley Goalies

GOALIES SOG GA SV Min
0 - Jade Relkoff 4 1 3 90:00

Whatcom Goalies

GOALIES SOG GA SV Min
1 - Kaylyn Updyke 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 90:00 Katie Prengaman (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 12:56 Yellow card - Paige Mason
1st 40:33 Yellow card - Taegan Saragosa-Deocares
SHOTS 1 2 TOTAL
Skagit Valley 3 0 3
Whatcom 2 3 5
SAVES 1 2 TOTAL
Skagit Valley 1 2 3
Whatcom 2 0 2
CORNER KICKS 1 2 TOTAL
Skagit Valley 3 1 4
Whatcom 0 2 2
FOULS 1 2 TOTAL
Skagit Valley 9 6 15
Whatcom 8 2 10

Play By Play