Everett at Bellevue October 25, 2025
Box Score
Everett
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brynn Meno - gk - Yellow card 63:14 | 0 | 0 | 0 | 0 | 89 |
| 2 - Symantha Rangel - f | 0 | 0 | 0 | 0 | 59 |
| 4 - Karoline Montes Chavez - d | 0 | 0 | 0 | 0 | 15 |
| 6 - Eva Gomez - m | 0 | 0 | 0 | 0 | 89 |
| 10 - Genesis Molina Escobar - m | 0 | 0 | 0 | 0 | 29 |
| 12 - Addison Morten - d | 0 | 0 | 0 | 0 | 89 |
| 13 - Zaida Woods - d | 0 | 0 | 0 | 0 | 76 |
| 15 - Kassi Simms - f | 0 | 0 | 0 | 0 | 49 |
| 18 - Isabella Nguon - d/f | 0 | 0 | 0 | 0 | 77 |
| 21 - Maki Quiyono Wong - m | 1 | 1 | 0 | 0 | 89 |
| 22 - Chloe Parker - m | 3 | 2 | 0 | 0 | 40 |
| 23 - Gisela Chavez - m | 0 | 0 | 0 | 0 | 49 |
| 27 - Maleah Kirk - f | 1 | 1 | 0 | 0 | 89 |
| 30 - Lucy Soriano-Sanchez - m | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 928 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Loris Desbele - m | 0 | 0 | 0 | 0 | 72 |
| 3 - Isabella Marquart - d | 2 | 2 | 1 | 0 | 37 |
| 4 - Malia Brown - m | 3 | 1 | 0 | 0 | 62 |
| 5 - Kenley Knoebel - d | 0 | 0 | 0 | 0 | 26 |
| 10 - Sawyer Young - f | 0 | 0 | 0 | 0 | 49 |
| 11 - Sarai Perdomo - m | 0 | 0 | 0 | 0 | 62 |
| 12 - Ila Bezzant - d | 0 | 0 | 0 | 0 | 71 |
| 13 - Karly Ellis - m | 1 | 1 | 0 | 1 | 89 |
| 14 - Bethany Amante - m | 2 | 2 | 0 | 0 | 53 |
| 15 - Natalie Jas - f | 2 | 1 | 0 | 2 | 64 |
| 16 - Kiana Deibler - d | 0 | 0 | 0 | 0 | 12 |
| 18 - Oteta Kitiona - f | 5 | 4 | 3 | 0 | 40 |
| 19 - Madeline Long - d | 0 | 0 | 0 | 0 | 89 |
| 20 - Kailyn Black - d | 0 | 0 | 0 | 0 | 56 |
| 21 - Emily Cortes - m | 1 | 1 | 0 | 0 | 19 |
| 22 - Jacqueline Strivens - m | 1 | 1 | 0 | 0 | 18 |
| 24 - Madison Schalo - d | 0 | 0 | 0 | 0 | 59 |
| 25 - Melanie Salcido-Blanco - m | 1 | 1 | 0 | 0 | 27 |
| 32 - Paige Boyce - gk | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 4 | 4 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brynn Meno | 14 | 4 | 10 | 89:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Paige Boyce | 4 | 0 | 4 | 89:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
9:54 | Oteta Kitiona (Natalie Jas) | 0 - 1 |
|
Bellevue
2nd
|
50:27 | Isabella Marquart (Karly Ellis) | 0 - 2 |
|
Bellevue
2nd
|
52:58 | Oteta Kitiona (Natalie Jas) | 0 - 3 |
|
Bellevue
2nd
|
63:25 | Oteta Kitiona (Robin Lull) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
63:14 | Yellow card - Brynn Meno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 2 | 5 |
| Bellevue | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 6 | 10 |
| Bellevue | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 0 | 0 |
| Bellevue | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 3 | 4 |
| Bellevue | 1 | 3 | 4 |
| Date/Time: | October 25, 2025 - 2:15 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Brynn Meno at goalie for Everett. | ||
| 0:00 | Paige Boyce at goalie for Bellevue. | ||
| 0:10 | Shot by Bellevue Malia Brown, Save (by goalie) Brynn Meno. | ||
| Foul on Bellevue. | |||
| 5:00 | Shot by Bellevue Oteta Kitiona, Save (by goalie) Brynn Meno. | ||
| 9:24 | Shot by Everett Maleah Kirk, Save (by goalie) Paige Boyce. | ||
| 9:54 | Goal!GOAL by Bellevue Oteta Kitiona (FIRST GOAL), Assist by Natalie Jas ( 0 - 1 ) |
||
| 11:48 | Corner kick by Bellevue Karly Ellis [11:48]. | ||
| 12:22 | Shot by Bellevue Natalie Jas, Save (by goalie) Brynn Meno. | ||
| 13:48 | Shot by Bellevue Isabella Marquart, Save (by goalie) Brynn Meno. | ||
| 17:30 | Substitution!Bellevue substitution: Loris Desbele for Jacqueline Strivens. | ||
| 20:21 | Shot by Bellevue Malia Brown, Wide Right. | ||
| 22:20 | Corner kick by Bellevue Malia Brown [22:20]. | ||
| Foul on Everett. | |||
| 29:11 | Substitution!Everett substitution: Eva Gomez for Genesis Molina Escobar. | ||
| 29:11 | Substitution!Everett substitution: Lucy Soriano-Sanchez for Symantha Rangel. | ||
| 29:11 | Substitution!Everett substitution: Karoline Montes Chavez for Gisela Chavez. | ||
| 30:29 | Substitution!Bellevue substitution: Madison Schalo for Kailyn Black. | ||
| 33:03 | Shot by Everett Chloe Parker, Save (by goalie) Paige Boyce. | ||
| 33:38 | Shot by Bellevue Oteta Kitiona, High. | ||
| 34:16 | Shot by Everett Chloe Parker, Save (by goalie) Paige Boyce. | ||
| 36:31 | Substitution!Bellevue substitution: Bethany Amante for Isabella Marquart. | ||
| 39:56 | Substitution!Bellevue substitution: Sawyer Young for Oteta Kitiona. | ||
| 39:56 | Substitution!Everett substitution: Kassi Simms for Delaney Richards. | ||
| 39:56 | Substitution!Everett substitution: Gisela Chavez for Chloe Parker. | ||
| 44:28 | Substitution!Everett substitution: Symantha Rangel for Karoline Montes Chavez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bellevue. | |||
| 47:48 | Shot by Bellevue Natalie Jas, Wide. | ||
| 49:23 | Shot by Bellevue Malia Brown, Wide Right. | ||
| 50:27 | Goal!GOAL by Bellevue Isabella Marquart, Assist by Karly Ellis ( 0 - 2 ) |
||
| 52:24 | Offside against Bellevue. | ||
| 52:58 | Goal!GOAL by Bellevue Oteta Kitiona, Assist by Natalie Jas ( 0 - 3 ) |
||
| 57:47 | Shot by Bellevue Karly Ellis, Save (by goalie) Brynn Meno. | ||
| Foul on Everett. | |||
| 60:06 | Substitution!Everett substitution: Isabella Nguon for Symantha Rangel. | ||
| 62:10 | Shot by Everett Chloe Parker, Wide. | ||
| 62:22 | Substitution!Bellevue substitution: Loris Desbele for Malia Brown. | ||
| 62:22 | Substitution!Bellevue substitution: Melanie Salcido-Blanco for Sarai Perdomo. | ||
| 63:14 | Yellow card on Everett Brynn Meno. | ||
| 63:25 | Goal!GOAL by Bellevue Oteta Kitiona, Assist by Robin Lull ( 0 - 4 ) |
||
| 63:35 | Substitution!Bellevue substitution: Kenley Knoebel for Kailyn Black. | ||
| 63:35 | Substitution!Bellevue substitution: Bethany Amante for Natalie Jas. | ||
| 63:35 | Substitution!Bellevue substitution: Kailyn Black for Oteta Kitiona. | ||
| 63:35 | Substitution!Everett substitution: Kassi Simms for Genesis Molina Escobar. | ||
| 63:35 | Substitution!Everett substitution: Lucy Soriano-Sanchez for Delaney Richards. | ||
| 67:59 | Shot by Everett Maki Quiyono Wong, Save (by goalie) Paige Boyce. | ||
| 70:16 | Shot by Bellevue Jacqueline Strivens, Save (by goalie) Brynn Meno. | ||
| 70:50 | Substitution!Bellevue substitution: Madison Schalo for Ila Bezzant. | ||
| 70:50 | Substitution!Bellevue substitution: Emily Cortes for Robin Lull. | ||
| 71:06 | Substitution!Everett substitution: Symantha Rangel for Zaida Woods. | ||
| 73:05 | Corner kick by Bellevue Melanie Salcido-Blanco [73:05]. | ||
| 73:54 | Shot by Bellevue Melanie Salcido-Blanco, Save (by goalie) Brynn Meno. | ||
| 76:02 | Shot by Bellevue Bethany Amante, Save (by goalie) Brynn Meno. | ||
| 76:56 | Substitution!Bellevue substitution: Kiana Deibler for Isabella Marquart. | ||
| 76:56 | Substitution!Everett substitution: Gisela Chavez for Isabella Nguon. | ||
| Foul on Everett. | |||
| 78:28 | Corner kick by Bellevue Melanie Salcido-Blanco [78:28]. | ||
| 80:09 | Shot by Bellevue Bethany Amante, Save (by goalie) Brynn Meno. | ||
| Foul on Bellevue. | |||
| 84:20 | Offside against Everett. | ||
| 84:50 | Substitution!Everett substitution: Zaida Woods for Symantha Rangel. | ||
| Foul on Bellevue. | |||
| 86:51 | Shot by Bellevue Emily Cortes, Save (by goalie) Brynn Meno. | ||
| 87:50 | Offside against Bellevue. | ||
| Foul on Everett. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

