Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

W2 Highline at N1 Peninsula November 14, 2025

(16-1-3, 11-1-2)
3
(12-2-1, 11-0-1)
2
Final 1 2 T
W2 Highline 0 3 3
N1 Peninsula 1 1 2

Box Score

W2 Highline
N1 Peninsula

W2 Highline

PLAYER SH SOG G A MIN
0 - Caitlyn McKenzie - gk 0 0 0 0 90
1 - Selma Lawson - gk 0 0 0 0 0
2 - Ariana Mercado - c 1 1 1 0 90
6 - Samaria Diaz - d 0 0 0 0 22
7 - Mae Beck - f 0 0 0 0 90
8 - Gianella Cruz - c 0 0 0 1 55
9 - America Hernandez - f 0 0 0 0 41
10 - Mia Mendoza - d 1 1 1 0 90
11 - Miranda Carrillo - f 0 0 0 0 69
12 - Ramera Bradley - f 3 3 1 0 90
13 - Jazmine Aguilar - c 0 0 0 0 45
15 - Jayden Thomas - d 0 0 0 0 0
16 - Catherine Orellana - c 0 0 0 0 44
17 - Emeli Hernandez - c 0 0 0 0 87
18 - Raighen Wendler - d 0 0 0 0 68
19 - Alexa Galmichi - f 1 0 0 0 90
21 - Ximena Salmoran - d 1 1 0 0 90
23 - Kyra Kadow - d 0 0 0 0 0
24 - Vanessa Garcia - c 0 0 0 0 62
30 - Gracelynn Ruelas - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 6 3 1 1123

N1 Peninsula

PLAYER SH SOG G A MIN
00 - Jordyn Labajo - gk 0 0 0 0 0
0 - Alexandra Naill - gk 0 0 0 0 90
2 - Olivia Danks - d 0 0 0 0 90
3 - Baylee Rawlinson - f 0 0 0 0 0
4 - Kamalani Yamashita - m 0 0 0 0 41
5 - Jaiden King - d 0 0 0 0 0
6 - Atianna Tauiai Fuamatu-Ma'afala - f 0 0 0 1 47
7 - Tayen Munger - d 0 0 0 0 0
8 - ISIS-Jade Bryant - f 1 0 0 0 60
10 - Kiersten Navarro - m 0 0 0 0 0
12 - Alyssa Carney - m 1 0 0 0 90
13 - Madie Haggart - m 0 0 0 0 0
14 - Layla Bejar - d 1 1 0 0 90
15 - Auzie Eaton - d 0 0 0 0 0
16 - Cailey Ridgeway - f 0 0 0 0 60
17 - Emma Crystal - m 0 0 0 0 84
18 - Kasi Baker - f 2 2 2 0 90
19 - Ceydie Whitfield - m 0 0 0 0 90
24 - Elise Maffeo - m 3 3 0 0 90
28 - Serayah Gooler - d 0 0 0 0 0
29 - Shiori Shintaku - m 2 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 6 2 1 1012

W2 Highline Goalies

GOALIES SOG GA SV Min
0 - Caitlyn McKenzie 6 2 4 90:00

N1 Peninsula Goalies

GOALIES SOG GA SV Min
0 - Alexandra Naill 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 9:18 Kasi Baker (unassisted) 0 - 1
2nd 49:41 Ariana Mercado (unassisted) 1 - 1
2nd 63:42 Kasi Baker (Atianna Tauiai Fuamatu-Ma'afala) 1 - 2
2nd 77:30 Ramera Bradley (Gianella Cruz) 2 - 2
2nd 80:40 Mia Mendoza (unassisted) 3 - 2
SHOTS 1 2 TOTAL
W2 Highline 2 5 7
N1 Peninsula 5 5 10
SAVES 1 2 TOTAL
W2 Highline 2 2 4
N1 Peninsula 2 1 3
CORNER KICKS 1 2 TOTAL
W2 Highline 0 1 1
N1 Peninsula 2 1 3
FOULS 1 2 TOTAL
W2 Highline 3 5 8
N1 Peninsula 3 8 11

Play By Play