Everett at S. Puget Sound
@ South Puget Sound
9/1/2017 at 1:00 PM
@ South Puget Sound
9/1/2017 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Everett | 12 | 18 | 19 | 0 |
| S. Puget Sound | 25 | 25 | 25 | 3 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 4 | 4 | 32 | .000 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 11 | 5 | 31 | .194 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Noriega | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Steen | 3 | 3 | 0 | 24 | .125 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Bechtholdt | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 6 | Meghan Barger | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mikayla Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marina Alber | 3 | 2 | 1 | 3 | .333 | 10 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hayley Hansen | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 9 | 4 | 26 | .192 | 3 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 18 | 11 | 77 | .091 | 18 | 3 | 7 | 12 | 36 | 0 | 2 | 1 | 1 | 22.0 | ||
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie King | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Washington | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Leslie Sanchez-Arellano | 3 | 4 | 0 | 5 | .800 | 24 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 3 | 8.0 |
| 6 | Lydia Soto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Team | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelyn Potts | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Caroline Franklin | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Adrianna Eleton | 3 | 3 | 1 | 11 | .182 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Jaeya Reed | 3 | 9 | 1 | 19 | .421 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Haley Harn | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Paige Johnson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexis Sharp | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 8 | 77 | .299 | 30 | 12 | 9 | 3 | 48 | 0 | 2 | 0 | 5 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |