S. Puget Sound at Chemeketa
@ Chemeketa
9/6/2017 at 1:00 PM
@ Chemeketa
9/6/2017 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| S. Puget Sound | 15 | 15 | 23 | 0 | 0 |
| Chemeketa | 25 | 25 | 25 | 0 | 3 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 8 | 2 | 35 | .171 |
| 4 | 0 | 0 | 0 | .000 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 15 | 12 | 43 | .070 |
| 4 | 0 | 0 | 0 | .000 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie King | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Washington | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leslie Sanchez-Arellano * | 3 | 1 | 3 | 9 | -.222 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lydia Soto | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madelyn Potts * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Franklin * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Adrianna Eleton * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jaeya Reed * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Haley Harn * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Paige Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Alexis Sharp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Patton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 96 | .083 | 23 | 1 | 8 | 12 | 35 | 0 | 2 | 0 | 0 | 25.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Bolger * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jane Cale * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Josephine Pascoe-Long * | 3 | 15 | 8 | 44 | .159 | 1 | 4 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 20.0 |
| 7 | Haydn Quatre | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ialah Ochse * | 3 | 4 | 3 | 9 | .111 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Kerlegan * | 3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Haley Patterson * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Avery Sundberg | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eleanor Belton | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 100 | .190 | 40 | 12 | 8 | 1 | 55 | 3 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter