Chemeketa at Mt. Hood
@ Gresham
11/3/2017 at 6:30 PM
@ Gresham
11/3/2017 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa (21-4, 9-1) | 25 | 25 | 25 | 3 |
| Mt. Hood (18-15, 8-4) | 19 | 16 | 13 | 0 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 45 | .267 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 15 | 4 | 35 | .314 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 40 | .200 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 5 | 2 | 26 | .115 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Bolger | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jane Cale * | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 3.0 |
| 6 | Josephine Pascoe-Long * | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11.5 |
| 7 | Haydn Quatre * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Madison Leno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Kerlegan * | 3 | 0 | 3 | 20 | -.150 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 1.0 |
| 11 | Haley Patterson * | 3 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Avery Sundberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eleanor Belton * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.5 |
| Totals | 36 | 12 | 118 | .203 | 2 | 5 | 3 | 2 | 65 | 0 | 6 | 9 | 2 | 44.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Huntington * | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Spears * | 3 | 8 | 2 | 27 | .222 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kamaile Labanon * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Karyssa Dagulo | 2 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1.0 |
| 6 | Mikalyn Almberg | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shelby Martin * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mikinley Prengel * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Buchanan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Elisha Levasa * | 3 | 2 | 0 | 7 | .286 | 14 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 3.0 |
| 15 | Madison Pernich | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 25 | 14 | 102 | .108 | 24 | 2 | 3 | 5 | 48 | 2 | 2 | 5 | 5 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter