Tacoma at S. Puget Sound
@ SPSCC
11/2/2018 at 7:08 PM
@ SPSCC
11/2/2018 at 7:08 PM
|
Tacoma
3 |
S. Puget Sound
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tacoma (5-7, 12-14) | 25 | 25 | 25 | 3 |
| S. Puget Sound (2-10, 4-26) | 13 | 18 | 22 | 0 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 12 | 9 | 33 | .091 |
| 3 | 14 | 3 | 26 | .423 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 26 | .192 |
| 2 | 3 | 3 | 27 | .000 |
| 3 | 9 | 4 | 23 | .217 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorie Lincoln | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kristine Kornmann * | 2 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Stephanie Washington * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Spurgeon * | 3 | 16 | 2 | 30 | .467 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 17.0 |
| 9 | Alexandra Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mycayla Chavez * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Princess Magadia | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kate Pestova * | 3 | 15 | 8 | 37 | .189 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 20.5 |
| 14 | Lauren Smith * | 3 | 1 | 2 | 3 | -.333 | 31 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 20 | Olivia Bethea | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Abigail Sherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 81 | .259 | 35 | 8 | 8 | 1 | 15 | 2 | 4 | 1 | 4 | 47.0 | ||
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Smith | 3 | 3 | 1 | 22 | .091 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Hatcher * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natasha Nation * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mikayla Collins * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | I'asa Atimalala | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jahlett Talalemotu Tofi * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 8.0 |
| 17 | Sydney Miller * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 18 | Alexis Sharp * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 5.0 |
| Totals | 19 | 9 | 76 | .132 | 17 | 2 | 5 | 6 | 30 | 4 | 0 | 1 | 7 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:03 |
* = Starter