Mt. Hood at Clark
@ Vancouver, WA
11/7/2018 at 6:30 PM
@ Vancouver, WA
11/7/2018 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. Hood (8-24, 1-13) | 20 | 15 | 25 | 0 |
| Clark (17-19, 8-6) | 25 | 25 | 27 | 3 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 26 | .000 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 16 | 7 | 42 | .214 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | .065 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 14 | 5 | 41 | .220 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Arney * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | McKenna Schwab | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Kamaile Labanon * | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Karyssa Dagulo | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sawyer Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shelby Martin | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 8 | Andrea Otter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylynn Pickett * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bethany McKnight * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Grace Buchanan * | 3 | 8 | 5 | 24 | .125 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 14 | Karalyn Vidad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lea'a Puleiala * | 3 | 10 | 4 | 36 | .167 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Isabella Repp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 97 | .103 | 23 | 4 | 5 | 6 | 47 | 0 | 8 | 4 | 0 | 35.0 | ||
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chelsea Petrino * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 03 | Megan Hess * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Mary Schorn | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Brooke Mayberry * | 3 | 1 | 1 | 9 | .000 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Jordan Johnson | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 08 | Gillian Garcia * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 09 | Kalie Anderson | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laurel Davidson * | 3 | 8 | 5 | 26 | .115 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Kayla McLaughlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Payton Walker * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 102 | .186 | 34 | 6 | 8 | 4 | 52 | 1 | 15 | 5 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter