S. Puget Sound at Centralia
@ Michael Smith Gym/Centralia College
11/7/2018 at 7:00 PM
@ Michael Smith Gym/Centralia College
11/7/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S. Puget Sound (4-28, 2-12) | 6 | 12 | 19 | 0 |
| Centralia (12-20, 5-9) | 25 | 25 | 25 | 3 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 22 | -.136 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 8 | 8 | 30 | .000 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 20 | .650 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 11 | 9 | 36 | .056 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Smith * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Hannah Hatcher | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jaylynn Sele | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abigail Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kayleigh Shirk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natasha Nation * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Mikayla Collins * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | I'asa Atimalala * | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jahlett Talalemotu Tofi | 2 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Sydney Miller * | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 2.0 |
| 18 | Alexis Sharp * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 86 | -.023 | 17 | 1 | 5 | 9 | 23 | 1 | 6 | 6 | 1 | 25.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Morgan Stroud | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Stephanie Fried * | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Peyton Timmons * | 3 | 5 | 1 | 13 | .308 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 7.0 |
| 05 | Macey Martin | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Taviana Keahey * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 09 | Autumn Durand * | 3 | 14 | 2 | 22 | .545 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 17.0 |
| 10 | Evy Elting | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Rachel Wilkerson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Tianna Hanohano * | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Mayhala Kruse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kary Sathre * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 77 | .299 | 28 | 9 | 2 | 1 | 36 | 3 | 8 | 3 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter