Whatcom at Pierce
@ Pierce HEC
9/11/2021 at 11:00 AM
@ Pierce HEC
9/11/2021 at 11:00 AM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Whatcom (9-3, 0-0) | 25 | 11 | 23 | 22 | 1 |
| Pierce (9-2, 0-0) | 22 | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 46 | .239 |
| 2 | 4 | 8 | 32 | -.125 |
| 3 | 11 | 10 | 40 | .025 |
| 4 | 10 | 3 | 39 | .179 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 42 | .143 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 11 | 8 | 42 | .071 |
| 4 | 13 | 9 | 42 | .095 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Carpenter | 4 | 1 | 0 | 4 | .250 | 5 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Payton Pedersen * | 4 | 2 | 0 | 4 | .500 | 31 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sadie Alsup | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy House | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Olivia King | 4 | 10 | 11 | 49 | -.020 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Maya Galley * | 4 | 6 | 3 | 26 | .115 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Emily House * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 6.0 |
| 10 | Lydia Batten * | 4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Jasmin Harmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Betsy Knutson-Keller * | 4 | 11 | 6 | 34 | .147 | 0 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 15.5 |
| 14 | Chay Fuimaono * | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Compton | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 157 | .096 | 40 | 8 | 14 | 10 | 77 | 4 | 6 | 0 | 0 | 56.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Blau | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aureana Bernales * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brianna Ingram | 4 | 11 | 2 | 29 | .310 | 0 | 3 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 17.0 |
| 7 | Addie Downs | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Saisha Morales * | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaya Anderson * | 4 | 2 | 2 | 10 | .000 | 34 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Makenna Mosher * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Yasmyne Valladares * | 4 | 2 | 0 | 5 | .400 | 1 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Moeshana Maiava | 4 | 13 | 6 | 35 | .200 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 22 | Sway Leia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Dominique Dizon * | 4 | 6 | 10 | 36 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 154 | .123 | 39 | 10 | 6 | 8 | 81 | 1 | 14 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter