Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Walla Walla at Whatcom
@ Whatcom Pavilion
8/27/2022 at 10:00 AM

Final 1 2 3 Score
Walla Walla 14 23 15 0
Whatcom 25 25 25 3

Walla Walla

Set K E TA PCT
1 4 6 29 -.069
2 8 7 31 .032
3 8 5 38 .079

Whatcom

Set K E TA PCT
1 12 4 37 .216
2 10 7 30 .100
3 9 3 42 .143

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Valley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Shaw * 3 5 1 18 .222 0 2 1 0 2 0 0 2 1 7.0
3 Maeve Thompson * 3 4 0 6 .667 0 0 0 0 0 1 0 4 0 5.0
4 Jayden Zamora 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Brooklynn Dribnak * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Cali Long * 3 3 5 16 -.125 0 1 2 2 9 0 0 0 1 4.0
7 Eden Schilder * 3 6 9 31 -.097 0 2 1 4 13 0 0 0 0 8.0
8 Jaycie Pratt * 3 2 3 24 -.042 1 1 1 0 7 0 0 0 0 3.0
10 Maizy Giles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sydney Wilson 3 0 0 0 .000 0 0 1 2 14 0 0 0 0 0.0
13 Olivia Campos 3 0 0 3 .000 17 0 2 0 10 0 0 1 1 0.0
Totals 20 18 98 .020 18 6 8 9 55 1 0 7 3 27.0

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sadie Alsup 3 0 0 1 .000 3 0 1 2 16 0 0 0 0 0.0
4 Lily Hulse 3 0 0 1 .000 10 0 2 0 7 0 0 1 1 0.0
5 Maddie Matthews * 3 2 0 2 1.000 18 0 0 0 10 0 0 0 0 2.0
6 Kennedy House * 3 5 3 12 .167 0 0 0 0 1 1 0 1 0 6.0
7 Amaya Roberts * 3 9 2 23 .304 0 1 1 2 20 0 1 0 0 10.5
8 Maya Galley * 3 4 5 29 -.034 0 3 0 0 8 0 0 0 0 7.0
9 Emily House * 3 3 2 11 .091 0 7 1 0 2 1 1 1 0 11.5
10 Lydia Batten * 3 5 1 13 .308 0 0 0 0 1 2 1 0 0 7.5
16 Alexis McNeil 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
17 Kaya Ashley 3 3 1 16 .125 0 0 0 0 2 1 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 14 109 .156 31 11 5 6 74 5 4 3 1 49.0
Other Information
Attendance: 0
Time:
* = Starter