Blue Mountain at Big Bend
@ Moses Lake, WA (DeVries Activity Cen)
9/14/2022 at 6:00 PM
@ Moses Lake, WA (DeVries Activity Cen)
9/14/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain (2-6, 1-1) | 25 | 25 | 25 | 3 |
| Big Bend (1-5, 0-2) | 23 | 17 | 18 | 0 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 4 | 11 | 43 | -.163 |
| 3 | 8 | 6 | 32 | .062 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maysa Haws | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hallie Bagley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Peyton Dalton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autumn Daggett | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alli Alger | 3 | 8 | 6 | 28 | .071 | 1 | 5 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Madelline McClain | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Emma Barclay | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Belle Blair | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 7 | 2 | 2 | 1 | 0 | 11.0 |
| 11 | Kenzie Williams | 3 | 3 | 0 | 11 | .273 | 35 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Alliyah Stevens | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 40 | 21 | 113 | .168 | 39 | 8 | 9 | 2 | 59 | 4 | 8 | 1 | 2 | 56.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren | 3 | 2 | 1 | 7 | .143 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Jaina Pearce | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Jordyn Adams | 3 | 7 | 5 | 36 | .056 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Breeana Curtis | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Brooklyn Clayson | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Fedie | 3 | 4 | 5 | 25 | -.040 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Nayelie Alvarez | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 22 | 22 | 113 | .000 | 20 | 2 | 4 | 7 | 51 | 0 | 8 | 1 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: DeVries Activity Cen Attendance: 0 Time: 1st Referee: Bill Leiber 2nd Referee: Paula Freeman |