Shoreline at Whatcom
@ Whatcom Pavilion
9/27/2022 at 7:00 PM
@ Whatcom Pavilion
9/27/2022 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline | 21 | 23 | 12 | 0 |
| Whatcom | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 2 | 3 | 14 | -.071 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 12 | 10 | 30 | .067 |
| 3 | 9 | 1 | 20 | .400 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Maudlin | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Lombard * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Stephanie Munoz-Casalduc | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Mariana Butarov * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | India Lee * | 3 | 1 | 2 | 13 | -.077 | 1 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Hannah Nielson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Konalani Kamaka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Bergner * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauryn Day * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Amelia Rizk | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Analynn Liam * | 3 | 0 | 2 | 3 | -.667 | 9 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 12 | 65 | .031 | 13 | 7 | 5 | 13 | 29 | 3 | 4 | 0 | 0 | 26.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie Alsup | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lily Hulse * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Matthews * | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Kennedy House * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amaya Roberts * | 3 | 13 | 6 | 37 | .189 | 0 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Maya Galley * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emily House * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Alexis McNeil | 3 | 0 | 1 | 1 | -1.000 | 0 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 91 | .220 | 34 | 15 | 16 | 7 | 33 | 1 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter