Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 Braeanna Moises (S) - Clackamas

m
23
k/s
0.41
h %
.281
a/s
4.48
b/s
0.03
sa/s
0.19
d/s
2.04
Player Stats
  Overall Conf
Matches 23 153rd 13 135th
Sets 75 156th 42 153rd
Kills 31 210th 14 227th
Kills per set 0.41 208th 0.33 225th
Errors 6 282nd 5 257th
Total Attacks 89 234th 59 224th
Total Attacks per set 1.19 - 1.40 -
Hitting Percentage .281 - .153 -
Assists 336 32nd 211 28th
Assists per set 4.48 31st 5.02 24th
Service Total Attempts 95 51st 77 37th
Service Aces 14 149th 4 202nd
Service Errors 12 187th 7 178th
Service Aces per set 0.19 159th 0.10 214th
Receptions 9 277th 4 267th
Reception Errors 2 251st 2 214th
Digs 153 118th 79 131st
Digs per set 2.04 116th 1.88 128th
Block Solo 0 245th 0 213th
Block Assist 2 226th 2 198th
Block Total 2 249th 2 223rd
Blocks per set 0.03 225th 0.05 216th
Block Errors 0 254th 0 208th
Ball Handling Errors 18 32nd 8 39th
Points 46.0 214th 19.0 244th
Points per set 0.6 218th 0.5 242nd
Matches started 12 143rd 11 68th
Recent Results
Date Opponent/Event Result
Oct 21 SW Oregon L, 3-1
Oct 22 Rogue L, 3-1
Oct 26 at Clark L, 3-1
Oct 29 Mt. Hood L, 3-1
Nov 2 Lane L, 3-2
Nov 4 at Chemeketa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Mt. Hood L, 3-0 - 1 1 0 4 .250 0 0 0 1 0 9 0 0 0 0 0 1.0
Aug 26 at Lower Columbia L, 3-1 - 1 4 0 7 .571 11 1 0 0 0 14 0 0 0 0 0 5.0
Aug 27 vs. Centralia W, 3-1 - 4 2 0 2 1.000 16 2 1 0 0 6 0 0 0 0 0 4.0
Aug 27 vs. Umpqua L, 3-1 - 4 2 0 2 1.000 12 0 1 2 0 9 0 0 0 0 1 2.0
Sep 7 Umpqua L, 3-0 1 3 0 1 3 -.333 9 0 1 0 0 7 0 0 0 0 2 0.0
Sep 9 at Linn-Benton L, 3-0 1 3 0 0 0 - 10 0 0 0 0 6 0 0 0 0 0 0.0
Sep 14 at Linfield JV L, 3-0 - 3 0 0 4 .000 10 1 0 0 0 5 0 0 0 0 4 1.0
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 1 0 2 .500 13 1 0 0 0 6 0 0 0 0 2 2.0
Sep 16 vs. Shoreline L, 3-1 - 4 2 0 2 1.000 19 1 0 1 0 6 0 0 0 0 0 3.0
Sep 17 at Tacoma L, 3-2 - 5 2 0 0 - 18 2 3 1 0 10 0 0 0 0 1 4.0
Sep 17 at Olympic L, 3-0 - 3 1 0 2 .500 7 0 0 0 0 2 0 0 0 0 1 1.0
Sep 21 Pacific University JV W, 3-1 1 4 2 1 5 .200 19 2 0 0 0 7 0 0 0 0 1 4.0
Sep 23 at SW Oregon L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 Clark L, 3-1 1 4 2 0 9 .222 23 0 1 0 0 8 0 0 0 0 1 2.0
Oct 1 at Mt. Hood L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 at Lane L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 7 Chemeketa L, 3-1 1 4 1 0 6 .167 16 0 0 1 1 13 0 0 0 0 1 1.0
Oct 12 at Umpqua L, 3-0 1 1 1 0 5 .200 14 1 0 0 0 4 0 0 0 0 1 2.0
Oct 14 Linn-Benton L, 3-0 1 3 1 0 3 .333 5 0 1 0 0 3 0 0 0 0 0 1.0
Oct 21 SW Oregon L, 3-1 1 4 2 1 6 .167 14 1 0 1 0 5 0 0 0 0 1 3.0
Oct 22 Rogue L, 3-1 1 4 2 0 7 .286 38 0 1 1 1 5 0 0 0 0 2 2.0
Oct 26 at Clark L, 3-1 - 4 2 2 12 .000 22 2 0 0 0 9 0 0 0 0 0 4.0
Oct 29 Mt. Hood L, 3-1 1 4 3 1 5 .400 24 0 1 0 0 8 0 0 0 0 0 3.0
Nov 2 Lane L, 3-2 1 5 0 0 3 .000 36 0 2 1 0 11 0 0 0 0 0 0.0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 75 31 0.41 6 89 .281 336 4.48 14 0.19 9 2 153 2.04 0 2 2 0.03 46.0 0.6
Total 23 75 31 0.41 6 89 .281 336 4.48 14 0.19 9 2 153 2.04 0 2 2 0.03 46.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 75 31 0.41 6 89 .281 336 4.48 14 0.19 9 2 153 2.04 0 2 2 0.03 46.0 0.6
Conference 13 42 14 0.33 5 59 .153 211 5.02 4 0.10 4 2 79 1.88 0 2 2 0.05 19.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 13 0.37 4 47 .191 184 5.26 3 0.09 4 2 67 1.91 0 0 0 0.00 16.0 0.5
Away 9 23 10 0.43 2 30 .267 92 4.00 7 0.30 1 0 50 2.17 0 2 2 0.09 18.0 0.8
Neutral 5 17 8 0.47 0 12 .667 60 3.53 4 0.24 4 0 36 2.12 0 0 0 0.00 12.0 0.7
-
Wins 2 8 4 0.50 1 7 .429 35 4.38 4 0.50 0 0 13 1.63 0 0 0 0.00 8.0 1.0
Losses 21 67 27 0.40 5 82 .268 301 4.49 10 0.15 9 2 140 2.09 0 2 2 0.03 38.0 0.6
-
August 4 10 9 0.90 0 15 .600 39 3.90 3 0.30 3 0 38 3.80 0 0 0 0.00 12.0 1.2
September 9 33 10 0.30 2 27 .296 128 3.88 7 0.21 2 0 57 1.73 0 0 0 0.00 17.0 0.5
October 8 26 12 0.46 4 44 .182 133 5.12 4 0.15 3 2 47 1.81 0 2 2 0.08 17.0 0.7
November 2 6 0 0.00 0 3 .000 36 6.00 0 0.00 1 0 11 1.83 0 0 0 0.00 0.0 0.0