Shoreline vs. Clackamas
@ Tacoma
9/16/2022 at 5:00 PM
@ Tacoma
9/16/2022 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shoreline | 20 | 25 | 25 | 29 | 3 |
| Clackamas | 25 | 18 | 22 | 27 | 1 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 47 | .191 |
| 2 | 12 | 3 | 43 | .209 |
| 3 | 8 | 7 | 45 | .022 |
| 4 | 12 | 11 | 60 | .017 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Cereghino | 4 | 11 | 5 | 43 | .140 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 12.0 |
| 2 | Ava Sciulli | 4 | 11 | 2 | 33 | .273 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 15.0 |
| 4 | Naomi Doman | 4 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Atalie Leder | 4 | 1 | 0 | 5 | .200 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Samantha Vandecoevering | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brookly Johns | 4 | 7 | 7 | 32 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Sabrina Arce | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Ball | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ayanna Zeno | 4 | 9 | 4 | 37 | .135 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 11.0 |
| 14 | Braeanna Moises | 4 | 2 | 0 | 2 | 1.000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hailey Charriere | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Totals | 45 | 25 | 195 | .103 | 37 | 8 | 4 | 2 | 48 | 4 | 5 | 7 | 2 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |