Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#5 Brooke Sanford (MB/OH) - Edmonds

m
33
k/s
0.91
h %
.188
a/s
0.02
b/s
0.44
sa/s
0.10
d/s
0.26
Player Stats
  Overall Conf
Matches 33 17th 12 150th
Sets 116 22nd 41 170th
Kills 105 109th 38 144th
Kills per set 0.91 147th 0.93 149th
Errors 46 132nd 11 215th
Total Attacks 313 114th 109 168th
Total Attacks per set 2.70 - 2.66 -
Hitting Percentage .188 - .248 -
Assists 2 285th 1 277th
Assists per set 0.02 280th 0.02 284th
Service Total Attempts 61 100th 25 154th
Service Aces 12 164th 2 229th
Service Errors 27 72nd 10 138th
Service Aces per set 0.10 211th 0.05 238th
Receptions 22 226th 3 283rd
Reception Errors 6 183rd 0 286th
Digs 30 274th 12 291st
Digs per set 0.26 282nd 0.29 287th
Block Solo 27 13th 10 31st
Block Assist 24 61st 12 79th
Block Total 51 37th 22 52nd
Blocks per set 0.44 60th 0.54 47th
Block Errors 11 64th 2 123rd
Ball Handling Errors 2 135th 0 208th
Points 156.0 89th 56.0 143rd
Points per set 1.3 138th 1.4 141st
Matches started 32 10th 12 36th
Recent Results
Date Opponent/Event Result
Oct 26 at Whatcom W, 3-0
Oct 28 Shoreline W, 3-0
Nov 4 Olympic W, 3-0
Nov 12 vs. Lane L, 3-1
Nov 12 vs. Tacoma W, 3-1
Nov 13 vs. Lane L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Clark W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 26 vs. Linn-Benton L, 3-0 1 3 3 1 11 .182 0 0 2 0 0 2 1 0 0 1 0 4.0
Aug 27 North Idaho L, 3-0 1 3 1 1 8 .000 0 0 0 1 0 1 0 1 0 1 0 1.5
Aug 27 Spokane W, 3-1 1 4 2 2 10 .000 0 0 0 0 0 0 2 1 0 3 0 4.5
Aug 31 vs. Lane L, 3-0 1 3 2 3 8 -.125 0 0 1 1 0 0 0 0 0 0 0 2.0
Aug 31 vs. Linn-Benton L, 3-0 1 3 3 2 11 .091 0 0 1 0 0 1 0 0 0 0 0 3.0
Sep 1 at Centralia W, 3-0 1 3 2 4 1 -2.000 0 1 0 0 5 2 1 1 3 2 0 4.5
Sep 7 at Pierce L, 3-0 1 3 3 1 7 .286 0 0 2 0 0 0 0 0 0 0 0 3.0
Sep 7 vs. Lower Columbia L, 3-1 1 4 3 1 10 .200 0 0 1 1 0 3 2 0 0 2 0 5.0
Sep 9 S. Puget Sound W, 3-1 1 4 4 0 10 .400 0 0 2 1 0 4 2 0 0 2 0 6.0
Sep 9 vs. Centralia W, 3-0 1 3 6 0 10 .600 0 5 0 1 0 0 0 0 0 0 0 11.0
Sep 10 vs. Columbia Basin L, 3-0 1 3 1 1 7 .000 0 1 2 0 0 0 0 0 0 0 0 2.0
Sep 10 Yakima Valley L, 3-1 - 4 5 0 6 .833 0 0 2 0 0 0 1 1 0 2 0 6.5
Sep 14 Highline L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 16 vs. Umpqua W, 3-1 1 4 5 1 11 .364 0 1 0 0 0 0 1 0 0 1 0 7.0
Sep 16 vs. Spokane L, 3-2 1 5 3 1 9 .222 0 0 1 0 0 1 1 2 1 3 0 5.0
Sep 17 vs. Lower Columbia W, 3-1 1 4 6 4 18 .111 1 1 2 0 0 2 1 2 1 3 0 9.0
Sep 17 vs. Yakima Valley L, 3-1 1 4 3 2 13 .077 0 1 0 0 0 0 3 0 2 3 0 7.0
Sep 21 at Skagit Valley L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 2 0 0 2 0 2.0
Sep 23 Bellevue L, 3-0 1 3 2 3 13 -.077 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 28 at Everett W, 3-1 1 4 4 0 8 .500 0 0 0 1 0 1 0 1 0 1 0 4.5
Sep 30 Whatcom L, 3-1 1 4 2 2 10 .000 0 0 0 0 0 5 0 1 0 1 0 2.5
Oct 5 at Shoreline W, 3-0 1 3 5 2 11 .273 0 1 4 0 0 1 2 1 1 3 0 8.5
Oct 12 at Olympic W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 2 2 0 1 2 0 7.0
Oct 14 Skagit Valley L, 3-1 1 4 6 1 15 .333 0 1 4 1 0 2 0 2 0 2 0 8.0
Oct 19 at Bellevue L, 3-0 1 3 1 1 11 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 21 Everett W, 3-1 1 4 4 1 10 .300 1 0 0 1 0 0 3 0 0 3 0 7.0
Oct 26 at Whatcom W, 3-0 1 4 2 0 3 .667 0 0 0 0 0 0 0 4 0 4 0 4.0
Oct 28 Shoreline W, 3-0 1 3 3 0 4 .750 0 0 0 0 0 0 1 0 0 1 0 4.0
Nov 4 Olympic W, 3-0 1 3 4 0 11 .364 0 0 2 0 0 0 0 1 0 1 0 4.5
Nov 12 vs. Lane L, 3-1 1 4 4 3 15 .067 0 0 0 2 0 1 0 3 1 3 0 5.5
Nov 12 vs. Tacoma W, 3-1 1 4 1 5 18 -.222 0 0 0 12 1 1 2 0 0 2 1 3.0
Nov 13 vs. Lane L, 3-1 1 4 2 3 7 -.143 0 0 1 0 0 0 0 1 1 1 1 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 116 105 0.91 46 313 .188 2 0.02 12 0.10 22 6 30 0.26 27 24 51 0.44 156.0 1.3
2023-24 32 122 244 2.00 108 648 .210 9 0.07 2 0.02 99 6 38 0.31 13 64 77 0.63 291.0 2.4
Total 65 238 349 1.47 154 961 .203 11 0.05 14 0.06 121 12 68 0.29 40 88 128 0.54 447.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 105 0.91 46 313 .188 2 0.02 12 0.10 22 6 30 0.26 27 24 51 0.44 156.0 1.3
Conference 12 41 38 0.93 11 109 .248 1 0.02 2 0.05 3 0 12 0.29 10 12 22 0.54 56.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 41 0.98 10 111 .279 1 0.02 1 0.02 4 0 13 0.31 9 7 16 0.38 54.5 1.3
Away 8 26 22 0.85 9 54 .241 0 0.00 2 0.08 1 5 6 0.23 7 9 16 0.62 35.5 1.4
Neutral 13 48 42 0.88 27 148 .101 1 0.02 9 0.19 17 1 11 0.23 11 8 19 0.40 66.0 1.4
-
Wins 15 53 59 1.11 20 145 .269 2 0.04 9 0.17 16 6 13 0.25 17 11 28 0.53 90.5 1.7
Losses 18 63 46 0.73 26 168 .119 0 0.00 3 0.05 6 0 17 0.27 10 13 23 0.37 65.5 1.0
-
August 6 19 17 0.89 9 58 .138 0 0.00 0 0.00 2 0 4 0.21 3 2 5 0.26 21.0 1.1
September 16 58 51 0.88 20 140 .221 1 0.02 10 0.17 4 5 19 0.33 14 8 22 0.38 79.0 1.4
October 7 24 26 1.08 6 64 .313 1 0.04 2 0.08 2 0 5 0.21 8 9 17 0.71 40.5 1.7
November 4 15 11 0.73 11 51 .000 0 0.00 0 0.00 14 1 2 0.13 2 5 7 0.47 15.5 1.0