Chemeketa at Centralia
@ Centralia, WA
8/30/2023 at 6:30 PM
@ Centralia, WA
8/30/2023 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa | 25 | 25 | 25 | 3 |
| Centralia | 21 | 15 | 20 | 0 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Ramsay | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Presley Lindeman | 2 | 1 | 0 | 3 | .333 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Elia Garnica | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sami Scott | 3 | 5 | 3 | 17 | .118 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Brianna Beauchamp | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Fraley | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Emma Hall | 2 | 0 | 3 | 8 | -.375 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rilea Mills | 2 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brookelyn Worst | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Audrey Histed | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lanie Mead | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jaycen Shepherd | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 28 | 12 | 80 | .200 | 27 | 9 | 10 | 7 | 42 | 0 | 0 | 0 | 3 | 37.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryli Gray | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Peyton Smith | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katelyn Hunsaker | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Josie Schultz | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Morgan Rogerson | 3 | 3 | 6 | 20 | -.150 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Maggie Busse | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Seaonna Morgan | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ayzha Fuller | 3 | 4 | 4 | 14 | .000 | 10 | 3 | 3 | 0 | 6 | 1 | 2 | 0 | 2 | 9.0 |
| Totals | 20 | 20 | 85 | .000 | 18 | 8 | 11 | 6 | 35 | 2 | 4 | 0 | 3 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |