Treasure Valley vs. Skagit Valley
@ Highline
9/8/2023 at 7:00 PM
@ Highline
9/8/2023 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Treasure Valley | 22 | 25 | 19 | 18 | 1 |
| Skagit Valley | 25 | 19 | 25 | 25 | 3 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 5 | 5 | 25 | .000 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 14 | 4 | 39 | .256 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariya Hoffner | 3 | 3 | 0 | 8 | .375 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 2 | 3.0 |
| 2 | Addison Adams | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keysha Mckean | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Burris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Talley Blackwell | 3 | 4 | 8 | 27 | -.148 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Addison Raebel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexy Parsons | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Macie Weatherly | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 4.0 |
| 15 | Kyler Nitzel | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 16 | Mackenzie Olsen | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| Totals | 20 | 20 | 99 | .000 | 16 | 1 | 6 | 9 | 40 | 1 | 0 | 14 | 3 | 22.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Roggen * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Bryn Batten * | 4 | 13 | 4 | 31 | .290 | 0 | 10 | 4 | 4 | 10 | 0 | 3 | 0 | 0 | 24.5 |
| 4 | Claire Brennan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayden Claeys * | 4 | 4 | 1 | 7 | .429 | 40 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Morgan Hayes * | 4 | 6 | 2 | 20 | .200 | 0 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Emily Miller * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 11 | Tanna Kollen * | 4 | 14 | 4 | 26 | .385 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Dakota Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 16 | 111 | .261 | 41 | 14 | 15 | 9 | 57 | 0 | 18 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter