Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Centralia vs. Clark
@ Columbia Basin Colle
9/17/2023 at 1:00 PM

Final 1 2 3 Score
Centralia (1-13, 0-0) 23 16 16 0
Clark (4-7, 0-2) 25 25 25 3

Centralia

Set K E TA PCT
1 9 6 30 .100
2 9 10 38 -.026
3 4 9 28 -.179

Clark

Set K E TA PCT
1 10 9 33 .030
2 10 3 31 .226
3 10 6 31 .129

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryli Gray 3 1 0 4 .250 2 2 2 1 11 0 0 0 0 3.0
2 Peyton Smith 2 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
3 Evie Rooklidge 3 0 3 3 -1.000 0 0 1 0 9 0 0 0 0 0.0
4 Katelyn Hunsaker 3 0 0 1 .000 8 1 0 0 6 0 0 0 0 1.0
5 Josie Schultz 3 1 0 5 .200 0 0 0 1 0 2 0 0 0 3.0
6 Morgan Rogerson 3 6 3 24 .125 1 0 2 2 4 0 0 0 0 6.0
9 Maggie Busse 1 0 3 3 -1.000 0 0 0 0 0 0 0 1 0 0.0
10 Seaonna Morgan 3 3 1 10 .200 0 0 2 0 1 1 0 0 0 4.0
12 Ayzha Fuller 3 3 4 18 -.056 8 2 1 0 6 0 0 0 1 5.0
13 Paige Houghtelling 3 1 5 17 -.235 0 0 1 0 1 0 0 0 0 1.0
15 Kelly Casarez 3 4 3 11 .091 0 0 0 1 2 0 0 0 0 4.0
Totals 19 22 96 -.031 20 5 10 5 43 3 0 1 1 27.0

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caroline Babcock * 3 1 1 5 .000 1 1 1 0 0 0 4 0 0 4.0
3 Bryana Barry 3 0 0 0 .000 3 0 1 1 13 0 0 0 0 0.0
5 Ariana Andalon-Ordaz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Corin Gutierrez-Orozco * 3 8 4 26 .154 1 0 2 1 7 0 1 0 0 8.5
7 Jordan Caldwell * 3 1 0 2 .500 8 0 1 0 8 0 1 0 0 1.5
8 Anna Poen * 3 5 4 25 .040 1 1 3 1 7 0 0 0 0 6.0
9 Laryssa Stevens * 3 4 5 15 -.067 0 0 0 0 0 0 1 0 0 4.5
10 Kuulei de Best 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Ruby Ochoa * 3 5 2 11 .273 1 1 0 1 1 0 2 0 0 7.0
13 Josie Becker 3 0 1 1 -1.000 12 3 1 0 5 0 0 0 0 3.0
14 TT Gaopoa 3 6 1 10 .500 0 0 0 0 1 0 3 0 0 7.5
Totals 30 18 95 .126 27 6 9 4 46 0 12 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter