Lower Columbia at Highline
@ Highline
9/27/2023 at 6:00 PM
@ Highline
9/27/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lower Columbia | 21 | 18 | 26 | 0 |
| Highline | 25 | 25 | 28 | 3 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Chinchen | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alex Tinsley | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | K. Onespot-Danforth | 3 | 6 | 2 | 19 | .211 | 9 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Brooke Parsons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madi Noel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kambree Baker | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 14 | Kendal Collins | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Kate Johnson | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 24 | Cheyenne Wetlesen | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 13 | 112 | .134 | 26 | 2 | 8 | 5 | 41 | 9 | 2 | 0 | 0 | 40.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 2 | Tru Onisuka | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hillary Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dakota Mose | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Destiney Labuanan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Mamizuka | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Chelsea Velez | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sonya Fa'amalele | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Brisies Lemafa | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Oriana Muliaga | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Adrianna Taliloa | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 114 | .211 | 38 | 5 | 4 | 1 | 67 | 2 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |