Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Columbia Basin at Spokane
@ SFCC
10/28/2023 at 2:00 PM

Final 1 2 3 Score
Columbia Basin (3) 25 25 25 3
Spokane (0) 8 21 22 0

Columbia Basin

Set K E TA PCT
1 8 1 14 .500
2 11 3 32 .250
3 6 5 29 .034

Spokane

Set K E TA PCT
1 5 7 21 -.095
2 7 8 36 -.028
3 13 4 34 .265

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caydence Taylor * 3 17 5 31 .387 0 1 1 2 9 0 0 0 0 18.0
4 Zuri Reeser * 3 5 0 26 .192 0 1 1 1 6 0 0 0 0 6.0
6 Trinity Mayencourt 2 1 2 5 -.200 0 0 0 0 3 0 1 0 0 1.5
7 Meredith Moszeter * 3 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
9 Camille Collins 3 2 0 2 1.000 0 0 0 0 2 0 1 1 0 2.5
11 Abbey Bonnington 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
14 Kaylie Christopher * 3 1 0 6 .167 0 2 1 1 4 0 0 0 0 3.0
18 Yajaira Meraz * 3 5 2 11 .273 24 2 1 0 7 0 0 0 1 7.0
Totals 32 11 86 .244 24 6 4 6 42 0 2 1 1 39.0

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Young 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
2 Megan Halstead * 3 0 0 1 .000 10 1 0 0 2 0 0 0 0 1.0
4 Gigi McGillen 3 0 0 1 .000 13 2 1 0 3 0 0 0 0 2.0
5 Brynly Stewart 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Elise McCammond * 3 8 5 21 .143 0 2 1 1 3 0 1 0 0 10.5
8 Victoria Pelkey * 3 1 3 11 -.182 0 0 0 0 1 0 2 0 0 2.0
10 Saira Schoener 3 0 2 4 -.500 0 0 0 0 1 0 2 0 0 1.0
11 Alofa Woods * 3 6 3 15 .200 0 0 0 0 0 2 2 0 0 9.0
15 Kylee Johnson * 3 6 1 17 .294 0 0 0 0 1 0 3 0 0 7.5
16 Haven Anderson * 3 3 7 23 -.174 0 0 1 3 7 0 0 1 0 3.0
17 Makena Reis-Schranz 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
20 Lidiya Pankova 1 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 24 21 94 .032 23 6 5 7 39 2 10 1 0 37.0
Other Information
Attendance: 0
Time:
* = Starter