Chemeketa at Mt. Hood
@ Mount Hood CC
11/1/2023 at 6:00 PM
@ Mount Hood CC
11/1/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa (7-21, 1-14) | 15 | 21 | 15 | 0 |
| Mt. Hood (14-13, 6-9) | 25 | 25 | 25 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 10 | 7 | 37 | .081 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 15 | 1 | 35 | .400 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Ramsay | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elia Garnica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sami Scott | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brianna Beauchamp * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jackeline Arevalo | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Fraley * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Hall * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Rilea Mills * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Brookelyn Worst * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Audrey Histed * | 3 | 0 | 0 | 1 | .000 | 24 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lanie Mead | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 101 | .099 | 27 | 5 | 7 | 8 | 49 | 1 | 4 | 0 | 0 | 36.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt | 3 | 0 | 1 | 3 | -.333 | 3 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kodi Rodgers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Finlay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylin Nowak * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Molly McCoy | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Merrill * | 3 | 5 | 2 | 15 | .200 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Annika Noreen | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Michelle Downey | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaylea Rietdyk * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nyah Johnson * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Madison Walker * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Mackenzie Chappell * | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Isabella Kuburic | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 98 | .306 | 34 | 8 | 7 | 5 | 52 | 2 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:24 |
* = Starter