Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Tanna Kollen (OH) - Skagit Valley

m
28
k/s
3.38
h %
.203
a/s
0.04
b/s
0.47
sa/s
0.44
d/s
2.57
Player Stats
  Overall Conf
Matches 28 95th 12 157th
Sets 104 71st 43 148th
Kills 351 7th 161 10th
Kills per set 3.38 5th 3.74 3rd
Errors 141 18th 82 17th
Total Attacks 1032 7th 513 10th
Total Attacks per set 9.92 9th 11.93 1st
Hitting Percentage .203 35th .154 79th
Assists 4 253rd 3 215th
Assists per set 0.04 252nd 0.07 207th
Service Total Attempts 143 31st 80 54th
Service Aces 46 15th 27 8th
Service Errors 34 56th 14 93rd
Service Aces per set 0.44 18th 0.63 4th
Receptions 337 61st 140 90th
Reception Errors 39 24th 13 75th
Digs 267 61st 127 74th
Digs per set 2.57 78th 2.95 68th
Block Solo 9 80th 1 161st
Block Assist 40 39th 9 118th
Block Total 49 51st 10 136th
Blocks per set 0.47 60th 0.23 138th
Block Errors 3 123rd 0 173rd
Ball Handling Errors 1 205th 0 215th
Points 426.0 4th 193.5 10th
Points per set 4.1 3rd 4.5 2nd
Matches started 28 30th 12 64th
Recent Results
Date Opponent/Event Result
Nov 1 at Whatcom W, 3-1
Nov 3 Shoreline W, 3-0
Nov 11 vs. E2 Wenatchee Valley L, 3-2
Nov 11 vs. S4 Clackamas W, 3-2
Nov 12 vs. E2 Wenatchee Valley W, 3-0
Nov 17 vs. S1 Linn-Benton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 North Idaho L, 3-2 1 5 8 5 35 .086 0 0 1 16 1 6 0 2 0 2 0 9.0
Aug 25 Highline L, 3-0 1 3 2 2 15 .000 0 0 1 7 1 8 0 1 0 1 1 2.5
Aug 26 Yakima Valley L, 3-0 1 3 5 1 18 .222 0 1 1 10 3 8 0 1 0 1 0 6.5
Aug 26 Pierce W, 3-0 1 3 8 1 24 .292 0 0 1 8 1 8 1 1 0 2 0 9.5
Aug 30 Columbia Bible College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Lower Columbia L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 at Pierce W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 8 vs. Yakima Valley W, 3-1 1 4 14 1 29 .448 0 0 3 18 3 7 1 5 0 6 0 17.5
Sep 8 vs. Treasure Valley W, 3-1 1 4 14 4 26 .385 0 0 1 9 0 10 0 3 0 3 0 15.5
Sep 9 vs. Green River W, 3-1 1 4 10 3 22 .318 0 0 0 0 0 3 1 3 0 4 0 12.5
Sep 9 at Highline L, 3-1 1 4 10 5 34 .147 0 1 2 13 0 16 0 3 0 3 0 12.5
Sep 12 Tacoma W, 3-0 1 3 11 3 19 .421 0 0 1 1 0 2 0 5 0 5 0 13.5
Sep 15 vs. Wenatchee Valley L, 3-0 1 3 18 3 42 .357 0 0 1 10 2 6 0 1 0 1 0 18.5
Sep 15 vs. Linn-Benton L, 3-2 1 5 20 4 53 .302 0 2 0 29 4 14 1 3 0 4 0 24.5
Sep 16 vs. Tacoma W, 3-1 1 4 15 3 32 .375 0 8 2 12 3 11 2 0 0 2 0 25.0
Sep 16 vs. Mt. Hood W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Olympic W, 3-0 1 3 11 5 21 .286 0 1 3 13 1 4 0 0 0 0 0 12.0
Sep 22 at Edmonds L, 3-0 1 3 11 8 34 .088 1 3 0 20 1 10 0 0 0 0 0 14.0
Sep 29 Everett W, 3-0 1 3 10 5 42 .119 0 5 2 12 2 13 0 0 0 0 0 15.0
Oct 4 at Bellevue L, 3-0 1 3 9 8 34 .029 0 0 0 6 0 7 0 0 0 0 0 9.0
Oct 6 Whatcom W, 3-0 1 3 11 4 27 .259 0 1 1 5 3 6 0 4 0 4 0 14.0
Oct 11 at Shoreline W, 3-0 1 3 16 3 29 .448 1 2 0 5 0 7 0 1 0 1 0 18.5
Oct 13 at Olympic W, 3-1 1 4 14 8 45 .133 1 6 2 10 2 10 0 2 0 2 0 21.0
Oct 18 Edmonds W, 3-1 1 4 12 9 56 .054 0 0 1 10 2 12 1 0 0 1 0 13.0
Oct 25 at Everett L, 3-2 1 5 11 11 61 .000 0 1 3 21 0 17 0 1 0 1 0 12.5
Oct 27 Bellevue L, 3-2 1 5 27 6 69 .304 0 2 0 16 1 19 0 1 0 1 0 29.5
Nov 1 at Whatcom W, 3-1 1 4 15 10 62 .081 0 1 2 17 1 13 0 0 0 0 0 16.0
Nov 3 Shoreline W, 3-0 1 3 14 5 33 .273 0 5 0 5 0 9 0 0 0 0 0 19.0
Nov 11 vs. E2 Wenatchee Valley L, 3-2 1 5 22 7 59 .254 1 3 4 20 2 14 2 0 0 2 0 27.0
Nov 11 vs. S4 Clackamas W, 3-2 1 5 14 7 41 .171 0 4 2 19 3 5 0 0 1 0 0 18.0
Nov 12 vs. E2 Wenatchee Valley W, 3-0 1 3 7 9 34 -.059 0 0 0 12 0 11 0 1 1 1 0 7.5
Nov 17 vs. S1 Linn-Benton L, 3-0 1 3 12 1 36 .306 0 0 0 13 3 11 0 2 1 2 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 104 351 3.38 141 1032 .203 4 0.04 46 0.44 337 39 267 2.57 9 40 49 0.47 426.0 4.1
Total 28 104 351 3.38 141 1032 .203 4 0.04 46 0.44 337 39 267 2.57 9 40 49 0.47 426.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 351 3.38 141 1032 .203 4 0.04 46 0.44 337 39 267 2.57 9 40 49 0.47 426.0 4.1
Conference 12 43 161 3.74 82 513 .154 3 0.07 27 0.63 140 13 127 2.95 1 9 10 0.23 193.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 119 3.13 46 359 .203 0 0.00 15 0.39 103 15 95 2.50 2 15 17 0.45 143.5 3.8
Away 7 26 86 3.31 53 299 .110 3 0.12 14 0.54 92 4 80 3.08 0 7 7 0.27 103.5 4.0
Neutral 10 40 146 3.65 42 374 .278 1 0.03 17 0.42 142 20 92 2.30 7 18 25 0.63 179.0 4.5
-
Wins 16 57 196 3.44 80 542 .214 2 0.04 33 0.58 156 21 131 2.30 6 25 31 0.54 247.5 4.3
Losses 12 47 155 3.30 61 490 .192 2 0.04 13 0.28 181 18 136 2.89 3 15 18 0.38 178.5 3.8
-
August 4 14 23 1.64 9 92 .152 0 0.00 1 0.07 41 6 30 2.14 1 5 6 0.43 27.5 2.0
September 11 40 144 3.60 44 354 .282 1 0.03 20 0.50 137 16 96 2.40 5 23 28 0.70 180.5 4.5
October 7 27 100 3.70 49 321 .159 2 0.07 12 0.44 73 8 78 2.89 1 9 10 0.37 117.5 4.4
November 6 23 84 3.65 39 265 .170 1 0.04 13 0.57 86 9 63 2.74 2 3 5 0.22 100.5 4.4