Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2023-24 Volleyball Statistics - Rogue

Matches
26
Kills per set
11.43
Hitting %
.124
Assists per set
10.87
Blocks per set
1.36
Service Aces per set
1.95
Digs per set
17.36
Team Summary
Title Record
Overall 18-9 (.667)
Conference 12-4 (.750)
Streak Lost 2
Home 8-3
Away 7-5
Neutral 3-1
Recent Results
Date Opponent Result
Oct 28 at Linn-Benton L, 3-0
Nov 1 Umpqua W, 3-0
Nov 3 at SW Oregon W, 3-0
Nov 11 vs. W3 Pierce W, 3-0
Nov 12 E4 Columbia Basin L, 3-1
Nov 12 at Bellevue L, 3-1
Team Stats
Statistics Overall Conf
Matches 26 18th 15 16th
Sets 92 21st 53 16th
Kills 1052 15th 634 9th
Kills per set 11.43 6th 11.96 6th
Errors 628 5th 360 6th
Total Attacks 3417 16th 2036 8th
Hitting Percentage .124 20th .135 17th
Assists 1000 15th 593 10th
Assists per set 10.87 4th 11.19 4th
Service Aces 179 17th 97 15th
Service Errors 185 23rd 98 18th
Service Aces per set 1.95 12th 1.83 16th
Receptions 1739 18th 987 16th
Reception Errors 135 24th 75 22nd
Digs 1597 17th 931 13th
Digs per set 17.36 7th 17.57 13th
Block Solo 46 20th 17 29th
Block Assist 159 16th 120 8th
Block Total 126 22nd 77 18th
Blocks per set 1.36 19th 1.45 21st
Block Errors 7 29th 7 22nd
Ball Handling Errors 25 25th 14 20th
Points 1356.5 17th 808.0 12th
Points per set 14.7 6th 15.2 7th
Home Attendance 140 5th 140 5th
Home Attendance average 13 6th 18 5th
# Name Position Year Status
1 Regan Roberts DS Fr Active
3 Pa'oa Payne-Kaeo OH So Active
4 Jordyn McCutcheon S So Active
5 Angel Camagay DS So Active
6 Olivia Stubenrauch OH Fr Active
7 Elizabeth Lualemaga S Fr Active
9 Kailani Medeiros MB So Active
11 Teiva Miller OH So Active
12 Naomi Johnson MB Fr Active
13 Annjulie Brooks MB Fr Active
14 Tehjana Fonoti-Laolagi MB Fr Active
15 Evelyn Laupola MB Fr Active
17 Ana Liilii OH Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at Edmonds L, 3-0 3 25 24 116 .009 25 2 4 65 9 54 2 6 0 5 3 32.0
Aug 25 vs. Olympic W, 3-0 3 46 15 103 .301 44 7 12 43 2 51 0 4 0 2 2 55.0
Aug 26 S. Puget Sound W, 3-1 4 47 25 146 .151 50 7 8 77 3 74 1 10 0 6 4 60.0
Aug 26 at Bellevue L, 3-0 3 25 13 73 .164 24 4 4 50 4 29 0 4 0 2 2 31.0
Sep 8 Mt. Hood W, 3-1 4 49 40 177 .051 47 6 5 78 3 75 1 14 0 8 0 63.0
Sep 9 Clark W, 3-0 3 42 25 130 .131 41 9 3 56 3 65 0 8 0 4 3 55.0
Sep 16 at Centralia W, 3-1 4 42 37 139 .036 39 8 8 69 2 68 2 5 0 5 0 54.5
Sep 16 Blue Mountain W, 3-0 3 32 34 133 -.015 32 10 6 68 3 67 1 6 0 4 0 46.0
Sep 17 vs. Edmonds L, 3-1 4 41 31 150 .067 40 3 9 88 8 64 1 2 0 2 0 46.0
Sep 17 vs. Pierce W, 3-1 4 49 19 150 .200 44 10 7 68 4 80 2 2 0 3 0 62.0
Sep 22 at Chemeketa W, 3-2 5 46 27 152 .125 45 13 8 93 13 69 4 0 2 4 1 63.0
Sep 23 at Clackamas L, 3-1 4 51 25 163 .160 47 7 9 87 9 75 1 4 5 3 3 61.0
Sep 29 Lane L, 3-0 3 27 20 94 .074 27 4 9 64 7 40 0 6 0 3 0 34.0
Sep 30 Linn-Benton L, 3-0 3 23 17 101 .059 21 1 3 69 7 40 1 4 0 3 0 27.0
Oct 4 at Umpqua W, 3-0 3 40 19 125 .168 38 5 9 55 0 66 3 6 0 6 1 51.0
Oct 6 SW Oregon W, 3-0 3 46 18 117 .239 44 10 4 60 6 50 1 10 0 6 1 62.0
Oct 13 at Mt. Hood W, 3-1 4 61 28 153 .216 58 10 10 83 5 64 1 2 0 2 0 73.0
Oct 14 at Clark W, 3-2 5 57 35 193 .114 52 6 5 87 4 102 0 21 0 11 1 73.5
Oct 19 Chemeketa W, 3-0 3 42 18 117 .205 38 6 10 60 5 53 1 8 0 5 0 53.0
Oct 20 Clackamas W, 3-1 4 54 25 182 .159 48 4 7 84 3 91 3 20 0 13 0 71.0
Oct 27 at Lane W, 3-2 - - - - - - - - - - - - - - - - -
Oct 28 at Linn-Benton L, 3-0 3 15 22 116 -.060 14 2 3 0 3 45 0 4 0 2 3 19.0
Nov 1 Umpqua W, 3-0 3 44 21 100 .230 43 5 7 53 3 51 1 5 0 4 0 52.5
Nov 3 at SW Oregon W, 3-0 3 37 20 116 .147 30 9 6 58 4 45 0 8 0 4 1 50.0
Nov 11 vs. W3 Pierce W, 3-0 3 33 11 69 .319 33 17 9 48 7 31 4 0 0 4 0 54.0
Nov 12 E4 Columbia Basin L, 3-1 4 37 27 140 .071 37 12 11 86 11 70 6 0 0 6 0 55.0
Nov 12 at Bellevue L, 3-1 4 41 32 162 .056 39 2 9 90 7 78 10 0 0 10 0 53.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 1052 11.43 628 3417 .124 1000 10.87 179 1.95 1739 135 1597 17.36 46 159 126 1.36 1356.5 14.7
Conference 15 53 634 11.96 360 2036 .135 593 11.19 97 1.83 987 75 931 17.57 17 120 77 1.45 808.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 37 443 11.97 270 1437 .120 428 11.57 74 2.00 755 54 676 18.27 16 91 62 1.66 578.5 15.6
Away 11 41 440 10.73 282 1508 .105 411 10.02 68 1.66 737 60 695 16.95 23 60 53 1.29 561.0 13.7
Neutral 4 14 169 12.07 76 472 .197 161 11.50 37 2.64 247 21 226 16.14 7 8 11 0.79 217.0 15.5
 
Wins 17 61 767 12.57 417 2302 .152 726 11.90 142 2.33 1140 70 1102 18.07 25 129 90 1.47 998.5 16.4
Losses 9 31 285 9.19 211 1115 .066 274 8.84 37 1.19 599 65 495 15.97 21 30 36 1.16 358.0 11.5
 
August 4 13 143 11.00 77 438 .151 143 11.00 20 1.54 235 18 208 16.00 3 24 15 1.15 178.0 13.7
September 10 37 402 10.86 275 1389 .091 383 10.35 71 1.92 740 59 643 17.38 13 51 39 1.04 511.5 13.8
October 7 25 315 12.60 165 1003 .150 292 11.68 43 1.72 429 26 471 18.84 9 71 45 1.78 402.5 16.1
November 5 17 192 11.29 111 587 .138 182 10.71 45 2.65 335 32 275 16.18 21 13 28 1.62 264.5 15.6
Date Opponent Score Attend
Aug 25 at Edmonds L, 3-0 0
Aug 25 vs. Olympic W, 3-0 0
Aug 26 S. Puget Sound W, 3-1 0
Aug 26 at Bellevue L, 3-0 0
Sep 8 Mt. Hood W, 3-1 0
Sep 9 Clark W, 3-0 0
Sep 16 at Centralia W, 3-1 0
Sep 16 Blue Mountain W, 3-0 0
Sep 17 vs. Edmonds L, 3-1 0
Sep 17 vs. Pierce W, 3-1 0
Sep 22 at Chemeketa W, 3-2 0
Sep 23 at Clackamas L, 3-1 0
Sep 29 Lane L, 3-0 0
Sep 30 Linn-Benton L, 3-0 0
Oct 4 at Umpqua W, 3-0 0
Oct 6 SW Oregon W, 3-0 0
Oct 13 at Mt. Hood W, 3-1 0
Oct 14 at Clark W, 3-2 0
Oct 19 Chemeketa W, 3-0 0
Oct 20 Clackamas W, 3-1 30
Oct 27 at Lane 3-2 Win -
Oct 28 at Linn-Benton L, 3-0 0
Nov 1 Umpqua W, 3-0 110
Nov 3 at SW Oregon W, 3-0 0
Nov 11 vs. W3 Pierce W, 3-0 0
Nov 12 E4 Columbia Basin L, 3-1 0
Nov 12 at Bellevue L, 3-1 0