Columbia Bible College at Skagit Valley
@ Skagit Valley Colleg
9/19/2024 at 6:00 PM
@ Skagit Valley Colleg
9/19/2024 at 6:00 PM
|
Columbia Bible College
1 |
Skagit Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia Bible College | 9 | 25 | 20 | 14 | 1 |
| Skagit Valley | 25 | 21 | 25 | 25 | 3 |
Columbia Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 6 | 3 | 23 | .130 |
| 4 | 11 | 5 | 20 | .300 |
Columbia Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Brennan | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Bailey Roggen * | 4 | 10 | 1 | 14 | .643 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 3 | Makena Maldonado | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayden Claeys * | 4 | 2 | 0 | 4 | .500 | 35 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Emily Miller * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Tanna Kollen * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Madisyn Butenschoen * | 4 | 11 | 5 | 30 | .200 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Sarah Cook * | 4 | 9 | 5 | 25 | .160 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 41 | 16 | 95 | .263 | 37 | 10 | 11 | 6 | 45 | 11 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter