Umpqua at SW Oregon
@ Southwestern Oregon
10/11/2024 at 6:00 PM
@ Southwestern Oregon
10/11/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua | 20 | 15 | 21 | 0 |
| SW Oregon | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklyn Ledford | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Elise Zijlstra | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Kadyn Atkinson | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Grace Johnson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Layla Pappas | 3 | 3 | 3 | 15 | .000 | 8 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Kenedie Witherow | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rory Fix | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Addison Staab | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yanah Caspersen | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kylee Searcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Blackford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 13 | 75 | .187 | 24 | 2 | 7 | 8 | 25 | 2 | 8 | 0 | 1 | 35.0 | ||
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leilani Kench | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Israiah Sexton-Tua | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gracie Peach | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Davis Wright | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Ashlee Tims | 3 | 9 | 7 | 22 | .091 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Jadelyn Ochimas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Apetahi Kua | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emma Spalding | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kimber Privetts | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Addi Pendrod | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hayley Brophy | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lily Gagnier | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 43 | 15 | 90 | .311 | 36 | 10 | 8 | 1 | 35 | 2 | 2 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |