Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
S. Puget Sound at Pierce
@ Pierce College HEC
10/23/2024 at 7:00 PM

Final 1 2 3 Score
S. Puget Sound (12-10, 5-4) 25 26 25 3
Pierce (7-19, 3-6) 20 24 13 0

S. Puget Sound

Set K E TA PCT
1 8 4 30 .133
2 13 8 33 .152
3 11 4 31 .226

Pierce

Set K E TA PCT
1 11 7 34 .118
2 12 6 30 .200
3 4 10 26 -.231

S. Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paron Holmes 2 0 0 2 .000 1 0 1 0 4 0 0 0 0 0.0
3 Matagi Maugaotega 2 0 0 0 .000 6 1 0 0 1 0 0 0 0 1.0
4 Katelynn Wakefield * 3 9 2 21 .333 1 1 0 4 5 0 0 0 0 10.0
5 Lauren Saucier * 2 1 4 9 -.333 0 0 0 0 1 0 0 0 0 1.0
6 Brooklynn Thesenvitz 3 0 0 1 .000 3 2 0 1 8 0 0 0 0 2.0
7 Paige Wallace 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
8 Caelyn Marshall * 3 4 0 5 .800 18 0 1 0 3 0 1 0 0 4.5
9 Katelyn White * 3 9 1 19 .421 0 5 2 0 13 0 0 0 0 14.0
10 Kiana Morrow * 3 4 4 17 .000 2 0 2 0 2 1 2 0 0 6.0
13 Lexie Villa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaylee Gomora 3 3 4 12 -.083 0 0 0 0 0 0 2 0 0 4.0
18 Alayna Mead * 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 16 94 .170 31 10 6 5 38 1 6 0 0 46.0

Pierce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigayle Skultety 3 0 0 2 .000 2 1 2 4 7 0 0 0 0 1.0
3 Noelani Souza * 3 1 1 4 .000 2 2 0 0 4 0 0 0 0 3.0
4 Anna Tracy * 3 0 0 0 .000 0 0 1 3 4 0 0 0 0 0.0
5 Leah Iese * 3 1 4 12 -.250 22 0 2 0 8 0 0 0 0 1.0
6 Dilcia Beltran 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Claire Kadlec 3 6 3 15 .200 0 0 0 2 1 0 0 0 0 6.0
14 Madeleine Quitugua 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Avionna Caldwell * 3 4 0 7 .571 0 0 0 0 1 0 0 0 0 4.0
21 Manaia Tauiliili * 3 10 10 26 .000 0 2 2 1 6 1 0 0 0 13.0
22 Kiana Hinckley 3 2 1 9 .111 1 0 1 0 4 0 1 0 0 2.5
26 Jaelynn Gross * 3 3 4 14 -.071 0 0 0 0 1 0 1 0 0 3.5
27 MJ Faagau 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 23 90 .044 27 5 8 10 37 1 2 0 0 34.0
Other Information
Attendance: 100
Time:
* = Starter