Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Yakima Valley at Walla Walla
@ Walla Walla
10/25/2024 at 6:00 PM

Final 1 2 3 Score
Yakima Valley 25 25 25 3
Walla Walla 22 16 13 0

Yakima Valley

Set K E TA PCT
1 14 8 39 .154
2 11 4 32 .219
3 15 1 32 .438

Walla Walla

Set K E TA PCT
1 8 9 34 -.029
2 10 5 31 .161
3 7 5 32 .062

Yakima Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Carlson 3 0 0 0 .000 0 2 2 1 13 0 0 0 0 2.0
3 Kalilyn Gomez 3 1 0 1 1.000 16 1 2 0 5 0 0 0 0 2.0
6 Ana Hrle * 3 7 1 14 .429 0 2 1 0 3 1 1 0 0 10.5
7 Sienna Black * 3 3 0 5 .600 0 0 0 0 0 2 3 0 0 6.5
8 Grace Hadaller 1 3 0 7 .429 0 0 0 0 2 0 0 0 0 3.0
9 Aubrey Tornow 1 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Ailianna Quaempts * 2 4 2 13 .154 0 0 0 0 1 0 3 0 0 5.5
11 Kaitlyn Leaverton * 3 9 1 21 .381 0 0 1 0 12 0 2 0 0 10.0
14 McKenna Steiner * 3 12 5 30 .233 1 1 0 1 14 0 0 0 0 13.0
15 Mikayla Christiansen 2 2 3 12 -.083 1 0 0 0 1 0 1 0 0 2.5
16 Joleen Jaeger * 3 0 1 1 -1.000 22 1 1 0 3 0 0 0 0 1.0
Totals 41 13 104 .269 40 9 8 2 56 3 10 0 0 58.0

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tylie Super * 2 2 0 8 .250 0 0 0 0 1 0 0 0 0 2.0
2 Kadence Barnes * 3 4 8 22 -.182 0 0 2 0 8 0 0 1 0 4.0
3 Aspen Davis 3 2 1 5 .200 6 0 1 0 5 0 0 0 0 2.0
4 Makaenah Puckett * 3 4 2 13 .154 1 0 0 0 0 0 0 1 0 4.0
5 Addison Henry 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Raegen Hofheins 2 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
7 Adree Selley 3 0 0 0 .000 5 0 0 4 9 0 0 0 0 0.0
8 Ellie Owen * 3 8 3 16 .312 1 0 0 2 10 0 0 0 0 8.0
9 Mckinley Hill * 3 4 4 24 .000 0 1 1 0 0 0 0 0 0 5.0
12 Lauryn York * 3 1 1 7 .000 8 1 0 0 6 0 0 1 0 2.0
Totals 25 19 96 .062 22 2 4 7 42 0 0 3 0 27.0
Other Information
Attendance: 0
Time:
* = Starter