Columbia Basin at Wenatchee Valley
@ Wenatchee, WA
10/25/2024 at 6:00 PM
@ Wenatchee, WA
10/25/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Columbia Basin | 21 | 26 | 25 | 25 | 3 |
| Wenatchee Valley | 25 | 24 | 10 | 15 | 1 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 47 | .149 |
| 2 | 16 | 7 | 45 | .200 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 19 | 6 | 44 | .295 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 54 | .222 |
| 2 | 13 | 8 | 42 | .119 |
| 3 | 5 | 5 | 29 | .000 |
| 4 | 8 | 2 | 35 | .171 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser | 4 | 19 | 5 | 53 | .264 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Hi'ilea Fuqua | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Mayencourt | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Kaylie Christopher | 4 | 16 | 4 | 39 | .308 | 0 | 5 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 22.5 |
| 9 | Camille Collins | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Yajaira Meraz | 4 | 3 | 0 | 17 | .176 | 46 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Aine Kato | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kambree Baker | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 56 | 19 | 163 | .227 | 55 | 6 | 4 | 0 | 84 | 3 | 12 | 0 | 0 | 71.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Adams | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Mackenzie Kleyn * | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 4 | Nevaeh Vandegraft | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Poliana Lazarini * | 4 | 16 | 5 | 42 | .262 | 0 | 0 | 1 | 3 | 24 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Tia Gilday * | 4 | 3 | 5 | 20 | -.100 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 6.5 |
| 7 | Kaelyn Shibuya * | 4 | 10 | 4 | 37 | .162 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Jazlynn Torres | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriella Oliver | 4 | 1 | 0 | 8 | .125 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Mallory Butenschoen * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Zaldivar | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophie Armstrong * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12.5 |
| Totals | 45 | 23 | 160 | .138 | 44 | 4 | 6 | 4 | 79 | 3 | 8 | 5 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter