Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Yakima Valley at Spokane
@ SFCC
11/6/2024 at 6:00 PM

Final 1 2 3 Score
Yakima Valley (3) 25 25 25 3
Spokane (0) 22 23 11 0

Yakima Valley

Set K E TA PCT
1 13 7 39 .154
2 20 4 51 .314
3 10 1 27 .333

Spokane

Set K E TA PCT
1 12 7 31 .161
2 11 6 42 .119
3 7 8 29 -.034

Yakima Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Carlson 3 1 0 3 .333 0 0 0 1 5 0 0 0 0 1.0
3 Kalilyn Gomez 3 1 0 2 .500 17 3 1 0 8 0 0 0 0 4.0
6 Ana Hrle * 3 6 1 10 .500 0 0 2 0 3 0 3 0 0 7.5
7 Sienna Black * 3 2 0 3 .667 0 0 0 0 1 0 4 0 0 4.0
8 Grace Hadaller 3 2 2 17 .000 0 0 0 0 3 0 2 0 0 3.0
9 Aubrey Tornow 3 0 0 1 .000 1 0 1 1 7 0 0 0 0 0.0
10 Ailianna Quaempts 3 1 3 8 -.250 1 0 0 0 0 0 1 0 0 1.5
11 Kaitlyn Leaverton * 3 17 1 29 .552 0 1 0 0 6 0 1 0 0 18.5
12 Payton Childers * 2 4 0 6 .667 0 0 1 0 0 0 0 0 0 4.0
14 McKenna Steiner * 3 9 5 37 .108 0 2 1 2 13 0 3 0 0 12.5
16 Joleen Jaeger * 3 0 0 1 .000 19 0 0 0 5 0 0 0 0 0.0
Totals 43 12 117 .265 38 6 6 4 51 0 14 0 0 56.0

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Coalie Whitman 3 0 0 0 .000 13 0 0 0 6 0 0 0 0 0.0
3 Aleu Nebol 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Makena Reis-Schranz 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
5 Brynly Stewart 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
6 Cassie Moeller * 3 8 3 23 .217 0 1 0 0 12 1 0 0 0 10.0
7 Joy Assonken * 3 2 5 18 -.167 1 1 0 1 8 0 0 0 0 3.0
10 Bailey Jaworski * 3 3 0 5 .600 13 0 1 0 1 0 0 0 0 3.0
11 Lainey Calvary 3 1 4 11 -.273 0 0 0 0 0 0 0 0 0 1.0
15 Shauna Elliott * 3 4 2 11 .182 3 0 0 1 0 0 1 0 0 4.5
16 Emberlyn Reynolds * 3 7 3 15 .267 0 0 0 0 2 0 1 0 0 7.5
17 Aubree Lane * 3 6 3 22 .136 2 1 1 1 11 0 0 0 0 7.0
Totals 31 20 105 .105 32 4 2 6 52 1 2 0 0 37.0
Other Information
Attendance: 0
Time:
* = Starter