Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Makenna Koch (OH) - Blue Mountain

m
20
k/s
1.51
h %
-.002
a/s
0.06
b/s
0.31
sa/s
0.08
d/s
0.58
Player Stats
  Overall Conf
Matches 20 235th 13 112th
Sets 65 211th 41 168th
Kills 98 120th 67 97th
Kills per set 1.51 99th 1.63 96th
Errors 99 43rd 60 36th
Total Attacks 464 76th 299 67th
Total Attacks per set 7.14 56th 7.29 51st
Hitting Percentage -.002 157th .023 154th
Assists 4 249th 2 256th
Assists per set 0.06 232nd 0.05 265th
Service Total Attempts 3 289th 3 246th
Service Aces 5 234th 1 250th
Service Errors 21 106th 7 162nd
Service Aces per set 0.08 217th 0.02 244th
Receptions 276 77th 182 55th
Reception Errors 39 27th 14 44th
Digs 38 274th 25 244th
Digs per set 0.58 248th 0.61 243rd
Block Solo 0 248th 0 210th
Block Assist 20 76th 9 99th
Block Total 20 123rd 9 143rd
Blocks per set 0.31 103rd 0.22 146th
Block Errors 6 53rd 5 24th
Ball Handling Errors 4 26th 4 7th
Points 113.0 132nd 72.5 115th
Points per set 1.7 109th 1.8 118th
Matches started 19 107th 12 42nd
Recent Results
Date Opponent/Event Result
Oct 23 Wenatchee Valley L, 3-0
Oct 25 at Big Bend L, 3-1
Oct 30 Walla Walla L, 3-0
Nov 1 Yakima Valley L, 3-0
Nov 6 at Columbia Basin L, 3-0
Nov 8 at Spokane L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Whitman College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. S. Puget Sound L, 3-1 1 4 6 6 30 .000 2 0 3 22 9 2 0 2 0 2 0 7.0
Aug 24 vs. Centralia L, 3-1 1 4 4 9 28 -.179 0 0 1 9 4 0 0 1 0 1 0 4.5
Aug 24 vs. Big Bend L, 3-1 1 4 7 7 34 .000 0 2 2 30 8 4 0 2 0 2 0 10.0
Aug 28 Bellevue L, 3-0 1 3 4 7 21 -.143 0 2 3 15 0 5 0 1 0 1 0 6.5
Aug 30 Linn-Benton L, 3-0 1 3 1 1 16 .000 0 0 3 7 0 2 0 1 1 1 0 1.5
Sep 4 at Mt. Hood L, 3-0 1 3 4 6 19 -.105 0 0 0 11 2 0 0 1 0 1 0 4.5
Sep 5 at Linn-Benton L, 3-0 1 3 5 3 17 .118 0 0 2 0 2 0 0 3 0 3 0 6.5
Sep 18 Columbia Basin L, 3-0 1 3 3 4 22 -.045 0 1 2 15 1 0 0 2 2 2 0 5.0
Sep 25 Treasure Valley L, 3-0 1 3 0 2 12 -.167 1 0 2 6 0 1 0 1 1 1 1 0.5
Sep 27 Big Bend L, 3-0 1 3 5 4 30 .033 0 0 0 31 3 2 0 1 0 1 0 5.5
Oct 2 at Wenatchee Valley L, 3-0 - 3 1 7 18 -.333 0 0 1 11 0 2 0 1 0 1 0 1.5
Oct 4 at Walla Walla L, 3-0 1 3 5 4 21 .048 0 0 0 17 1 4 0 1 0 1 0 5.5
Oct 9 Spokane L, 3-1 1 4 5 5 20 .000 1 0 0 21 2 2 0 0 0 0 0 5.0
Oct 11 at Yakima Valley L, 3-0 1 3 7 2 25 .200 0 0 0 10 0 1 0 0 0 0 1 7.0
Oct 18 at Treasure Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Wenatchee Valley L, 3-0 1 3 6 7 27 -.037 0 0 0 11 1 0 0 2 1 2 1 7.0
Oct 25 at Big Bend L, 3-1 1 4 8 11 35 -.086 0 0 1 18 0 1 0 1 1 1 0 8.5
Oct 30 Walla Walla L, 3-0 1 3 9 3 30 .200 0 0 0 9 1 1 0 0 0 0 0 9.0
Nov 1 Yakima Valley L, 3-0 1 3 5 3 14 .143 0 0 0 15 3 3 0 0 0 0 1 5.0
Nov 6 at Columbia Basin L, 3-0 1 3 6 4 23 .087 0 0 1 10 0 6 0 0 0 0 0 6.0
Nov 8 at Spokane L, 3-0 1 3 7 4 22 .136 0 0 0 8 2 2 0 0 0 0 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 44 24 0.55 26 116 -.017 2 0.05 2 0.05 3 1 19 0.43 2 6 8 0.18 31.0 0.7
2024-25 20 65 98 1.51 99 464 -.002 4 0.06 5 0.08 276 39 38 0.58 0 20 20 0.31 113.0 1.7
Total 36 109 122 1.12 125 580 -.005 6 0.06 7 0.06 279 40 57 0.52 2 26 28 0.26 144.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 65 98 1.51 99 464 -.002 4 0.06 5 0.08 276 39 38 0.58 0 20 20 0.31 113.0 1.7
Conference 13 41 67 1.63 60 299 .023 2 0.05 1 0.02 182 14 25 0.61 0 9 9 0.22 72.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 38 1.36 36 192 .010 2 0.07 3 0.11 130 11 16 0.57 0 8 8 0.29 45.0 1.6
Away 8 25 43 1.72 41 180 .011 0 0.00 0 0.00 85 7 16 0.64 0 7 7 0.28 46.5 1.9
Neutral 3 12 17 1.42 22 92 -.054 2 0.17 2 0.17 61 21 6 0.50 0 5 5 0.42 21.5 1.8
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 65 98 1.51 99 464 -.002 4 0.06 5 0.08 276 39 38 0.58 0 20 20 0.31 113.0 1.7
-
August 5 18 22 1.22 30 129 -.062 2 0.11 4 0.22 83 21 13 0.72 0 7 7 0.39 29.5 1.6
September 5 15 17 1.13 19 100 -.020 1 0.07 1 0.07 63 8 3 0.20 0 8 8 0.53 22.0 1.5
October 7 23 41 1.78 39 176 .011 1 0.04 0 0.00 97 5 11 0.48 0 5 5 0.22 43.5 1.9
November 3 9 18 2.00 11 59 .119 0 0.00 0 0.00 33 5 11 1.22 0 0 0 0.00 18.0 2.0