Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Volleyball Statistics - Pierce

Matches
29
Kills per set
9.88
Hitting %
.105
Assists per set
9.42
Blocks per set
1.16
Service Aces per set
1.61
Digs per set
17.34
Team Summary
Title Record
Overall 7-22 (.241)
Conference 3-9 (.250)
Streak Lost 6
Home 2-8
Away 2-7
Neutral 3-7
Recent Results
Date Opponent Result
Oct 16 at Tacoma L, 3-1
Oct 18 Highline L, 3-0
Oct 23 S. Puget Sound L, 3-0
Oct 30 at Lower Columbia L, 3-0
Nov 1 Centralia L, 3-0
Nov 6 at Green River L, 3-2
Team Stats
Statistics Overall Conf
Matches 29 14th 12 26th
Sets 104 17th 43 23rd
Kills 1027 16th 452 24th
Kills per set 9.88 15th 10.51 18th
Errors 664 4th 265 17th
Total Attacks 3448 16th 1473 22nd
Hitting Percentage .105 23rd .127 19th
Assists 980 15th 442 21st
Assists per set 9.42 14th 10.28 12th
Service Aces 167 15th 69 21st
Service Errors 243 6th 98 13th
Service Aces per set 1.61 14th 1.60 15th
Receptions 2001 7th 855 17th
Reception Errors 195 5th 83 13th
Digs 1803 14th 721 20th
Digs per set 17.34 10th 16.77 22nd
Block Solo 73 10th 27 19th
Block Assist 96 23rd 35 26th
Block Total 121 20th 45 28th
Blocks per set 1.16 24th 1.03 28th
Block Errors 138 2nd 19 10th
Ball Handling Errors 9 16th 2 21st
Points 1315.0 17th 565.5 25th
Points per set 12.6 18th 13.2 22nd
Home Attendance 825 3rd 825 3rd
Home Attendance average 83 3rd 138 2nd
# Name Position Year Status
1 Abigayle Skultety LB / S Freshman Active
3 Noelani Souza S / DS Sophomore Active
4 Anna Tracy DS Freshman Active
5 Leah Iese S / RS Freshman Active
6 Dilcia Beltran DS Freshman Active
7 Lemasino Fuamatu OH Freshman Active
11 Claire Kadlec M / RS Freshman Active
12 Jaylin Moore M / RS Sophomore Active
14 Madeleine Quitugua DS Freshman Active
15 Avionna Caldwell M / RS Freshman Active
21 Manaia Tauiliili OH Freshman Active
22 Kiana Hinckley LB / OH Sophomore Active
26 Jaelynn Gross Freshman Active
27 MJ Faagau RS / M Sophomore Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Linn-Benton L, 3-0 3 14 27 80 -.163 14 2 3 67 10 28 2 0 0 2 0 18.0
Aug 23 vs. Treasure Valley L, 3-0 3 20 20 83 .000 19 3 7 70 12 28 3 0 0 3 2 26.0
Aug 24 at Whatcom L, 3-0 3 31 22 105 .086 30 2 6 0 9 56 3 0 1 3 2 36.0
Aug 24 vs. Rogue W, 3-1 4 43 27 139 .115 40 11 11 74 6 78 0 0 0 0 0 54.0
Aug 30 vs. Mt. Hood L, 3-2 5 41 27 123 .114 41 8 13 73 9 56 0 6 4 3 0 52.0
Aug 30 vs. Everett L, 3-0 3 29 23 111 .054 32 7 12 68 7 41 2 2 2 3 1 39.0
Aug 31 Yakima Valley L, 3-1 4 34 20 140 .100 34 7 9 79 4 80 2 6 16 5 0 46.0
Aug 31 vs. Umpqua L, 3-0 3 29 17 86 .140 29 8 9 66 8 25 0 0 8 0 0 37.0
Sep 6 Bellevue L, 3-1 4 37 23 123 .114 27 6 10 84 2 57 4 4 13 6 0 49.0
Sep 6 Spokane L, 3-1 4 44 30 135 .104 42 4 11 84 4 80 4 6 13 7 0 55.0
Sep 7 vs. Big Bend L, 3-2 5 46 29 145 .117 45 3 12 93 8 89 6 6 21 9 0 58.0
Sep 7 Skagit Valley L, 3-0 3 27 19 110 .073 4 4 5 54 4 67 1 2 10 2 0 33.0
Sep 13 vs. Skagit Valley L, 3-0 3 23 23 97 .000 23 2 4 72 6 51 5 2 7 6 0 31.0
Sep 13 vs. Lane W, 3-0 3 42 19 130 .177 42 7 8 58 4 98 3 7 5 7 0 55.5
Sep 13 vs. Umpqua W, 3-1 4 41 19 110 .200 43 6 11 70 5 83 1 2 7 2 0 49.0
Sep 14 at Treasure Valley L, 3-1 4 38 28 152 .066 38 8 3 89 10 105 9 18 12 18 0 64.0
Sep 18 Tacoma L, 3-1 4 40 31 141 .064 40 3 10 80 4 68 5 0 0 5 0 48.0
Sep 20 at Highline L, 3-0 3 12 22 85 -.118 12 1 4 60 7 41 0 1 2 1 0 13.5
Sep 25 at S. Puget Sound L, 3-0 3 35 16 94 .202 35 3 9 66 8 39 4 0 0 4 0 42.0
Sep 27 at Shoreline W, 3-0 3 36 26 106 .094 35 10 11 45 4 60 1 0 0 1 2 47.0
Oct 2 Lower Columbia W, 3-0 3 43 18 110 .227 40 7 5 57 6 59 0 6 0 3 0 53.0
Oct 4 at Centralia W, 3-2 5 61 18 164 .262 61 7 8 74 5 99 2 6 14 5 1 73.0
Oct 9 Green River W, 3-1 4 52 28 144 .167 52 8 12 67 4 78 3 14 0 10 0 70.0
Oct 16 at Tacoma L, 3-1 4 45 24 141 .149 43 7 9 84 7 78 4 0 0 4 0 56.0
Oct 18 Highline L, 3-0 3 23 17 94 .064 23 2 1 66 7 39 0 2 1 1 0 26.0
Oct 23 S. Puget Sound L, 3-0 3 27 23 90 .044 27 5 8 65 10 37 1 2 0 2 0 34.0
Oct 30 at Lower Columbia L, 3-0 3 23 26 115 -.026 22 5 7 71 7 45 0 0 2 0 0 28.0
Nov 1 Centralia L, 3-0 3 41 23 126 .143 40 3 13 67 4 48 2 2 0 3 0 47.0
Nov 6 at Green River L, 3-2 5 50 19 169 .183 47 18 12 98 14 90 6 2 0 7 1 75.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 1027 9.88 664 3448 .105 980 9.42 167 1.61 2001 195 1803 17.34 73 96 121 1.16 1315.0 12.6
Conference 12 43 452 10.51 265 1473 .127 442 10.28 69 1.60 855 83 721 16.77 27 35 45 1.03 565.5 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 35 368 10.51 232 1213 .112 329 9.40 49 1.40 703 49 613 17.51 22 44 44 1.26 461.0 13.2
Away 9 33 331 10.03 201 1131 .115 323 9.79 61 1.85 587 71 613 18.58 29 27 43 1.29 434.5 13.2
Neutral 10 36 328 9.11 231 1104 .088 328 9.11 57 1.58 711 75 577 16.03 22 25 35 0.96 419.5 11.7
 
Wins 7 26 318 12.23 155 903 .181 313 12.04 56 2.15 445 34 555 21.35 10 35 28 1.06 401.5 15.4
Losses 22 78 709 9.09 509 2545 .079 667 8.55 111 1.42 1556 161 1248 16.00 63 61 94 1.20 913.5 11.7
 
August 8 28 241 8.61 183 867 .067 239 8.54 48 1.71 497 65 392 14.00 12 14 19 0.68 308.0 11.0
September 12 43 421 9.79 285 1428 .095 386 8.98 57 1.33 855 66 838 19.49 43 48 67 1.56 545.0 12.7
October 7 25 274 10.96 154 858 .140 268 10.72 41 1.64 484 46 435 17.40 10 30 25 1.00 340.0 13.6
November 2 8 91 11.38 42 295 .166 87 10.88 21 2.63 165 18 138 17.25 8 4 10 1.25 122.0 15.3
Date Opponent Score Attend
Aug 23 vs. Linn-Benton L, 3-0 0
Aug 23 vs. Treasure Valley L, 3-0 0
Aug 24 at Whatcom L, 3-0 0
Aug 24 vs. Rogue W, 3-1 0
Aug 30 vs. Mt. Hood L, 3-2 0
Aug 30 vs. Everett L, 3-0 0
Aug 31 Yakima Valley L, 3-1 0
Aug 31 vs. Umpqua L, 3-0 0
Sep 6 Bellevue L, 3-1 0
Sep 6 Spokane L, 3-1 0
Sep 7 vs. Big Bend L, 3-2 0
Sep 7 Skagit Valley L, 3-0 0
Sep 13 vs. Skagit Valley L, 3-0 0
Sep 13 vs. Lane W, 3-0 0
Sep 13 vs. Umpqua W, 3-1 0
Sep 14 at Treasure Valley L, 3-1 0
Sep 18 Tacoma L, 3-1 150
Sep 20 at Highline L, 3-0 0
Sep 25 at S. Puget Sound L, 3-0 0
Sep 27 at Shoreline W, 3-0 0
Oct 2 Lower Columbia W, 3-0 150
Oct 4 at Centralia W, 3-2 0
Oct 9 Green River W, 3-1 125
Oct 16 at Tacoma L, 3-1 0
Oct 18 Highline L, 3-0 100
Oct 23 S. Puget Sound L, 3-0 100
Oct 30 at Lower Columbia L, 3-0 200
Nov 1 Centralia L, 3-0 200
Nov 6 at Green River L, 3-2 81