Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Kaydence Green (OH/OP) - Edmonds

m
36
k/s
2.19
h %
.129
a/s
0.06
b/s
0.28
sa/s
0.16
d/s
1.09
Player Stats
  Overall Conf
Matches 36 17th 12 161st
Sets 97 125th 36 229th
Kills 212 51st 86 68th
Kills per set 2.19 47th 2.39 43rd
Errors 129 27th 44 69th
Total Attacks 645 53rd 257 77th
Total Attacks per set 6.65 49th 7.14 49th
Hitting Percentage .129 89th .163 70th
Assists 6 224th 3 213th
Assists per set 0.06 242nd 0.08 203rd
Service Total Attempts 91 79th 47 118th
Service Aces 16 152nd 10 108th
Service Errors 21 138th 9 144th
Service Aces per set 0.16 182nd 0.28 87th
Receptions 173 130th 57 138th
Reception Errors 16 122nd 5 144th
Digs 106 178th 56 162nd
Digs per set 1.09 195th 1.56 162nd
Block Solo 17 37th 9 30th
Block Assist 10 142nd 2 189th
Block Total 27 96th 11 105th
Blocks per set 0.28 113th 0.31 97th
Block Errors 1 168th 0 166th
Ball Handling Errors 0 177th 0 109th
Points 250.0 55th 106.0 68th
Points per set 2.6 47th 2.9 38th
Matches started 4 255th 2 242nd
Recent Results
Date Opponent/Event Result
Nov 7 at Everett W, 3-1
Nov 15 S4 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. S2/E2 Yakima Valley W, 3-1
Nov 22 vs. E2/E1 Treasure Valley L, 3-1
Nov 23 vs. S1/S1 Rogue W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 - 2 3 0 8 .375 1 0 1 3 0 1 0 0 0 0 0 3.0
Aug 22 Treasure Valley L, 3-1 - 2 0 0 3 .000 0 1 2 5 1 0 0 0 0 0 0 1.0
Aug 23 Wenatchee Valley W, 3-0 - 2 4 6 16 -.125 0 1 2 10 0 1 5 0 0 5 0 10.0
Aug 23 Spokane W, 3-1 - 1 0 3 5 -.600 0 1 0 3 2 0 0 0 0 0 0 1.0
Aug 26 vs. Walla Walla W, 3-0 - 2 9 2 19 .368 0 0 0 14 2 4 0 1 0 1 0 9.5
Aug 26 vs. Tacoma W, 3-0 1 3 3 3 12 .000 0 0 0 8 2 1 0 0 0 0 0 3.0
Aug 27 at Big Bend W, 3-0 - 2 4 4 16 .000 0 0 1 7 0 6 0 0 0 0 0 4.0
Aug 27 vs. S. Puget Sound W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 2 vs. Clark W, 3-0 - 2 1 1 6 .000 0 0 0 2 0 0 0 0 0 0 0 1.0
Sep 2 at Pierce W, 3-0 - 2 8 2 19 .316 0 0 1 8 1 5 0 0 0 0 0 8.0
Sep 5 vs. College of the Rockies (CA) W, 3-0 - 2 3 0 5 .600 0 0 0 2 0 0 0 0 0 0 0 3.0
Sep 5 vs. Highline W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Carroll College JV W, 3-0 - 2 3 1 9 .222 0 0 0 2 0 1 0 1 0 1 0 3.5
Sep 6 vs. Yakima Valley W, 3-0 - 2 3 1 13 .154 1 0 0 7 0 0 0 1 0 1 0 3.5
Sep 9 S. Puget Sound W, 3-0 - 3 6 4 18 .111 0 0 0 1 0 4 1 0 0 1 0 7.0
Sep 12 vs. Mt. Hood W, 3-0 - 2 4 2 13 .154 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 12 vs. Yakima Valley W, 3-2 - 3 10 6 26 .154 0 0 1 7 1 0 0 1 0 1 0 10.5
Sep 13 vs. Lower Columbia W, 3-0 - 3 4 4 13 .000 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 13 at Linn-Benton W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 16 at Lower Columbia W, 3-1 - 3 8 1 18 .389 0 0 0 3 0 0 1 1 0 2 0 9.5
Sep 24 Tacoma W, 3-0 - 3 6 5 14 .071 0 0 0 5 0 0 0 0 0 0 0 6.0
Sep 26 Shoreline W, 3-0 - 2 5 4 14 .071 0 5 1 6 0 10 0 0 0 0 0 10.0
Oct 1 at Whatcom W, 3-0 - 3 7 0 19 .368 0 0 0 10 2 3 0 0 0 0 0 7.0
Oct 3 Skagit Valley W, 3-1 - 2 5 6 18 -.056 0 0 0 2 0 2 0 0 0 0 0 5.0
Oct 8 Olympic W, 3-0 - 3 3 3 12 .000 0 0 0 4 1 0 1 0 0 1 0 4.0
Oct 10 at Bellevue W, 3-1 - 4 12 3 33 .273 2 0 0 0 0 8 1 1 0 2 0 13.5
Oct 15 Everett W, 3-0 - 3 8 3 24 .208 0 0 1 2 1 3 0 0 0 0 0 8.0
Oct 22 at Shoreline W, 3-0 - 3 11 0 16 .688 0 4 1 1 0 3 0 0 0 0 0 15.0
Oct 24 Whatcom W, 3-0 1 3 5 4 24 .042 0 0 0 3 0 12 0 0 0 0 0 5.0
Oct 29 at Skagit Valley W, 3-0 - 3 5 6 20 -.050 0 0 0 8 0 3 2 0 0 2 0 7.0
Oct 31 at Olympic W, 3-0 - 2 1 0 1 1.000 0 0 1 4 0 2 1 0 0 1 0 2.0
Nov 5 Bellevue W, 3-1 1 4 12 10 41 .049 1 1 3 8 1 3 2 0 0 2 0 15.0
Nov 7 at Everett W, 3-1 - 4 12 5 35 .200 0 0 2 9 0 7 2 1 0 3 0 14.5
Nov 15 S4 Lane W, 3-0 - 3 7 7 23 .000 0 0 0 8 0 3 0 0 0 0 0 7.0
Nov 16 W2 Lower Columbia W, 3-2 - 5 15 16 47 -.021 0 1 0 4 1 7 0 1 0 1 0 16.5
Nov 21 vs. S2/E2 Yakima Valley W, 3-1 - 4 10 6 26 .154 0 2 2 11 0 3 1 0 0 1 0 13.0
Nov 22 vs. E2/E1 Treasure Valley L, 3-1 1 4 7 6 32 .031 1 0 1 1 0 7 0 1 1 1 0 7.5
Nov 23 vs. S1/S1 Rogue W, 3-0 - 3 7 5 24 .083 0 0 1 4 1 3 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 97 212 2.19 129 645 .129 6 0.06 16 0.16 173 16 106 1.09 17 10 27 0.28 250.0 2.6
Total 36 97 212 2.19 129 645 .129 6 0.06 16 0.16 173 16 106 1.09 17 10 27 0.28 250.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 97 212 2.19 129 645 .129 6 0.06 16 0.16 173 16 106 1.09 17 10 27 0.28 250.0 2.6
Conference 12 36 86 2.39 44 257 .163 3 0.08 10 0.28 57 5 56 1.56 9 2 11 0.31 106.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 38 79 2.08 71 267 .030 2 0.05 10 0.26 64 7 46 1.21 9 1 10 0.26 98.5 2.6
Away 9 26 68 2.62 21 177 .266 2 0.08 4 0.15 50 3 37 1.42 7 3 10 0.38 80.5 3.1
Neutral 13 33 65 1.97 37 201 .139 2 0.06 2 0.06 59 6 23 0.70 1 6 7 0.21 71.0 2.2
-
Wins 34 91 205 2.25 123 610 .134 5 0.05 15 0.16 167 15 99 1.09 17 9 26 0.29 241.5 2.7
Losses 2 6 7 1.17 6 35 .029 1 0.17 1 0.17 6 1 7 1.17 0 1 1 0.17 8.5 1.4
-
August 8 15 24 1.60 18 82 .073 1 0.07 3 0.20 50 7 14 0.93 5 1 6 0.40 32.5 2.2
September 12 29 61 2.10 31 168 .179 1 0.03 5 0.17 44 2 23 0.79 2 4 6 0.21 70.0 2.4
October 9 26 57 2.19 25 167 .192 2 0.08 4 0.15 34 4 36 1.38 5 1 6 0.23 66.5 2.6
November 7 27 70 2.59 55 228 .066 2 0.07 4 0.15 45 3 33 1.22 5 4 9 0.33 81.0 3.0