Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Shayla Lacamiento (S) - Rogue

m
33
k/s
0.19
h %
.052
a/s
10.58
b/s
0.01
sa/s
0.19
d/s
2.94
Player Stats
  Overall Conf
Matches 33 44th 16 18th
Sets 115 49th 56 58th
Kills 22 236th 10 227th
Kills per set 0.19 243rd 0.18 238th
Errors 17 225th 9 215th
Total Attacks 96 235th 56 219th
Total Attacks per set 0.83 - 1.00 -
Hitting Percentage .052 - .018 -
Assists 1217 1st 641 1st
Assists per set 10.58 1st 11.45 1st
Service Total Attempts 97 70th 42 128th
Service Aces 22 110th 9 125th
Service Errors 43 24th 24 16th
Service Aces per set 0.19 160th 0.16 160th
Receptions 20 219th 6 236th
Reception Errors 2 242nd 0 260th
Digs 338 32nd 199 17th
Digs per set 2.94 44th 3.55 30th
Block Solo 0 248th 0 208th
Block Assist 1 257th 1 213th
Block Total 1 264th 1 238th
Blocks per set 0.01 253rd 0.02 229th
Block Errors 0 223rd 0 166th
Ball Handling Errors 0 177th 0 109th
Points 44.5 234th 19.5 234th
Points per set 0.4 257th 0.3 260th
Matches started 28 31st 13 27th
Recent Results
Date Opponent/Event Result
Nov 14 at Shoreline
Nov 15 N4 Skagit Valley W, 3-1
Nov 16 W3 Centralia W, 3-2
Nov 21 vs. N2/E3 Walla Walla W, 3-0
Nov 22 vs. W2/N2 Bellevue L, 3-0
Nov 23 vs. N1/N1 Edmonds L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Edmonds L, 3-1 1 4 2 2 4 .000 33 1 1 0 0 16 0 0 0 0 0 3.0
Aug 22 vs. Olympic W, 3-0 1 3 0 0 0 - 28 0 2 0 0 6 0 0 0 0 0 0.0
Aug 23 vs. Tacoma L, 3-0 - 3 0 1 2 -.500 29 0 0 0 0 5 0 0 0 0 0 0.0
Aug 23 at Bellevue L, 3-1 - 4 1 0 1 1.000 39 1 0 0 0 7 0 0 0 0 0 2.0
Aug 29 vs. Carroll JV W, 3-0 1 3 1 1 4 .000 37 0 3 0 0 7 0 0 0 0 0 1.0
Aug 29 at Wenatchee Valley W, 3-0 1 3 1 0 1 1.000 37 0 0 0 0 8 0 0 0 0 0 1.0
Aug 30 vs. Everett W, 3-1 1 3 0 0 1 .000 17 2 1 0 0 10 0 0 0 0 0 2.0
Aug 30 at Columbia Basin L, 3-2 1 5 1 1 3 .000 42 1 2 3 1 15 0 0 0 0 0 2.0
Sep 12 vs. Walla Walla W, 3-0 1 3 0 1 1 -1.000 29 0 2 0 0 3 0 0 0 0 0 0.0
Sep 12 vs. Shoreline W, 3-0 1 3 1 0 2 .500 32 1 1 2 0 4 0 0 0 0 0 2.0
Sep 13 vs. Tacoma W, 3-0 1 3 0 0 0 - 37 1 1 4 0 6 0 0 0 0 0 1.0
Sep 13 at Highline W, 3-1 1 4 3 0 5 .600 44 1 2 5 1 8 0 0 0 0 0 4.0
Sep 19 Mt. Hood W, 3-0 1 3 1 0 2 .500 36 1 2 0 0 13 0 0 0 0 0 2.0
Sep 20 Clark W, 3-1 1 4 0 0 5 .000 41 1 2 1 0 7 0 1 0 1 0 1.5
Sep 26 at Chemeketa W, 3-1 - 4 1 0 1 1.000 42 0 2 0 0 18 0 0 0 0 0 1.0
Sep 27 at Clackamas W, 3-0 1 3 0 0 1 .000 35 0 3 1 0 6 0 0 0 0 0 0.0
Oct 3 Lane W, 3-0 1 3 0 0 4 .000 35 1 1 0 0 6 0 0 0 0 0 1.0
Oct 4 Linn-Benton W, 3-2 1 3 0 1 2 -.500 47 0 2 0 0 17 0 0 0 0 0 0.0
Oct 8 at Umpqua W, 3-0 1 3 0 0 1 .000 37 0 0 1 0 7 0 0 0 0 0 0.0
Oct 11 SW Oregon W, 3-1 1 4 1 1 6 .000 44 0 1 1 0 12 0 0 0 0 0 1.0
Oct 17 at Mt. Hood W, 3-0 1 3 0 1 4 -.250 25 0 1 0 0 11 0 0 0 0 0 0.0
Oct 18 vs. Clark W, 3-0 1 3 1 0 3 .333 40 1 3 0 0 7 0 0 0 0 0 2.0
Oct 24 Chemeketa W, 3-0 1 3 0 1 1 -1.000 42 1 2 1 0 12 0 0 0 0 0 1.0
Oct 25 Clackamas L, 3-2 1 5 2 1 5 .200 55 4 1 1 0 29 0 0 0 0 0 6.0
Oct 31 at Lane L, 3-1 - 4 1 1 5 .000 40 0 1 0 0 16 0 0 0 0 0 1.0
Nov 1 at Linn-Benton W, 3-2 1 5 0 3 8 -.375 50 0 2 0 0 18 0 0 0 0 0 0.0
Nov 5 Umpqua W, 3-0 1 3 2 0 4 .500 37 0 1 0 0 7 0 0 0 0 0 2.0
Nov 7 at SW Oregon W, 3-0 - 3 1 0 4 .250 35 0 0 0 0 13 0 0 0 0 0 1.0
Nov 14 at Shoreline   - - - - - - - - - - - - - - - - - -
Nov 15 N4 Skagit Valley W, 3-1 1 4 1 0 4 .250 38 2 2 0 0 0 0 0 0 0 0 3.0
Nov 16 W3 Centralia W, 3-2 1 5 0 0 3 .000 37 2 2 0 0 14 0 0 0 0 0 2.0
Nov 21 vs. N2/E3 Walla Walla W, 3-0 1 3 0 2 2 -1.000 33 0 0 0 0 12 0 0 0 0 0 0.0
Nov 22 vs. W2/N2 Bellevue L, 3-0 1 3 0 0 2 .000 31 1 0 0 0 4 0 0 0 0 0 1.0
Nov 23 vs. N1/N1 Edmonds L, 3-0 1 3 1 0 5 .200 33 0 0 0 0 14 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 115 22 0.19 17 96 .052 1217 10.58 22 0.19 20 2 338 2.94 0 1 1 0.01 44.5 0.4
Total 33 115 22 0.19 17 96 .052 1217 10.58 22 0.19 20 2 338 2.94 0 1 1 0.01 44.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 22 0.19 17 96 .052 1217 10.58 22 0.19 20 2 338 2.94 0 1 1 0.01 44.5 0.4
Conference 16 56 10 0.18 9 56 .018 641 11.45 9 0.16 6 0 199 3.55 0 1 1 0.02 19.5 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 7 0.19 4 36 .083 412 11.14 12 0.32 4 0 117 3.16 0 1 1 0.03 19.5 0.5
Away 12 45 11 0.24 8 38 .079 459 10.20 4 0.09 10 2 143 3.18 0 0 0 0.00 15.0 0.3
Neutral 11 33 4 0.12 5 22 -.045 346 10.48 6 0.18 6 0 78 2.36 0 0 0 0.00 10.0 0.3
-
Wins 25 84 14 0.17 11 69 .043 915 10.89 14 0.17 16 1 232 2.76 0 1 1 0.01 28.5 0.3
Losses 8 31 8 0.26 6 27 .074 302 9.74 8 0.26 4 1 106 3.42 0 0 0 0.00 16.0 0.5
-
August 8 28 6 0.21 5 16 .063 262 9.36 5 0.18 3 1 74 2.64 0 0 0 0.00 11.0 0.4
September 8 27 6 0.22 1 17 .294 296 10.96 5 0.19 13 1 65 2.41 0 1 1 0.04 11.5 0.4
October 9 31 5 0.16 6 31 -.032 365 11.77 7 0.23 4 0 117 3.77 0 0 0 0.00 12.0 0.4
November 8 29 5 0.17 5 32 .000 294 10.14 5 0.17 0 0 82 2.83 0 0 0 0.00 10.0 0.3