March 10, 2019 Everett at Big Bend

(9-1, 0-0)
9

(1-5, 0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 0 |
| Big Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 |
Box Score
Everett
Big Bend
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Larson 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Sam Linscott cf | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Austin Hauck 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Rodriguez ss | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
| Nolan Smith lf | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nicholas Klemp c | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Tyler McClain rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Michael Asahara dh | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Colton Richards 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Boswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeshi Kubota | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Albin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Wallat | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teddy Bishop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 9 | 4 | 7 | 7 |
Batting
2B:
Charlie Larson
, Nicholas Klemp (2)
3B:
Sam Linscott
, Kyle Rodriguez
RBI:
Charlie Larson (2)
, Sam Linscott (2)
, Kyle Rodriguez
, Nicholas Klemp (2)
, Michael Asahara (2)
GIDP:
Teddy Bishop
Baserunning
SB:
Kyle Rodriguez
, Nolan Smith
, Nicholas Klemp
Fielding
DP:
Austin Hauck
, Kyle Rodriguez (2)
, Colton Richards
, Mitch Albin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristen Garland cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Toepke 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayke Chavez rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Plato lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Skyler Sadora c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Trevor Luckey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Fagerness dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christian Santillanes 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Landa ss | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Charles Lopez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaka Wisneski | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Fornito | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nainoa Ka'ahanui | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 8 | 7 | 0 |
Batting
2B:
Nicholas Landa
RBI:
Skyler Sadora
, Nicholas Landa (2)
, Keaka Wisneski
GIDP:
Nicholas Landa
, Charles Lopez
Fielding
DP:
Trevor Luckey
, Nicholas Landa
, Daniel Fornito
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Boswell (W, 2-0) | 6.0 | 3 | 0 | 0 | 4 | 5 | 0 |
| Connor Olmstead | 3.0 | 3 | 4 | 4 | 4 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 8 | 7 | 0 |
Pitching
Batters faced:
Zach Boswell (22)
, Connor Olmstead (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Inglemoor |
| Attendance: | 0 |
| Weather: | |