Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2021-22 Baseball Statistics - Spokane

Games
46
Runs
274
Batting Average
.253
On Base Percentage
.365
Slugging Percentage
.354
Home Runs
28
Team Summary
Title Record
Overall 31-14-1 (.685)
Conference 23-5 (.821)
Streak Lost 2
Home 16-6
Away 14-3
Neutral 1-5-1
Recent Results
Date Opponent Result
May 11 at Blue Mountain W, 13-2
May 11 at Blue Mountain W, 15-3
May 14 Blue Mountain W, 11-2
May 14 Blue Mountain W, 2-0
May 26 vs. Edmonds L, 3-1
May 27 vs. Lane L, 9-2
Team Stats
Statistics Overall Conf
Games 46 17th 28 8th
At Bats 1456 17th 925 1st
Runs 274 12th 198 2nd
Hits 368 14th 256 2nd
Doubles 57 17th 42 6th
Triples 3 24th 3 18th
Home Runs 28 1st 19 1st
Runs Batted In 225 16th 171 2nd
Extra Base Hits 88 13th 64 4th
Total Bases 515 14th 361 1st
Walks 201 14th 142 1st
Hit by pitch 69 14th 45 9th
Strikeouts 292 4th 184 17th
Sacrifice Flies 22 8th 16 4th
Sacrifice Hits 21 15th 14 12th
Hit into double play 26 4th 16 7th
Stolen Bases 74 17th 54 6th
Caught Stealing 29 4th 23 2nd
Batting Average .253 14th .277 7th
On Base Percentage .365 13th .393 5th
Slugging Percentage .354 9th .390 5th
Earned Run Average 4.05 11th 3.12 6th
WHIP 1.30 19th 1.13 25th
Shutouts 5 11th 3 14th
At Bats Against 1389 20th 884 6th
Batting Average Against .219 8th .200 4th
Home Games Played 22 17th 14 25th
Home Attendance 0 8th 0 19th
Home Attendance average 0 8th 0 19th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Devon Johnson OF Fr Active R R
2 Braeden Cordes INF Fr Active R R
3 Brock Bozett INF So Active R R
4 Daniel Charron P So Active R R
5 Thaddeus Trepanier OF So Active L R
6 Zach Valencia C Fr Active R R
7 Eric Mast OF So Active L L
8 Jace Phelan 1B So Active L L
9 Ethan Moriniti UTL So Active R R
10 Dalton Dawson C So Active R R
11 Andy Evans P So Active R R
12 Bryson Vaughn UTL So Active R R
14 Troy Shepard P Fr Active L L
15 Ryun Cross P So Active L L
16 Nick Bateman P So Active R R
17 Noah Mayfield 2B So Active L R
18 Jake Finklestein P So Active R R
19 Brent Bramlet P So Active R R
20 Andrew Monson P So Active R R
21 Jackson Day OF So Active R R
22 Jasper Nelson P So Active R R
23 Garrett Gores UTL Fr Active R R
24 Thomas Edwards OUT So Active L R
25 Liam Paddack P Fr Active L R
26 Jeter Schuerman UTL Fr Active R R
27 Shane Sinclair P So Active R R
28 Kyle Field P So Active R R
29 Garret Lundmark P So Active R R
32 Marcus Mazardo UTL Fr Active L R
33 Austin Duncan C Fr Active R R
34 Cannon Marshall INF Fr Active L R
35 David Dawson P Fr Active L R
43 Justin Spencer P Fr Active R R
44 Connor Ashworth P So Active R R
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 20 vs. Lane W, 5-0 10 5 3 0 0 0 2 3 0 0 0
Feb 20 at Lane L, 6-4 36 3 2 0 0 0 2 4 7 0 0
Feb 21 vs. Lane L, 15-7 36 7 9 1 0 1 5 3 8 2 0
Feb 21 vs. Lane T, 1-1 24 1 3 1 0 0 1 3 9 0 0
Mar 5 at Umpqua W, 3-2 33 3 5 0 0 0 2 2 2 2 2
Mar 5 vs. Linn-Benton L, 10-0 27 0 5 2 0 0 0 0 5 0 0
Mar 6 at Umpqua W, 2-0 33 2 5 0 0 2 2 3 9 1 0
Mar 6 vs. Linn-Benton L, 10-0 23 0 0 0 0 0 0 3 7 1 1
Mar 12 Lower Columbia W, 9-3 34 9 9 1 0 2 9 4 7 2 0
Mar 12 Lower Columbia W, 4-1 18 4 5 2 0 0 1 1 3 1 0
Mar 13 Lower Columbia W, 4-2 28 4 6 2 0 1 3 3 9 0 1
Mar 13 Lower Columbia L, 8-6 28 6 9 1 0 0 3 7 6 5 0
Mar 25 Bellevue L, 12-6 36 6 10 3 0 1 4 5 9 1 0
Mar 25 Bellevue L, 17-5 36 5 11 0 0 1 3 3 5 0 0
Mar 26 Bellevue W, 13-5 34 13 11 2 0 1 11 4 4 2 2
Mar 26 Bellevue W, 5-4 29 5 6 0 0 0 4 2 6 2 0
Mar 30 at Yakima Valley L, 11-10 38 10 12 3 0 0 9 5 10 2 0
Mar 30 at Yakima Valley W, 10-4 41 10 14 2 0 0 10 6 10 3 2
Apr 2 Yakima Valley W, 5-3 32 5 8 0 0 1 4 5 6 3 2
Apr 2 Yakima Valley W, 3-1 26 3 5 0 0 0 3 9 6 3 1
Apr 6 Big Bend W, 7-2 32 7 9 1 0 0 4 4 7 4 0
Apr 6 Big Bend L, 5-4 29 4 3 1 0 0 3 2 6 1 0
Apr 9 at Big Bend W, 10-9 37 10 13 1 0 2 10 5 10 1 1
Apr 9 at Big Bend W, 6-1 34 6 10 2 0 0 6 5 5 2 1
Apr 13 Wenatchee Valley W, 15-2 29 15 13 5 0 2 13 5 3 2 1
Apr 13 Wenatchee Valley W, 11-6 35 11 11 3 0 0 8 8 7 5 0
Apr 16 at Wenatchee Valley   - - - - - - - - - - -
Apr 16 at Wenatchee Valley   - - - - - - - - - - -
Apr 20 at Treasure Valley W, 5-2 30 5 7 2 0 1 4 8 8 3 3
Apr 20 at Treasure Valley L, 3-1 30 1 4 2 0 0 0 4 9 0 1
Apr 23 Treasure Valley W, 6-2 35 6 8 0 1 1 5 1 6 1 0
Apr 23 Treasure Valley W, 4-0 30 4 7 2 0 0 3 3 11 3 0
Apr 25 at Wenatchee Valley W, 7-5 39 7 11 0 1 0 6 6 8 4 1
Apr 25 at Wenatchee Valley W, 6-1 34 6 9 2 1 1 6 3 2 1 2
Apr 27 at Columbia Basin W, 5-3 36 5 8 0 0 1 5 6 9 1 0
Apr 27 at Columbia Basin W, 6-2 31 6 9 1 0 0 4 8 5 1 3
Apr 30 Columbia Basin L, 8-7 36 7 13 2 0 0 7 3 3 0 0
Apr 30 Columbia Basin L, 6-3 37 3 9 0 0 0 2 3 5 1 0
May 4 Walla Walla W, 7-5 32 7 10 1 0 0 6 7 5 2 0
May 4 Walla Walla W, 7-6 35 7 11 6 0 1 7 4 9 2 1
May 8 at Walla Walla W, 1-0 28 1 3 0 0 1 1 5 10 1 1
May 8 at Walla Walla W, 11-2 37 11 11 2 0 1 9 2 6 2 1
May 11 at Blue Mountain W, 13-2 32 13 13 1 0 1 10 6 7 2 1
May 11 at Blue Mountain W, 15-3 29 15 10 1 0 2 13 9 3 1 1
May 14 Blue Mountain W, 11-2 33 11 10 1 0 3 11 5 4 1 0
May 14 Blue Mountain W, 2-0 28 2 5 1 0 1 2 5 4 2 0
May 26 vs. Edmonds L, 3-1 35 1 7 0 0 0 1 4 5 0 0
May 27 vs. Lane L, 9-2 31 2 6 0 0 0 1 5 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 20 vs. Lane W, 5-0 2 0 0 3 0 0 3 4 .75 15
Feb 20 at Lane L, 6-4 0 0 0 2 0 0 4 4 1.00 40
Feb 21 vs. Lane L, 15-7 2 0 0 13 2 1 4 14 .29 41
Feb 21 vs. Lane T, 1-1 1 0 0 4 1 1 4 6 .67 28
Mar 5 at Umpqua W, 3-2 1 0 0 5 0 0 14 9 1.56 36
Mar 5 vs. Linn-Benton L, 10-0 1 0 0 7 2 0 5 12 .42 28
Mar 6 at Umpqua W, 2-0 1 0 0 11 2 1 4 13 .31 37
Mar 6 vs. Linn-Benton L, 10-0 3 0 0 0 0 0 10 6 1.67 29
Mar 12 Lower Columbia W, 9-3 0 1 0 16 3 0 9 8 1.13 39
Mar 12 Lower Columbia W, 4-1 2 1 2 7 2 0 5 6 .83 24
Mar 13 Lower Columbia W, 4-2 1 0 1 11 3 1 8 5 1.60 33
Mar 13 Lower Columbia L, 8-6 1 0 1 10 1 0 5 8 .63 37
Mar 25 Bellevue L, 12-6 1 1 1 16 4 1 5 12 .42 44
Mar 25 Bellevue L, 17-5 2 1 0 14 1 1 10 11 .91 42
Mar 26 Bellevue W, 13-5 4 1 0 16 3 0 8 10 .80 43
Mar 26 Bellevue W, 5-4 1 0 1 6 0 2 9 8 1.13 33
Mar 30 at Yakima Valley L, 11-10 1 1 1 15 3 0 10 7 1.43 46
Mar 30 at Yakima Valley W, 10-4 1 0 0 16 2 0 3 12 .25 48
Apr 2 Yakima Valley W, 5-3 0 0 0 11 1 1 10 6 1.67 37
Apr 2 Yakima Valley W, 3-1 0 1 1 5 0 0 2 14 .14 37
Apr 6 Big Bend W, 7-2 5 0 1 10 1 1 5 10 .50 42
Apr 6 Big Bend L, 5-4 6 0 1 4 1 1 10 10 1.00 38
Apr 9 at Big Bend W, 10-9 2 0 1 20 3 0 8 6 1.33 45
Apr 9 at Big Bend W, 6-1 2 3 1 12 2 0 11 9 1.22 45
Apr 13 Wenatchee Valley W, 15-2 0 1 1 24 7 1 6 7 .86 36
Apr 13 Wenatchee Valley W, 11-6 1 1 1 14 3 0 6 11 .55 46
Apr 16 at Wenatchee Valley   - - - - - - - - - -
Apr 16 at Wenatchee Valley   - - - - - - - - - -
Apr 20 at Treasure Valley W, 5-2 1 1 1 12 3 0 4 11 .36 41
Apr 20 at Treasure Valley L, 3-1 3 0 0 6 2 0 10 7 1.43 37
Apr 23 Treasure Valley W, 6-2 1 0 0 13 2 0 11 7 1.57 37
Apr 23 Treasure Valley W, 4-0 1 1 0 9 2 0 2 10 .20 35
Apr 25 at Wenatchee Valley W, 7-5 0 0 1 13 1 0 4 14 .29 46
Apr 25 at Wenatchee Valley W, 6-1 1 1 0 16 4 0 10 10 1.00 39
Apr 27 at Columbia Basin W, 5-3 2 0 0 11 1 1 10 9 1.11 44
Apr 27 at Columbia Basin W, 6-2 0 1 0 10 1 1 5 13 .38 40
Apr 30 Columbia Basin L, 8-7 2 1 2 15 2 0 12 10 1.20 44
Apr 30 Columbia Basin L, 6-3 0 0 0 9 0 1 10 11 .91 40
May 4 Walla Walla W, 7-5 2 0 0 11 1 2 11 6 1.83 41
May 4 Walla Walla W, 7-6 0 0 1 20 7 1 3 12 .25 40
May 8 at Walla Walla W, 1-0 1 0 0 6 1 1 7 8 .88 34
May 8 at Walla Walla W, 11-2 2 2 0 16 3 0 6 14 .43 43
May 11 at Blue Mountain W, 13-2 1 1 0 17 2 1 2 10 .20 40
May 11 at Blue Mountain W, 15-3 4 0 1 17 3 2 5 10 .50 43
May 14 Blue Mountain W, 11-2 2 0 0 20 4 0 8 11 .73 40
May 14 Blue Mountain W, 2-0 4 1 0 9 2 2 8 10 .80 38
May 26 vs. Edmonds L, 3-1 0 0 0 7 0 0 12 10 1.20 39
May 27 vs. Lane L, 9-2 1 1 1 6 0 2 9 9 1.00 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 20 vs. Lane W, 5-0 0 0 0 2.0 1 0 0 0.00 0.50 0 2 0
Feb 20 at Lane L, 6-4 0 0 0 6.0 0 0 0 0.00 0.00 0 0 0
Feb 21 vs. Lane L, 15-7 0 1 0 8.0 18 15 13 14.63 3.25 8 5 0
Feb 21 vs. Lane T, 1-1 0 0 0 7.0 3 1 1 1.29 1.00 4 10 0
Mar 5 at Umpqua W, 3-2 1 0 1 9.0 4 2 2 2.00 0.67 2 11 0
Mar 5 vs. Linn-Benton L, 10-0 0 1 0 8.0 8 10 9 10.13 2.00 8 6 0
Mar 6 at Umpqua W, 2-0 1 0 1 9.0 6 0 0 0.00 1.22 5 13 0
Mar 6 vs. Linn-Benton L, 10-0 0 1 0 7.1 6 10 8 9.82 2.32 11 3 0
Mar 12 Lower Columbia W, 9-3 1 0 0 9.0 7 3 3 3.00 1.33 5 10 0
Mar 12 Lower Columbia W, 4-1 1 0 0 6.0 4 1 1 1.50 1.50 5 8 0
Mar 13 Lower Columbia W, 4-2 1 0 1 9.0 4 2 2 2.00 1.11 6 10 0
Mar 13 Lower Columbia L, 8-6 0 1 0 7.0 8 8 8 10.29 1.71 4 8 1
Mar 25 Bellevue L, 12-6 0 1 0 9.0 7 12 10 10.00 1.56 7 5 1
Mar 25 Bellevue L, 17-5 0 1 0 9.0 16 17 15 15.00 2.78 9 6 3
Mar 26 Bellevue W, 13-5 1 0 0 9.0 8 5 4 4.00 1.78 8 8 1
Mar 26 Bellevue W, 5-4 1 0 0 9.0 9 4 2 2.00 1.67 6 5 0
Mar 30 at Yakima Valley L, 11-10 0 1 0 8.0 8 11 10 11.25 1.63 5 6 1
Mar 30 at Yakima Valley W, 10-4 1 0 0 9.0 9 4 3 3.00 1.44 4 10 0
Apr 2 Yakima Valley W, 5-3 1 0 0 9.0 6 3 1 1.00 0.67 0 13 0
Apr 2 Yakima Valley W, 3-1 1 0 1 9.0 4 1 1 1.00 0.89 4 11 0
Apr 6 Big Bend W, 7-2 1 0 0 9.0 3 2 2 2.00 1.00 6 12 0
Apr 6 Big Bend L, 5-4 0 1 0 9.0 7 5 5 5.00 1.22 4 10 1
Apr 9 at Big Bend W, 10-9 1 0 1 9.0 10 9 8 8.00 1.67 5 13 0
Apr 9 at Big Bend W, 6-1 1 0 1 9.0 6 1 1 1.00 1.11 4 11 0
Apr 13 Wenatchee Valley W, 15-2 1 0 0 7.0 4 2 2 2.57 0.71 1 6 0
Apr 13 Wenatchee Valley W, 11-6 1 0 0 9.0 8 6 6 6.00 1.56 6 15 1
Apr 16 at Wenatchee Valley   - - - - - - - - - - - -
Apr 16 at Wenatchee Valley   - - - - - - - - - - - -
Apr 20 at Treasure Valley W, 5-2 1 0 1 9.0 7 2 1 1.00 1.33 5 13 0
Apr 20 at Treasure Valley L, 3-1 0 1 0 8.0 5 3 3 3.38 1.00 3 7 0
Apr 23 Treasure Valley W, 6-2 1 0 0 9.0 9 2 2 2.00 1.44 4 15 0
Apr 23 Treasure Valley W, 4-0 1 0 0 9.0 8 0 0 0.00 1.22 3 9 0
Apr 25 at Wenatchee Valley W, 7-5 0 0 0 9.0 8 5 5 5.00 1.44 5 10 0
Apr 25 at Wenatchee Valley W, 6-1 0 0 0 9.0 6 1 1 1.00 0.89 2 10 0
Apr 27 at Columbia Basin W, 5-3 1 0 0 10.0 5 3 3 2.70 1.00 5 7 0
Apr 27 at Columbia Basin W, 6-2 1 0 0 9.0 7 2 2 2.00 1.00 2 3 0
Apr 30 Columbia Basin L, 8-7 0 1 0 9.0 9 8 5 5.00 1.11 1 11 0
Apr 30 Columbia Basin L, 6-3 0 1 0 9.0 11 6 6 6.00 1.44 2 11 1
May 4 Walla Walla W, 7-5 1 0 1 9.0 10 5 4 4.00 1.44 3 16 0
May 4 Walla Walla W, 7-6 1 0 0 9.0 8 6 5 5.00 1.22 3 12 1
May 8 at Walla Walla W, 1-0 1 0 1 9.0 2 0 0 0.00 1.00 7 10 0
May 8 at Walla Walla W, 11-2 1 0 0 9.0 3 2 2 2.00 0.78 4 11 0
May 11 at Blue Mountain W, 13-2 1 0 0 7.0 1 2 2 2.57 0.71 4 9 0
May 11 at Blue Mountain W, 15-3 1 0 0 7.0 2 3 3 3.86 0.71 3 8 0
May 14 Blue Mountain W, 11-2 1 0 0 9.1 6 2 2 1.93 1.07 4 13 0
May 14 Blue Mountain W, 2-0 1 0 0 9.0 5 0 0 0.00 0.78 2 10 0
May 26 vs. Edmonds L, 3-1 0 1 0 9.0 7 3 2 2.00 1.11 3 8 0
May 27 vs. Lane L, 9-2 0 1 0 9.0 8 9 9 9.00 1.78 8 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 20 vs. Lane W, 5-0 10 6 4 0 1.000 - - - - 0 0
Feb 20 at Lane L, 6-4 4 3 0 1 .750 1 - - - 0 0
Feb 21 vs. Lane L, 15-7 36 24 10 2 .944 - 9 2 .182 2 0
Feb 21 vs. Lane T, 1-1 26 21 3 2 .923 - - - - 0 0
Mar 5 at Umpqua W, 3-2 32 27 4 1 .969 - - - - 0 0
Mar 5 vs. Linn-Benton L, 10-0 35 24 8 3 .914 - 3 - - 2 0
Mar 6 at Umpqua W, 2-0 34 27 7 0 1.000 - 6 1 .143 0 0
Mar 6 vs. Linn-Benton L, 10-0 33 22 9 2 .939 1 8 - - 2 0
Mar 12 Lower Columbia W, 9-3 32 27 5 0 1.000 - 1 1 .500 0 0
Mar 12 Lower Columbia W, 4-1 24 18 4 2 .917 1 1 - - 0 0
Mar 13 Lower Columbia W, 4-2 36 27 7 2 .944 - 2 - - 1 0
Mar 13 Lower Columbia L, 8-6 30 21 9 0 1.000 - 1 - - 0 0
Mar 25 Bellevue L, 12-6 46 27 14 5 .891 - 4 3 .429 1 0
Mar 25 Bellevue L, 17-5 38 27 8 3 .921 2 2 - - 0 0
Mar 26 Bellevue W, 13-5 35 27 7 1 .971 - 5 - - 0 0
Mar 26 Bellevue W, 5-4 43 27 14 2 .953 - - 1 1.000 0 0
Mar 30 at Yakima Valley L, 11-10 35 24 10 1 .971 - 3 1 .250 0 0
Mar 30 at Yakima Valley W, 10-4 35 27 8 0 1.000 - 2 2 .500 3 0
Apr 2 Yakima Valley W, 5-3 35 27 4 4 .886 - 1 - - 0 0
Apr 2 Yakima Valley W, 3-1 34 27 7 0 1.000 - 1 - - 1 0
Apr 6 Big Bend W, 7-2 34 27 6 1 .971 - 1 1 .500 0 0
Apr 6 Big Bend L, 5-4 39 27 11 1 .974 1 1 - - 1 0
Apr 9 at Big Bend W, 10-9 35 27 6 2 .943 - 6 - - 5 0
Apr 9 at Big Bend W, 6-1 37 27 9 1 .973 - 3 1 .250 0 0
Apr 13 Wenatchee Valley W, 15-2 32 21 11 0 1.000 - 2 1 .333 0 0
Apr 13 Wenatchee Valley W, 11-6 33 27 5 1 .970 - 1 - - 0 0
Apr 16 at Wenatchee Valley   - - - - - - - - - - -
Apr 16 at Wenatchee Valley   - - - - - - - - - - -
Apr 20 at Treasure Valley W, 5-2 36 27 8 1 .972 - 3 1 .250 2 0
Apr 20 at Treasure Valley L, 3-1 32 24 6 2 .938 1 - 1 1.000 0 0
Apr 23 Treasure Valley W, 6-2 35 27 8 0 1.000 - 2 - - 0 0
Apr 23 Treasure Valley W, 4-0 35 27 8 0 1.000 1 - - - 0 0
Apr 25 at Wenatchee Valley W, 7-5 36 27 7 2 .944 - 2 1 .333 0 0
Apr 25 at Wenatchee Valley W, 6-1 39 27 11 1 .974 - - - - 0 0
Apr 27 at Columbia Basin W, 5-3 46 30 15 1 .978 - - 1 1.000 1 0
Apr 27 at Columbia Basin W, 6-2 37 27 10 0 1.000 1 - 1 1.000 0 0
Apr 30 Columbia Basin L, 8-7 40 27 10 3 .925 - 1 1 .500 0 0
Apr 30 Columbia Basin L, 6-3 38 27 10 1 .974 1 - - - 1 0
May 4 Walla Walla W, 7-5 34 27 6 1 .971 - - - - 1 0
May 4 Walla Walla W, 7-6 34 27 6 1 .971 - - - - 1 0
May 8 at Walla Walla W, 1-0 37 27 10 0 1.000 - 1 1 .500 0 0
May 8 at Walla Walla W, 11-2 36 27 9 0 1.000 1 - - - 0 0
May 11 at Blue Mountain W, 13-2 27 21 6 0 1.000 1 1 - - 0 0
May 11 at Blue Mountain W, 15-3 27 21 6 0 1.000 1 1 - - 0 0
May 14 Blue Mountain W, 11-2 39 28 10 1 .974 1 1 - - 0 0
May 14 Blue Mountain W, 2-0 37 27 9 1 .973 2 1 - - 0 0
May 26 vs. Edmonds L, 3-1 40 27 11 2 .950 - 2 - - 0 0
May 27 vs. Lane L, 9-2 39 27 11 1 .974 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1456 274 368 57 3 28 225 201 292 74 29 .253 .365 .354
Conference 28 925 198 256 42 3 19 171 142 184 54 23 .277 .393 .390
Exhibition - - - - - - - - - - - - - - -
 
Home 22 692 144 189 34 1 15 116 93 131 43 8 .273 .382 .390
Away 17 578 114 146 19 2 12 99 87 120 27 20 .253 .367 .355
Neutral 7 186 16 33 4 0 1 10 21 41 4 1 .177 .294 .215
 
Wins 31 974 218 265 41 3 25 184 147 191 60 27 .272 .386 .397
Losses 14 458 55 100 15 0 3 40 51 92 14 2 .218 .324 .271
 
February 4 106 16 17 2 0 1 10 13 24 2 0 .160 .282 .208
March 14 438 77 108 18 0 8 61 48 92 22 8 .247 .344 .342
April 18 592 111 157 24 3 9 93 88 116 36 16 .265 .379 .361
May 10 320 70 86 13 0 10 61 52 60 14 5 .269 .393 .403
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 69 22 21 515 88 26 327 430 .76 1769
Conference 28 45 16 14 361 64 16 199 275 .72 1142
Exhibition - - - - 0 0 - - - - 0
 
Home 22 36 11 14 270 50 15 163 203 .80 846
Away 17 23 10 6 205 33 7 117 166 .70 704
Neutral 7 10 1 1 40 5 4 47 61 .77 219
 
Wins 31 45 17 14 387 69 18 207 293 .71 1197
Losses 14 23 5 7 124 18 7 116 131 .89 544
 
February 4 5 0 0 22 3 2 15 28 .54 124
March 14 20 6 7 150 26 6 105 127 .83 519
April 18 27 11 11 214 36 7 136 175 .78 729
May 10 17 5 3 129 23 11 71 100 .71 397
gp ip h r er bb k k/9 hr era whip
Total 46 386.2 301 198 174 200 417 9.71 11 4.05 1.30
Conference 28 245.1 177 96 85 101 292 10.71 5 3.12 1.13
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 191.1 161 100 86 93 224 10.54 10 4.05 1.33
Away 17 145.0 89 50 46 65 152 9.43 1 2.86 1.06
Neutral 7 50.1 51 48 42 42 41 7.33 0 7.51 1.85
 
Wins 31 264.1 180 80 70 123 314 10.69 3 2.38 1.15
Losses 14 115.1 118 117 103 73 93 7.26 8 8.04 1.66
 
February 4 23.0 22 16 14 12 17 6.65 0 5.48 1.48
March 14 117.1 104 89 77 85 109 8.36 7 5.91 1.61
April 18 160.0 123 61 54 62 187 10.52 3 3.04 1.16
May 10 86.1 52 32 29 41 104 10.84 1 3.02 1.08
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1567 1145 367 55 .965 16 80 21 .208 24 0
Conference 28 994 736 232 26 .974 11 34 13 .277 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 783 574 179 30 .962 9 28 8 .222 7 0
Away 17 565 420 132 13 .977 6 28 11 .282 11 0
Neutral 7 219 151 56 12 .945 1 24 2 .077 6 0
 
Wins 31 1056 793 237 26 .975 9 44 13 .228 15 0
Losses 14 485 331 127 27 .944 7 36 8 .182 9 0
 
February 4 76 54 17 5 .934 1 9 2 .182 2 0
March 14 488 352 114 22 .955 4 38 9 .191 9 0
April 18 653 480 152 21 .968 5 24 9 .273 11 0
May 10 350 259 84 7 .980 6 9 1 .100 2 0
Date Opponent Score Attend
Feb 20 vs. Lane W, 5-0 0
Feb 20 at Lane L, 6-4 0
Feb 21 vs. Lane L, 15-7 0
Feb 21 vs. Lane T, 1-1 0
Mar 5 at Umpqua W, 3-2 0
Mar 5 vs. Linn-Benton L, 10-0 0
Mar 6 at Umpqua W, 2-0 0
Mar 6 vs. Linn-Benton L, 10-0 0
Mar 12 Lower Columbia W, 9-3 0
Mar 12 Lower Columbia W, 4-1 0
Mar 13 Lower Columbia W, 4-2 0
Mar 13 Lower Columbia L, 8-6 0
Mar 25 Bellevue L, 12-6 0
Mar 25 Bellevue L, 17-5 0
Mar 26 Bellevue W, 13-5 0
Mar 26 Bellevue W, 5-4 0
Mar 30 at Yakima Valley L, 11-10 0
Mar 30 at Yakima Valley W, 10-4 0
Apr 2 Yakima Valley W, 5-3 0
Apr 2 Yakima Valley W, 3-1 0
Apr 6 Big Bend W, 7-2 0
Apr 6 Big Bend L, 5-4 0
Apr 9 at Big Bend W, 10-9 0
Apr 9 at Big Bend W, 6-1 0
Apr 13 Wenatchee Valley W, 15-2 0
Apr 13 Wenatchee Valley W, 11-6 0
Apr 16 at Wenatchee Valley   -
Apr 16 at Wenatchee Valley   -
Apr 20 at Treasure Valley W, 5-2 0
Apr 20 at Treasure Valley L, 3-1 0
Apr 23 Treasure Valley W, 6-2 0
Apr 23 Treasure Valley W, 4-0 0
Apr 25 at Wenatchee Valley W, 7-5 0
Apr 25 at Wenatchee Valley W, 6-1 0
Apr 27 at Columbia Basin W, 5-3 0
Apr 27 at Columbia Basin W, 6-2 0
Apr 30 Columbia Basin L, 8-7 0
Apr 30 Columbia Basin L, 6-3 0
May 4 Walla Walla W, 7-5 0
May 4 Walla Walla W, 7-6 0
May 8 at Walla Walla W, 1-0 0
May 8 at Walla Walla W, 11-2 0
May 11 at Blue Mountain W, 13-2 0
May 11 at Blue Mountain W, 15-3 0
May 14 Blue Mountain W, 11-2 0
May 14 Blue Mountain W, 2-0 0
May 26 vs. Edmonds L, 3-1 293
May 27 vs. Lane L, 9-2 221