April 8, 2026 Columbia Basin at Treasure Valley

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Treasure Valley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 1 |
Box Score
Columbia Basin
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branson Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Dodds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lehman 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Brekke rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diego Martinez-Griffin 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| JC Garza 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Diego Escandon cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sy Waldron dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Facilla lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Sunich ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane McClure c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 2 | 3 | 0 |
Batting
2B:
Kevin Brekke
, Diego Martinez-Griffin
, JC Garza
RBI:
Diego Martinez-Griffin
, JC Garza
GIDP:
Kevin Brekke
Baserunning
CS:
Cohen Sunich
Fielding
E:
Branson Rozier
, Cohen Sunich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Schwenken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Ollar 2b | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
| Colt Durham cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Cam Ueland 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas McDaniel rf | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Boyd Kay ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Oswald dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Allen 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seth Vogt c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lana Alvarico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 6 | 7 | 0 |
Batting
2B:
Brayden Ollar
, Colt Durham
RBI:
Colt Durham
, Nicholas McDaniel
, Boyd Kay
Baserunning
SB:
Cam Ueland
, Lana Alvarico
Fielding
E:
Trey Allen
DP:
Brayden Ollar
, Cam Ueland
, Boyd Kay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branson Rozier | 6.0 | 4 | 1 | 1 | 4 | 6 | 0 |
| Tristan Dodds | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sy Waldron | 2.1 | 4 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.1 | 8 | 3 | 1 | 6 | 7 | 0 |
Pitching
Batters faced:
Branson Rozier (26)
, Tristan Dodds (2)
, Sy Waldron (14)
WP:
Tristan Dodds
HBP:
Tristan Dodds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Paul | 8.0 | 5 | 2 | 1 | 1 | 3 | 0 |
| Gabe Schwenken | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Grayson Paul (29)
, Gabe Schwenken (4)
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |