#31 Luke Colson (RHP) - Treasure Valley
app
12
gs
0
w
0
l
0
sv
3
ip
14.0
era
3.21
whip
1.64
k
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 512th | 9 | 403rd |
| Plate appearances | 0 | 606th | 0 | 575th |
| At Bats | 0 | 530th | 0 | 495th |
| Runs | 0 | 475th | 0 | 434th |
| Hits | 0 | 491st | 0 | 450th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 463rd | 0 | 416th |
| Total bases | 0 | 573rd | 0 | 536th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 99th | 9 | 36th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 0 | 258th | 0 | 184th |
| Saves | 3 | 14th | 3 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.0 | 262nd | 11.0 | 208th |
| Hits | 16 | 230th | 13 | 177th |
| Runs | 7 | 309th | 5 | 258th |
| Earned Runs | 5 | 334th | 4 | 264th |
| Walks | 7 | 291st | 5 | 244th |
| Strikeouts | 13 | 236th | 10 | 191st |
| Strikeouts per Game | 8.36 | - | 8.18 | 68th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.64 | - | 1.64 | 62nd |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 53 | 264th | 45 | 200th |
| Batting Average Against | .302 | 324th | .289 | 276th |
| Earned Run Average | 3.21 | - | 3.27 | 81st |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 179th | 3 | 144th |
| Balks | 1 | 11th | 1 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 863rd | 0 | 793rd |
| Put Outs | 0 | 695th | 0 | 594th |
| Assists | 0 | 720th | 0 | 614th |
| Errors | 0 | 512th | 0 | 384th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 411th | 1 | 321st |
| Runners Caught Stealing | 2 | 146th | 1 | 130th |
| Runners Caught Stealing Percentage | .667 | 23rd | .500 | 34th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 9.00 | 4.00 | 1 | 0 | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | 0 | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 40.50 | 6.00 | - | 0 | - |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0 | 1 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | 1 | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 0 | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2.00 | 1 | 1 | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 1 | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Spokane | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
