2022-23 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sun. 9 | Everett # | TBA | TBA | |||
| NWAC Jamboree Showcase @ Chehalis Sports Complex - Centralia, WA | ||||||
| Fri. 14 | Treasure Valley # | Salt Lake Community College | 7:00 AM PDT | |||
| SLCC Jamboree | ||||||
| Treasure Valley # | Utah State Eastern | 8:00 AM PDT | ||||
| SLCC Jamboree | ||||||
| Treasure Valley # | Southern Idaho | 10:00 AM PDT | ||||
| SLCC Jamboree | ||||||
| Colorado Northwestern Community College # | Treasure Valley | 2:00 PM PDT | ||||
| SLCC Jamboree | ||||||
| Sat. 15 | Douglas College (British Columbia) # | 69 | Everett | 52 | Final | Box Score |
| Fri. 21 | Douglas College (British Columbia) # | 59 | Tacoma | 54 | Final | Box Score |
| @ Tacoma | ||||||
| Northwest Indian College # | 42 | Everett | 75 | Final | Box Score | |
| Sat. 22 | Treasure Valley Alumni # | 59 | Treasure Valley | 71 | Final | Box Score |
| Alumni Scrimmage | ||||||
| North Idaho # | Lewis Clark State College | 1:00 PM PDT | ||||
| Yakima Valley # | Central Washington University | 2:00 PM PDT | ||||
| Fri. 28 | Okanogan College # | North Idaho | 5:00 PM PDT | |||
| Sat. 29 | Montana Tech # | North Idaho | 2:00 PM PDT | |||
| Treasure Valley # | Northwest Nazarene University | 4:00 PM PDT | ||||
| Scrimmage | ||||||
| Douglas College (British Columbia) # | Green River | 4:00 PM PDT | ||||
November | ||||||
| Sat. 5 | North Idaho # | Blue Mountain Jamboree | TBA | |||
| Northwest Indian College | Treasure Valley | Cancelled | ||||
| Wenatchee Valley # | Central Washington University | 12:00 PM PDT | ||||
| Alumni # | 50 | SW Oregon | 76 | Final | Box Score | |
| Mon. 7 | Olympic # | Northwest University | 6:00 PM PST | |||
| Tue. 8 | Northwest Ballers # | 41 | Shoreline | 91 | Final | Box Score |
| Exhibition | ||||||
| Thu. 10 | Alumni # | Olympic | 7:00 PM PST | |||
| Thu. 17 | Olympic | 67 | S. Puget Sound | 73 | Final | Box Score |
| Harold Williams Invite @ Cascade Gym | ||||||
| Mt Hood | 44 | Edmonds | 77 | Final | Box Score | |
| @ Harold C. Williams Court | ||||||
| Grays Harbor | 37 | Portland | 61 | Final | Box Score | |
| Fri. 18 | California Christian College | 54 | North Idaho | 64 | Final | Box Score |
| CSI Holiday Tournament @ CSI | ||||||
| Wenatchee Valley | 52 | Shoreline | 60 | Final | Box Score | |
| Tacoma Classic @ TCC | ||||||
| Linn-Benton | 73 | Treasure Valley | 47 | Final | Box Score | |
| Titan Classic Tip Off @ Eugene, OR | ||||||
| Multnomah JV | 62 | Columbia Basin | 107 | Final | Box Score | |
| Olympic | 78 | Grays Harbor | 54 | Final | Box Score | |
| Yakima Valley ^ | 67 | Chemeketa | 83 | Final | Box Score | |
| Walla Walla | 61 | Peninsula | 54 | Final | Box Score | |
| @ Columbia Basin | ||||||
| Big Bend | 67 | Highline | 46 | Final | Box Score | |
| SW Oregon | 61 | Pierce | 49 | Final | Box Score | |
| Titan Classic @ Eugene, OR | ||||||
| Green River | 69 | Clark | 77 | Final | Box Score | |
| @ BMCC | ||||||
| Mt Hood | 47 | S. Puget Sound | 72 | Final | Box Score | |
| Harold Williams Invite @ Harold C. Williams Court | ||||||
| Everett | 54 | Tacoma | 35 | Final | Box Score | |
| Titan Classic Tournament @ TCC | ||||||
| Lower Columbia | 40 | Lane | 55 | Final | Box Score | |
| Titan Classic | ||||||
| Skagit Valley | Northwest Indian College | 7:00 PM PST | ||||
| @ Lummi Nation HS | ||||||
| Whatcom | 82 | Blue Mountain | 80 | Final | Box Score | |
| @ BMCC | ||||||
| Edmonds | 75 | Portland | 51 | Final | Box Score | |
| Sat. 19 | Umpqua | 71 | University of Oregon Club | 46 | Final | |
| S. Puget Sound | 66 | Edmonds | 58 | Final | Box Score | |
| Harold Williams Invite @ Portland CC @ Harold C. Court | ||||||
| Wenatchee Valley | 53 | Everett | 46 | Final | Box Score | |
| Titan Classic Tournament @ TCC | ||||||
| Pierce | 42 | Linn-Benton | 70 | Final | Box Score | |
| Titan Classic @ Lane | ||||||
| Mt Hood | 78 | Grays Harbor | 62 | Final | Box Score | |
| Harold Williams Invite @ Neutral | ||||||
| Green River ^ | 83 | Yakima Valley | 76 | Final - OT | Box Score | |
| @ BMCC | ||||||
| Big Bend | 56 | Northwest University-JV | 53 | Final | Box Score | |
| Olympic | 82 | Portland | 42 | Final | Box Score | |
| Peninsula | 75 | Columbia Basin | 89 | Final | Box Score | |
| SW Oregon | 44 | Lower Columbia | 95 | Final | Box Score | |
| @ Lane | ||||||
| Whatcom | 69 | Chemeketa | 61 | Final | Box Score | |
| @ BMCC | ||||||
| Treasure Valley | 44 | Lane | 91 | Final | Box Score | |
| Titan Classic Tip Off | ||||||
| Multnomah JV | 33 | Walla Walla | 85 | Final | Box Score | |
| @ Holden Court | ||||||
| Shoreline | 80 | Tacoma | 42 | Final | Box Score | |
| Titan Classic Tournament @ TCC | ||||||
| North Idaho | 45 | College of Southern Idaho | 90 | Final | Box Score | |
| CSI Holiday Tournament @ CSI | ||||||
| Blue Mountain | 73 | Clark | 82 | Final | Box Score | |
| Red Lion Classic @ BMCC | ||||||
| Sun. 20 | Treasure Valley | 49 | SW Oregon | 56 | Final | Box Score |
| Titan Classic Tip Off @ Lane | ||||||
| Green River ^ | 86 | Whatcom | 75 | Final | Box Score | |
| @ BMCC | ||||||
| Lower Columbia | 61 | Linn-Benton | 47 | Final | Box Score | |
| Titan Classic Tip Off @ Lane | ||||||
| Chemeketa | 66 | Blue Mountain | 70 | Final - OT | Box Score | |
| Red Lion Classic @ BMCC | ||||||
| Pierce | 31 | Lane | 80 | Final | Box Score | |
| Titan Classic @ Lane | ||||||
| Yakima Valley | 56 | Clark | 59 | Final | Box Score | |
| @ BMCC | ||||||
| Mon. 21 | Clackamas | 106 | Multnomah JV | 53 | Final | Box Score |
| Tue. 22 | Olympic | 49 | Tacoma | 42 | Final | Box Score |
| Skagit Valley | 55 | Highline | 53 | Final | Box Score | |
| Whatcom | 49 | S. Puget Sound | 78 | Final | Box Score | |
| NW College Development Team # | 49 | Everett | 62 | Final | Box Score | |
| Northwest Indian College | 48 | Grays Harbor | 67 | Final | Box Score | |
| Clark | 76 | Bellevue | 79 | Final | Box Score | |
| Wed. 23 | Mt Hood | 71 | Multnomah | 64 | Final | |
| Fri. 25 | Edmonds | 74 | Treasure Valley | 60 | Final | Box Score |
| Idaho Central Credit Union Invite @ CSI | ||||||
| Pierce | 60 | Clackamas | 84 | Final | Box Score | |
| Thanksgiving Invitational | ||||||
| Wenatchee Valley | 37 | College of Southern Idaho | 98 | Final | ||
| SW Oregon | 62 | Umpqua | 72 | Final | Box Score | |
| Thanksgiving Invitational @ Randall Hall, Oregon City | ||||||
| Sat. 26 | Wenatchee Valley | 46 | Edmonds | 69 | Final | Box Score |
| @ CSI | ||||||
| Umpqua | 78 | Pierce | 51 | Final | Box Score | |
| Thanksgiving Invitational @ Randall Hall, Oregon City | ||||||
| Douglas College (British Columbia) | 42 | Shoreline | 62 | Final | Box Score | |
| SW Oregon | 83 | Clackamas | 79 | Final | Box Score | |
| Thanksgiving Invitational | ||||||
| Treasure Valley | Southern Idaho | 4:00 PM PST | ||||
| Idaho Central Credit Union Invite | ||||||
| Chemeketa | 48 | Pacific University JV | 60 | Final | Box Score | |
| Sun. 27 | Pierce | 56 | SW Oregon | 68 | Final | Box Score |
| Thanksgiving Invitational @ Randall Hall, Oregon City | ||||||
| Umpqua | 63 | Clackamas | 62 | Final | Box Score | |
| Thanksgiving Invitational | ||||||
| Tue. 29 | Northwest Indian College | 34 | Shoreline | 85 | Final | Box Score |
| Olympic | 67 | Green River | 76 | Final | Box Score | |
| Grays Harbor ^ | 51 | Yakima Valley | 89 | Final | Box Score | |
| Skagit Valley | 52 | S. Puget Sound | 60 | Final | Box Score | |
| Highline | 29 | Bellevue | 85 | Final | Box Score | |
| University of Oregon Basketball Club | 38 | Linn-Benton | 81 | Final | Box Score | |
| Lower Columbia | 77 | Clackamas | 69 | Final | Box Score | |
| Wed. 30 | Chemeketa | 52 | Pacific University JV | 43 | Final | Box Score |
| @ Pacific | ||||||
December | ||||||
| Thu. 1 | Clark | 55 | Lower Columbia | 91 | Final | Box Score |
| Fri. 2 | Treasure Valley | 59 | Lane | 112 | Final | Box Score |
| Raider Holiday Classic @ Pierce College HEC | ||||||
| Tacoma | 46 | Columbia Basin | 75 | Final | Box Score | |
| Warrior Classic @ Dietrich Activity Center | ||||||
| Big Bend | 86 | Whatcom | 87 | Final - OT | Box Score | |
| 26th EVCC Women's Classic Tourney @ Walt Price Student Fitness Center | ||||||
| Shoreline | 78 | Pierce | 54 | Final | Box Score | |
| Raider Holiday Classic @ Pierce College HEC | ||||||
| Wenatchee Valley | 52 | Bellevue | 66 | Final | Box Score | |
| Clackamas | 88 | Skagit Valley | 50 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| Portland | 64 | Grays Harbor | 42 | Final - 2OT | Box Score | |
| Mt Hood | 64 | Blue Mountain | 55 | Final | Box Score | |
| Roadrunner Classic @ LBCC | ||||||
| SW Oregon | 43 | Walla Walla | 66 | Final | Box Score | |
| Chemeketa | 61 | Peninsula | 87 | Final | Box Score | |
| Pirate Classic | ||||||
| Spokane | 41 | Everett | 48 | Final | Box Score | |
| 26th Annual EvCC Women's Classic | ||||||
| Yakima Valley ^ | 62 | Linn-Benton | 71 | Final | Box Score | |
| Roadrunner Classic | ||||||
| Sat. 3 | Bellevue | 62 | Lower Columbia | 78 | Final | Box Score |
| Shoreline | 69 | Lane | 84 | Final | Box Score | |
| @ Pierce College HEC | ||||||
| Columbia Basin | 71 | SW Oregon | 54 | Final | Box Score | |
| Warrior Classic @ Dietrich Activity Center | ||||||
| Wenatchee Valley | 57 | Chemeketa | 62 | Final | Box Score | |
| Treasure Valley | 82 | Pierce | 67 | Final | Box Score | |
| Raider Holiday Classic @ Pierce College HEC | ||||||
| University of Oregon Club | 62 | Umpqua | 94 | Final | Box Score | |
| Clackamas | 96 | Whatcom | 72 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| Mt Hood ^ | 66 | Yakima Valley | 78 | Final | Box Score | |
| @ LBCC | ||||||
| Northwest Indian College | 43 | Peninsula | 69 | Final | Box Score | |
| Pirate Classic | ||||||
| Big Bend | 48 | Everett | 68 | Final | Box Score | |
| 26th EVCC Women's Classic Tourney | ||||||
| Tacoma | 25 | Walla Walla | 77 | Final | Box Score | |
| Portland | 50 | Olympic | 52 | Final | Box Score | |
| Blue Mountain | 48 | Linn-Benton | 76 | Final | Box Score | |
| Roadrunner Classic | ||||||
| Spokane | 54 | Skagit Valley | 77 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| Sun. 4 | Shoreline | 69 | Treasure Valley | 55 | Final | Box Score |
| Raider Holiday Classic @ Pierce College HEC | ||||||
| Wenatchee Valley | 45 | Olympic | 74 | Final | Box Score | |
| Chemeketa | 39 | Bellevue | 58 | Final | Box Score | |
| Lane | 94 | Pierce | 36 | Final | Box Score | |
| Raider Holiday Classic @ Pierce College HEC | ||||||
| Spokane | 54 | Whatcom | 66 | Final | Box Score | |
| @ Walt Price Student Fitness Center | ||||||
| SW Oregon | Multnomah | Cancelled | Live stats | |||
| Big Bend | 57 | Skagit Valley | 73 | Final | Box Score | |
| 26th EVCC Women's Classic Tourney @ Walt Price Student Fitness Center | ||||||
| Clackamas | 68 | Everett | 49 | Final | Box Score | |
| 26th Annual EvCC Women's Classic | ||||||
| Lower Columbia | 55 | Peninsula | 63 | Final | Box Score | |
| Pirate Classic | ||||||
| Mon. 5 | Northwest Indian College | 69 | Grays Harbor | 56 | Final | Box Score |
| Douglas College (British Columbia) | 59 | Whatcom | 48 | Final | Box Score | |
| Tue. 6 | Northwest Indian College | 60 | Portland | 62 | Final | Box Score |
| Clark | 58 | S. Puget Sound | 62 | Final | Box Score | |
| Edmonds | 68 | Lower Columbia | 55 | Final | Box Score | |
| Northwest University JV | Whatcom | Postponed | Live stats | |||
| Wed. 7 | Umpqua | 98 | Multnomah JV | 52 | Final | Box Score |
| Green River | 76 | Bellevue | 54 | Final | Box Score | |
| Pierce | 39 | Skagit Valley | 64 | Final | Box Score | |
| Thu. 8 | Carroll College JV | 42 | North Idaho | 48 | Final | Box Score |
| @ NIC | ||||||
| Fri. 9 | Carroll College JV | 75 | North Idaho | 63 | Final | Box Score |
| Clark | 55 | Walla Walla | 62 | Final | Box Score | |
| Columbia Basin Invitational | ||||||
| Blue Mountain | Edmonds | Cancelled | Live stats | |||
| S. Puget Sound | 59 | Columbia Basin | 55 | Final | Box Score | |
| Columbia Basin Invitational | ||||||
| Umpqua | Pierce | Cancelled | Live stats | |||
| Dr. Michele L. Johnson Gymnasium Pierce College Fort Steilacoom | ||||||
| Yakima Valley ^ | Highline | Postponed | Live stats | |||
| Linn-Benton | 56 | Olympic | 49 | Final | Box Score | |
| Skagit Valley | 61 | Tacoma | 43 | Final | Box Score | |
| Peninsula | 82 | Big Bend | 75 | Final | Box Score | |
| Multnomah JV | Clackamas | Postponed | Live stats | |||
| Reschedule date TBD | ||||||
| Everett | Spokane | Cancelled | ||||
| Columbia Basin Invitational | ||||||
| Sat. 10 | Walla Walla | 58 | S. Puget Sound | 50 | Final | Box Score |
| Columbia Basin Invitational | ||||||
| Portland | Treasure Valley | Cancelled | Live stats | |||
| Wenatchee Valley | Edmonds | Cancelled | Live stats | |||
| Yakima Valley | Olympic | Cancelled | ||||
| Peninsula | 71 | Lower Columbia | 51 | Final | Box Score | |
| Edmonds # | 69 | Green River | 62 | Final | Box Score | |
| Mt Hood | 71 | Grays Harbor | 49 | Final | Box Score | |
| Spokane | 66 | Clark | 71 | Final | Box Score | |
| Northwest Indian College | Big Bend | Cancelled | Live stats | |||
| Everett | Columbia Basin | Cancelled | Live stats | |||
| Columbia Basin Invitational | ||||||
| Linn-Benton | 62 | Tacoma | 52 | Final | Box Score | |
| NW University JV # | 43 | Bellevue | 62 | Final | Box Score | |
| Scrimmage | ||||||
| Multnomah JV | 48 | Chemeketa | 72 | Final | Box Score | |
| Sun. 11 | Clark | 64 | Treasure Valley | 52 | Final | Box Score |
| Wenatchee Valley ^ | Green River | Cancelled | Live stats | |||
| Mon. 12 | Gonzaga Club | 47 | North Idaho | 100 | Final | Box Score |
| @ NIC | ||||||
| Tue. 13 | Lane | 111 | Multnomah JV | 52 | Final | Box Score |
| Thu. 15 | Whatcom | 0 | Big Bend | 2 | Final | Box Score |
| Forfeit NWAC Crossover Tourney at BBCC | ||||||
| Umpqua | 85 | Yakima Valley | 54 | Final | Box Score | |
| @ Steve Epperson Court | ||||||
| Blue Mountain | 52 | Tacoma | 42 | Final | Box Score | |
| @ Storm Center | ||||||
| S. Puget Sound | 43 | Lane | 78 | Final | Box Score | |
| NWAC Crossover Tourney at BBCC @ Big Bend CC | ||||||
| Green River | 68 | Skagit Valley | 63 | Final | Box Score | |
| Bellevue | 43 | Chemeketa | 34 | Final | Box Score | |
| NWAC Crossover Tournament @ Chemeketa | ||||||
| Walla Walla | 70 | Highline | 25 | Final | Box Score | |
| @ PCC | ||||||
| Fri. 16 | Lane | 101 | Big Bend | 71 | Final | Box Score |
| NWAC Crossover Tourney at BBCC | ||||||
| Wenatchee Valley | 60 | Clark | 57 | Final | Box Score | |
| Tacoma | 35 | Bellevue | 67 | Final | Box Score | |
| @ Storm Center | ||||||
| Lower Columbia | 88 | Edmonds | 55 | Final | Box Score | |
| NWAC Crossover @ TVCC | ||||||
| Pierce | 57 | Spokane | 56 | Final | Box Score | |
| North Region Crossover @ Peninsula | ||||||
| Shoreline | 68 | Clackamas | 70 | Final | Box Score | |
| @ Grays Harbor | ||||||
| Green River | 76 | Umpqua | 85 | Final | Box Score | |
| @ Steve Epperson Court | ||||||
| Northwest Indian College | 37 | Linn-Benton | 91 | Final | Box Score | |
| NWAC Crossover Tournament @ Michael Smith GymnasiumCentralia College | ||||||
| Blue Mountain | 52 | Chemeketa | 63 | Final | Box Score | |
| Highline | 47 | Everett | 28 | Final | Box Score | |
| @ PCC Cascade | ||||||
| SW Oregon | 60 | Treasure Valley | 66 | Final | Box Score | |
| NWAC Crossover | ||||||
| Mt Hood | 67 | Peninsula | 71 | Final | Box Score | |
| North Idaho | 70 | Olympic | 64 | Final | Box Score | |
| NWAC Crossover Tournament @ Centralia College, Michael Smith Gym | ||||||
| Yakima Valley | 84 | Skagit Valley | 90 | Final - OT | Box Score | |
| Whatcom | 0 | S. Puget Sound | 2 | Final | ||
| Forfeit | NWAC Crossover Tourney at BBCC @ Blue Mountain CC | ||||||
| Columbia Basin | 86 | Grays Harbor | 57 | Final | Box Score | |
| Walla Walla | 80 | Portland | 42 | Final | Box Score | |
| Sat. 17 | Walla Walla | TBD | TBA | Live stats | ||
| @ Portland Community College | ||||||
| S. Puget Sound | 84 | Big Bend | 86 | Final | Box Score | |
| NWAC Crossover Tourney at BBCC | ||||||
| Everett | 46 | Walla Walla | 62 | Final | Box Score | |
| 2022 PCC Crossover @ PCC Cascade | ||||||
| Yakima Valley ^ | 81 | Green River | 88 | Final | Box Score | |
| X-Over @ Steve Epperson Court | ||||||
| Bellevue | 60 | Blue Mountain | 55 | Final | Box Score | |
| Edmonds | 75 | SW Oregon | 59 | Final | Box Score | |
| NWAC Crossover @ TVCC | ||||||
| Highline | 40 | Portland | 58 | Final | Box Score | |
| Umpqua | 57 | Skagit Valley | 54 | Final | Box Score | |
| @ Steve Epperson Court | ||||||
| Tacoma | 43 | Chemeketa | 60 | Final | Box Score | |
| Lower Columbia | 71 | Treasure Valley | 60 | Final | Box Score | |
| NWAC Crossover | ||||||
| Columbia Basin | 58 | Shoreline | 54 | Final | Box Score | |
| @ Grays Harbor College | ||||||
| Mt Hood | 68 | Pierce | 73 | Final | Box Score | |
| North Region Crossover @ Peninsula | ||||||
| Linn-Benton | 74 | Olympic | 48 | Final | Box Score | |
| NWAC Crossover Tournament @ Michael Smith Gym, Centralia College | ||||||
| Clackamas | 102 | Grays Harbor | 40 | Final | Box Score | |
| Peninsula | 77 | Spokane | 51 | Final | Box Score | |
| @ Peninsula | ||||||
| North Idaho | 66 | Northwest Indian College | 72 | Final | Box Score | |
| NWAC Crossover Tournament @ Michael Smith Gym @ Centralia College | ||||||
| Whatcom | 0 | Lane | 2 | Final | ||
| Forfeit | NWAC Crossover Tourney at BBCC @ Big Bend Crossover | ||||||
| Sun. 18 | Walla Walla | TBD | TBA | Live stats | ||
| @ Portland Community College | ||||||
| SW Oregon | 54 | Lower Columbia | 68 | Final | Box Score | |
| Edmonds | 81 | Treasure Valley | 73 | Final | Box Score | |
| NWAC Crossover | ||||||
| Mt Hood | 68 | Spokane | 46 | Final | Box Score | |
| @ Peninsula | ||||||
| Columbia Basin | 65 | Clackamas | 67 | Final | Box Score | |
| North Idaho | 49 | Linn-Benton | 57 | Final | Box Score | |
| NWAC Crossover Tournament @ Michael Smith Gym @ Centralia College | ||||||
| Pierce | 41 | Peninsula | 63 | Final | Box Score | |
| North Region Crossover @ Peninsula | ||||||
| Shoreline | 91 | Grays Harbor | 49 | Final | Box Score | |
| Olympic | 70 | Northwest Indian College | 62 | Final | Box Score | |
| NWAC Crossover @ Michael Smith Gym @ Centralia College | ||||||
| Mon. 19 | Walla Walla | TBD | TBA | Live stats | ||
| @ Portland Community College | ||||||
| Tue. 20 | Northwest Indian College | 36 | Columbia Basin | 72 | Final | Box Score |
| Olympic | Grays Harbor | Cancelled | ||||
| Wed. 21 | Northwest Indian College | Tacoma | Cancelled | Live stats | ||
| Thu. 22 | Pierce | Yakima Valley | Cancelled | Live stats | ||
| CANCELLED | ||||||
| Wed. 28 | Shoreline | 63 | Lane | 66 | Final - OT | Box Score |
| LCC Holiday Classic @ Myklebust Gymnasium | ||||||
| Everett ^ | 67 | Green River | 68 | Final | Box Score | |
| @ Steve Epperson Court | ||||||
| Olympic | 70 | Northwest University | 52 | Final | Box Score | |
| Walla Walla | 49 | Bellevue | 44 | Final | Box Score | |
| LCC Holiday Classic @ Myklebust Gymnasium | ||||||
| Highline | 51 | Douglas College (British Columbia) | 62 | Final | Box Score | |
| SVC Holiday Tournament | ||||||
| North Idaho | 69 | Umpqua | 68 | Final | Box Score | |
| LCC Holiday Classic @ Myklebust Gymnasium | ||||||
| Wenatchee Valley | 59 | S. Puget Sound | 49 | Final | Box Score | |
| Skagit Holiday Tournament @ Steve Epperson Court | ||||||
| Big Bend | 75 | Skagit Valley | 72 | Final - OT | Box Score | |
| SVC Holiday Classic Tourney | ||||||
| Delena Dragons | 33 | Lower Columbia | 89 | Final | Box Score | |
| LCC Holiday Classic | ||||||
| Thu. 29 | Delena | 57 | Shoreline | 95 | Final | Box Score |
| Holiday Classic @ Myklebust Gymnasium | ||||||
| Everett | 52 | Highline | 59 | Final | Box Score | |
| SVC Holiday Tournament @ Steve Epperson Court | ||||||
| Bellevue | 57 | Umpqua | 87 | Final | Box Score | |
| LCC Holiday Classic @ Myklebust Gymnasium | ||||||
| Clark | 66 | Yakima Valley | 73 | Final | Box Score | |
| Green River | 69 | Big Bend | 63 | Final | Box Score | |
| SVC Holiday Classic Tourney @ Steve Epperson | ||||||
| Lane | 65 | Walla Walla | 57 | Final | Box Score | |
| @ Myklebust Gymnasium | ||||||
| Whatcom | 53 | Cochise CC | 96 | Final | Box Score | |
| @ Cochise | ||||||
| Douglas College (British Columbia) | 61 | S. Puget Sound | 60 | Final | Box Score | |
| Skagit Holiday Tournament @ Steve Epperson Court | ||||||
| North Idaho | 55 | Lower Columbia | 65 | Final | Box Score | |
| LCC Holiday Classic | ||||||
| Wenatchee Valley | 58 | Skagit Valley | 66 | Final | Box Score | |
| Fri. 30 | Big Bend | 82 | Everett | 52 | Final | Box Score |
| SVC Holiday Tournament @ Steve Epperson Court | ||||||
| Walla Walla | 62 | Umpqua | 69 | Final | Box Score | |
| @ Myklebust Gymnasium | ||||||
| Wenatchee Valley | 35 | Highline | 40 | Final | Box Score | |
| @ Steve Epperson Court | ||||||
| Shoreline | 62 | North Idaho | 67 | Final | Box Score | |
| LCC Holiday Classic @ Myklebust Gymnasium | ||||||
| S. Puget Sound | 66 | Skagit Valley | 61 | Final | Box Score | |
| Skagit Holiday Tournament | ||||||
| Lane | 71 | Lower Columbia | 32 | Final | Box Score | |
| LCC Holiday Classic | ||||||
| Green River ^ | 63 | Douglas College (British Columbia) | 56 | Final | Box Score | |
| Tacoma | 52 | Portland | 64 | Final | Box Score | |
| Whatcom | 51 | Pima CC | 87 | Final | Box Score | |
| @ Cochise | ||||||
| Sat. 31 | Pierce | 57 | Portland | 53 | Final | Box Score |
| Cascade Campus, Portland, OR | ||||||
| Whatcom | 62 | Mesa CC | 88 | Final | Box Score | |
| @ Mesa | ||||||
January | ||||||
| Wed. 4 | Chemeketa * | 53 | SW Oregon | 50 | Final | Box Score |
| Pierce | 42 | Bellevue | 74 | Final | Box Score | |
| Portland * | 35 | Lane | 92 | Final | Box Score | |
| Wenatchee Valley * | 55 | Yakima Valley | 75 | Final | Box Score | |
| Big Bend * | 43 | Walla Walla | 82 | Final | Box Score | |
| Skagit Valley | 48 | Green River | 59 | Final | Box Score | |
| Columbia Basin * | 46 | North Idaho | 62 | Final | Box Score | |
| Spokane * | 77 | Blue Mountain | 55 | Final | Box Score | |
| Umpqua * | 64 | Clackamas | 67 | Final | Box Score | |
| Mt Hood * | 42 | Linn-Benton | 50 | Final | Box Score | |
| Moved from MHCC due to facility issue. | ||||||
| Sat. 7 | Treasure Valley * | 58 | North Idaho | 79 | Final | Box Score |
| Chemeketa * | 39 | Lane | 72 | Final | Box Score | |
| Walla Walla * ^ | 68 | Yakima Valley | 56 | Final | Box Score | |
| Clark * | 38 | Linn-Benton | 56 | Final | Box Score | |
| Big Bend * | 71 | Spokane | 69 | Final | Box Score | |
| at Spokane Falls CC | ||||||
| Mt Hood * | 56 | SW Oregon | 66 | Final | Box Score | |
| Columbia Basin * | 81 | Blue Mountain | 67 | Final | Box Score | |
| Clackamas * | 91 | Portland | 64 | Final | Box Score | |
| Tacoma | 51 | Edmonds | 82 | Final | Box Score | |
| Lower Columbia | Bellevue | 3:00 PM PST | Live stats | |||
| Canceled | ||||||
| Wed. 11 | Yakima Valley * | 67 | Treasure Valley | 73 | Final | Box Score |
| Pierce * ^ | 55 | Highline | 37 | Final | Box Score | |
| Skagit Valley * | 69 | Everett | 28 | Final | Box Score | |
| Peninsula * | 65 | Bellevue | 68 | Final - OT | Box Score | |
| Whatcom * | 71 | Olympic | 75 | Final | Box Score | |
| Shoreline * | 59 | Edmonds | 63 | Final | Box Score | |
| Green River * ^ | 54 | S. Puget Sound | 64 | Final | Box Score | |
| Spokane * | 45 | Walla Walla | 58 | Final | Box Score | |
| Lane * | 83 | SW Oregon | 45 | Final | Box Score | |
| Umpqua * | 56 | Linn-Benton | 68 | Final | Box Score | |
| Tacoma * ^ | 43 | Lower Columbia | 75 | Final | Box Score | |
| North Idaho * | 64 | Big Bend | 78 | Final | Box Score | |
| Portland * | 75 | Clark | 92 | Final | Box Score | |
| Columbia Basin * | 52 | Wenatchee Valley | 57 | Final | Box Score | |
| Mt Hood * | 67 | Chemeketa | 65 | Final | Box Score | |
| Sat. 14 | Peninsula * | 55 | Shoreline | 65 | Final | Box Score |
| Bellevue * | 80 | Edmonds | 72 | Final - OT | Box Score | |
| Walla Walla * | 57 | North Idaho | 51 | Final | Box Score | |
| Clackamas * | 59 | Lane | 83 | Final | Box Score | |
| Pierce * | 51 | Tacoma | 43 | Final | Box Score | |
| Big Bend * | 71 | Yakima Valley | 87 | Final | Box Score | |
| Chemeketa * | 46 | Linn-Benton | 69 | Final | Box Score | |
| Highline * ^ | 27 | Green River | 67 | Final | Box Score | |
| Portland * | 63 | Umpqua | 77 | Final | Box Score | |
| Clark * | 65 | SW Oregon | 68 | Final | Box Score | |
| Blue Mountain * | 60 | Wenatchee Valley | 66 | Final | Box Score | |
| Olympic * | 42 | Skagit Valley | 53 | Final | Box Score | |
| Everett * ^ | 42 | Whatcom | 77 | Final | Box Score | |
| Grays Harbor * ^ | 32 | Lower Columbia | 63 | Final | Box Score | |
| Sun. 15 | Treasure Valley * | 60 | Spokane | 72 | Final | Box Score |
| at Spokane Community College | ||||||
| Mon. 16 | Treasure Valley * | 50 | Big Bend | 63 | Final | Box Score |
| Yakima Valley * | 53 | Columbia Basin | 60 | Final | Box Score | |
| North Idaho * | 52 | Blue Mountain | 64 | Final | Box Score | |
| Wenatchee Valley * | 59 | Spokane | 53 | Final | Box Score | |
| at Spokane Community College | ||||||
| Wed. 18 | Blue Mountain * | 66 | Treasure Valley | 59 | Final | Box Score |
| Edmonds * | 47 | Olympic | 58 | Final | Box Score | |
| Skagit Valley * | 49 | Peninsula | 57 | Final | Box Score | |
| Grays Harbor * | 54 | Pierce | 71 | Final | Box Score | |
| at Dr. Michele L. Johnson Gymnasium Pierce College Fort Steilacoom | ||||||
| Everett * | 46 | Shoreline | 95 | Final | Box Score | |
| Walla Walla * | 63 | Wenatchee Valley | 56 | Final | Box Score | |
| Spokane * ^ | 61 | Yakima Valley | 53 | Final | Box Score | |
| Tacoma * | 40 | Green River | 90 | Final | Box Score | |
| Mt Hood * | 79 | Clark | 78 | Final - 2OT | Box Score | |
| Big Bend * | 63 | Columbia Basin | 73 | Final | Box Score | |
| SW Oregon * | 48 | Umpqua | 66 | Final | Box Score | |
